EV charging · Utah · AFDC
Which Utah car dealers have EV chargers?
As of November 19, 2026, the U.S. Department of Energy Alternative Fuels Data Center (AFDC) lists EV charging stations at 41 of the 153 franchise new-car stores on Everroad; 32 of them have public DC fast chargers: Cedar City Motor Company (6); Doug Smith Chevrolet (4); Doug Smith Kia (5); Ed Kenley Ford (2); Genesis of Lindon (2); Hansen Motor Company (3); Ken Garff Ford American Fork (4); Ken Garff Honda Riverdale (2); Ken Garff Nissan of Orem (1); Ken Garff Nissan Salt Lake City (1); Ken Garff St. George Ford (2); Ken Garff West Valley Ford (4); Larry H. Miller Super Ford Salt Lake City (4); Mark Miller Subaru Midtown (3); Murdock Ford (2); Murdock Hyundai Murray (2); Murdock Hyundai of Lindon (2); Murdock Hyundai of Logan (2); Riverton Acura (3); Riverton Chevrolet (1); Sky Ford of Provo (8); Tim Dahle Ford (4); Tim Dahle Nissan Bountiful (1); Tim Dahle Nissan Murray (1); Tim Dahle Nissan Southtowne (1); Tooele Motor Company (6); Wilson Motor Company (4); Young Ford of Brigham City (2); Young Ford Ogden (4); Young Hyundai and Genesis of Ogden (2); Young Nissan of Riverdale (1); Young Subaru (2). A store AFDC does not list may still have a charger; ask the store.
41 stores with chargers on AFDC
Order: alphabetical by store name. Payment never changes who is listed or the order. A store is listed when AFDC lists a station at its street address, or a station carrying its name or make within 150 meters; each station counts for one store. DC fast and Level 2 are port counts.
| Store | City | Makes | DC fast | Level 2 | Access | Network | Last confirmed |
|---|---|---|---|---|---|---|---|
| Cedar City Motor Company | Cedar City | Chrysler, Dodge, Ford, Jeep, Ram | 6 | 6 | public | Blink | November 20, 2026 |
| Doug Smith Chevrolet | Spanish Fork | Chevrolet | 4 | 4 | public | EVgateway | November 19, 2026 |
| Doug Smith Kia | Lindon | Kia | 5 | 2 | public | EVgateway | November 19, 2026 |
| Ed Kenley Ford | Layton | Ford | 2 | 0 | public | Ford Charge | November 19, 2026 |
| Genesis of Lindon | Lindon | Genesis | 2 | 0 | public | ChargePoint | November 20, 2026 |
| Hansen Motor Company | Brigham City | Chevrolet, GMC | 3 | 1 | public | Blink, EV Connect | November 20, 2026 |
| Ken Garff Ford American Fork | American Fork | Ford | 4 | 4 | public | ChargePoint | November 20, 2026 |
| Ken Garff Honda Riverdale | Ogden | Honda | 2 | 3 | public | ChargePoint | November 20, 2026 |
| Ken Garff Lexus of Lindon | Lindon | Lexus | 0 | 2 | public | ChargePoint | November 20, 2026 |
| Ken Garff Nissan of Orem | Orem | Nissan | 1 | 1 | public | Non-networked | January 13, 2026 |
| Ken Garff Nissan Salt Lake City | Salt Lake City | Nissan | 1 | 3 | 2 Level 2 and 1 DC fast charger public; 1 Level 2 charger private | Non-networked | January 13, 2026 |
| Ken Garff St. George Ford | St. George | Ford | 2 | 0 | public | ChargePoint | November 20, 2026 |
| Ken Garff West Valley Ford | West Valley City | Ford | 4 | 4 | public | ChargePoint | November 20, 2026 |
| L & L Motor Company | Roosevelt | Ford | 0 | 1 | public | Blink | November 20, 2026 |
| Larry H. Miller Super Ford Salt Lake City | Salt Lake City | Ford | 4 | 5 | public | ChargePoint | November 20, 2026 |
| Lexus of Murray | Murray | Lexus | 0 | 2 | public | ChargePoint | November 20, 2026 |
| Mark Miller Subaru Midtown | South Salt Lake | Subaru | 3 | 4 | public | FLIPTURN | November 19, 2026 |
| Mercedes-Benz of Salt Lake City | Salt Lake City | Mercedes-Benz | 0 | 2 | public | ChargePoint | November 20, 2026 |
| Murdock Ford | Santaquin | Ford | 2 | 0 | public | Ford Charge | November 19, 2026 |
| Murdock Hyundai Murray | Murray | Hyundai | 2 | 0 | public | ChargePoint | November 20, 2026 |
| Murdock Hyundai of Lindon | Lindon | Hyundai | 2 | 0 | public | ChargePoint | November 20, 2026 |
| Murdock Hyundai of Logan | Logan | Hyundai | 2 | 0 | public | ChargePoint | November 20, 2026 |
| Orem Mazda | Orem | Mazda | 0 | 2 | public | ChargePoint | November 20, 2026 |
| Riverton Acura | Murray | Acura | 3 | 0 | public | Blink | November 20, 2026 |
| Riverton Chevrolet | South Jordan | Chevrolet | 1 | 0 | public | ChargePoint | November 20, 2026 |
| Sky Ford of Provo Cloute Motors client | Provo | Ford | 8 | 0 | public | ChargePoint | November 20, 2026 |
| Stephen Wade Nissan | St. George | Nissan | 0 | 2 | 1 Level 2 charger public; 1 Level 2 charger private | Non-networked | February 12, 2024 |
| Tim Dahle Ford Cloute Motors client | Spanish Fork | Ford | 4 | 4 | public | ChargePoint | November 20, 2026 |
| Tim Dahle Mazda Southtowne Cloute Motors client | Sandy | Mazda | 0 | 2 | public | ChargePoint | November 20, 2026 |
| Tim Dahle Nissan Bountiful Cloute Motors client | North Salt Lake | Nissan | 1 | 14 | 13 Level 2 and 1 DC fast charger public; 1 Level 2 charger private | ChargePoint, In-Charge, Non-networked | November 20, 2026 |
| Tim Dahle Nissan Murray Cloute Motors client | Murray | Nissan | 1 | 2 | public | Non-networked | January 13, 2026 |
| Tim Dahle Nissan Southtowne Cloute Motors client | South Jordan | Nissan | 3 | 5 | 4 Level 2 and 1 DC fast charger public; 1 Level 2 and 2 DC fast chargers private | Non-networked | January 13, 2026 |
| Tooele Motor Company | Tooele | Chrysler, Dodge, Ford, Jeep, Ram | 6 | 0 | public | Blink | November 20, 2026 |
| Wilson Motor Company | Logan | Ford, Nissan | 4 | 1 | 4 DC fast chargers public; 1 Level 2 charger private | Blink, Non-networked | November 20, 2026 |
| Young Ford of Brigham City | Brigham City | Ford | 2 | 0 | public | Ford Charge | November 19, 2026 |
| Young Ford Ogden | Ogden | Ford | 4 | 1 | public | Ford Charge, Non-networked | November 19, 2026 |
| Young Hyundai and Genesis of Ogden | Ogden | Genesis, Hyundai | 2 | 0 | public | ChargePoint | November 20, 2026 |
| Young Mazda | South Ogden | Mazda | 0 | 2 | public | ChargePoint | November 20, 2026 |
| Young Nissan of Riverdale | Riverdale | Nissan | 1 | 4 | 3 Level 2 and 1 DC fast charger public; 1 Level 2 charger private | Non-networked | February 12, 2024 |
| Young Subaru | South Ogden | Subaru | 2 | 0 | public | ChargePoint | November 20, 2026 |
| Young Volkswagen and Audi Layton | Layton | Audi, Volkswagen | 0 | 2 | public | Blink | November 20, 2026 |
Each store's page lists its stations with links to AFDC. For any other store, its page names the nearest public DC fast station.
Charging station data: U.S. Department of Energy, Alternative Fuels Data Center (afdc.energy.gov), station locator API. The Department of Energy does not endorse this site or any dealer. Read November 19, 2026. AFDC station locator