Utah Doc Fee Index · November 2026 edition · Utah
What doc fee do Utah car dealers post?
As of November 16, 2026, 69 of the 153 franchise car dealers in Utah post a documentary fee on their own website; the median posted fee is $448 (range $280 to $799), and 84 do not state one online.
What Utah law says
Utah sets no dollar cap on a dealer's documentary ("doc") fee: the Motor Vehicle Enforcement Division answers "No" to whether there is a limit, and the dealer rule, Utah Admin. Code R877-23V, sets none.
A dealer that charges one must prominently display a sign in the sales area stating the fee, and the amount on the sign must be the actual amount in its contracts (R877-23V-14(3)). The doc fee may not be labeled a state fee (R877-23V-14(2)).
This index reads the fee each dealer posts on its own website. The sign in the showroom is the rule's posting requirement; a store that posts no fee online is "not stated" here, not a store without a fee.
The November 2026 numbers
| Measure | Value |
|---|---|
| Stores listed | 153 |
| Post a doc fee online | 69 |
| Not stated online | 84 |
| Median posted fee | $448 |
| Lowest posted fee | $280 |
| Highest posted fee | $799 |
Posted amounts
| Posted doc fee | Stores |
|---|---|
| $399 | 21 |
| $448 | 12 |
| $449 | 11 |
| $499 | 7 |
| $349 | 3 |
| $299 | 2 |
| $498 | 2 |
| $589 | 2 |
| $280 | 1 |
| $397.50 | 1 |
| $398 | 1 |
| $425 | 1 |
| $437 | 1 |
| $459 | 1 |
| $549 | 1 |
| $599 | 1 |
| $799 | 1 |
By county
The same count for each county market, in the order the site lists them. A county median is published once at least 5 of its stores post a fee.
| County | Stores listed | Post a doc fee online | Median posted fee |
|---|---|---|---|
| Salt Lake County | 51 | 21 | $449 |
| Utah County | 27 | 14 | $424 |
| Davis County | 15 | 6 | $448 |
| Weber County | 12 | 7 | $448 |
| Summit County | 2 | 1 | Not published yet |
| Wasatch County | 2 | 2 | Not published yet |
| Washington County | 12 | 3 | Not published yet |
| Cache County | 6 | 3 | Not published yet |
| Box Elder County | 5 | 2 | Not published yet |
| Iron County | 2 | 0 | Not published yet |
| Tooele County | 2 | 1 | Not published yet |
| Uintah County | 2 | 0 | Not published yet |
| Carbon County | 3 | 0 | Not published yet |
| Sevier County | 3 | 3 | Not published yet |
| Duchesne County | 2 | 1 | Not published yet |
| Grand County | 1 | 0 | Not published yet |
| Millard County | 2 | 1 | Not published yet |
| Sanpete County | 2 | 2 | Not published yet |
| Morgan County | 2 | 2 | Not published yet |
By make
Makes with at least 3 stores that post a fee; each links its own page. A store selling several makes counts under each.
| Make | Stores | Post a doc fee online | Posted fees |
|---|---|---|---|
| Buick | 5 | 3 | $448, $449, $499 |
| Chevrolet | 22 | 10 | $299, $349, $397.50, $399, $448, $449 |
| Chrysler | 20 | 12 | $399, $425, $437, $448, $449, $498 |
| Dodge | 20 | 12 | $399, $425, $437, $448, $449, $498 |
| Ford | 26 | 13 | $280, $349, $398, $399, $448, $449, $498, $599 |
| GMC | 15 | 7 | $299, $349, $448, $449, $499, $549 |
| Honda | 8 | 3 | $399, $499 |
| Jeep | 20 | 12 | $399, $425, $437, $448, $449, $498 |
| Kia | 6 | 4 | $399, $448 |
| Mazda | 6 | 4 | $449, $459, $499 |
| Mitsubishi | 4 | 4 | $399, $589, $799 |
| Ram | 20 | 12 | $399, $425, $437, $448, $449, $498 |
| Toyota | 8 | 5 | $349, $399, $448, $499 |
Every store
Order: alphabetical by store name. Payment never changes who is listed or the order.
| Store | City | Group | Posted doc fee | Source |
|---|---|---|---|---|
| Alfa Romeo & Maserati of Salt Lake City | Salt Lake City | Ken Garff Automotive Group | Not stated | |
| Audi Lehi | Lehi | Ken Garff Automotive Group | Not stated | |
| Audi Salt Lake City | Salt Lake City | Strong Automotive | Not stated | |
| AutoFarm Price Chrysler Dodge Jeep Ram | Price | AutoFarm (by name only) | Not stated | |
| AutoFarm Price Ford | Price | AutoFarm (by name only) | Not stated | |
| Blue Diamond Chevrolet | Price | Not stated | ||
| BMW of Murray | Murray | $499 | dealer's website, checked November 16, 2026 | |
| BMW of Pleasant Grove | Pleasant Grove | BMW Utah | $499 | dealer's website, checked November 16, 2026 |
| Bountiful Mazda | Bountiful | $459 | dealer's website, checked November 16, 2026 | |
| Bradshaw Chevrolet | Cedar City | Not stated | ||
| Cedar City Motor Company | Cedar City | Cedar City Motor Company | Not stated | |
| Classic Motors | Richfield | $425 | dealer's website, checked November 16, 2026 | |
| Crump Reese Motor Company | Tremonton | Not stated | ||
| Doug Smith Chevrolet | Spanish Fork | Doug Smith (Doug Smith family of dealerships) | $399 | dealer's website, checked November 16, 2026 |
| Doug Smith Chrysler Dodge Jeep Ram American Fork | American Fork | Doug Smith (Doug Smith family of dealerships) | $399 | dealer's website, checked November 16, 2026 |
| Doug Smith Chrysler Dodge Jeep Ram Spanish Fork | Spanish Fork | Doug Smith (Doug Smith family of dealerships) | $399 | dealer's website, checked November 16, 2026 |
| Doug Smith Kia | Lindon | Doug Smith (Doug Smith family of dealerships) | $399 | dealer's website, checked November 16, 2026 |
| Doug Smith Mitsubishi | American Fork | Doug Smith (Doug Smith family of dealerships) | $399 | dealer's website, checked November 16, 2026 |
| Doug Smith Subaru | American Fork | Doug Smith (Doug Smith family of dealerships) | $399 | dealer's website, checked November 16, 2026 |
| Droubay Chevrolet | Delta | $299 | dealer's website, checked November 16, 2026 | |
| Ed Kenley Ford | Layton | Not stated | ||
| Ferrari of Salt Lake City | Salt Lake City | Ken Garff Automotive Group | Not stated | |
| Findlay Hyundai St. George | Washington | Findlay Automotive Group | Not stated | |
| Findlay Kia St. George | St. George | Findlay Automotive Group | $399 | dealer's website, checked November 16, 2026 |
| Findlay Subaru St. George | St. George | Findlay Automotive Group | Not stated | |
| Findlay Volkswagen St. George | St. George | Findlay Automotive Group | Not stated | |
| Freedom Ford | Gunnison | $398 | dealer's website, checked November 16, 2026 | |
| Genesis of Lindon | Lindon | Murdock (Murdock Auto Group) | Not stated | |
| Hansen Motor Company | Brigham City | Not stated | ||
| Heritage Chevrolet of Vernal | Vernal | Heritage Auto | Not stated | |
| Heritage Chrysler Dodge Jeep Ram of Brigham City | Perry | Heritage Auto | Not stated | |
| Heritage Chrysler Dodge Jeep Ram of Logan | North Logan | Heritage Auto | $498 | dealer's website, checked November 16, 2026 |
| Heritage Ford of Vernal | Vernal | Heritage Auto | Not stated | |
| Heritage Motor Company Tremonton | Tremonton | Heritage Auto | $498 | dealer's website, checked November 16, 2026 |
| High Country Auto | Richfield | $299 | dealer's website, checked November 16, 2026 | |
| Jaguar Land Rover Downtown Salt Lake | Salt Lake City | Ken Garff Automotive Group | Not stated | |
| Jerry Seiner Chevrolet Cadillac Salt Lake | Salt Lake City | Jerry Seiner Dealerships | Not stated | |
| Jerry Seiner GMC North Salt Lake | North Salt Lake | Jerry Seiner Dealerships | Not stated | |
| Jerry Seiner GMC South Jordan | South Jordan | Jerry Seiner Dealerships | Not stated | |
| Jerry Seiner Kia Salt Lake | Salt Lake City | Jerry Seiner Dealerships | Not stated | |
| Jerry Seiner Kia South Jordan | South Jordan | Jerry Seiner Dealerships | Not stated | |
| John Watson Chevrolet | Ogden | Not stated | ||
| Jorgensen Chevrolet | Ephraim | $349 | dealer's website, checked November 16, 2026 | |
| Jorgensen Ford | Richfield | $349 | dealer's website, checked November 16, 2026 | |
| Karl Malone Chevrolet Park City Cloute Motors client | Park City | Karl Malone (KM Group) | $399 | dealer's website, checked November 16, 2026 |
| Karl Malone Chrysler Dodge Jeep Ram Heber Cloute Motors client | Heber City | Karl Malone (KM Group) | $399 | dealer's website, checked November 16, 2026 |
| Karl Malone Ford Park City Cloute Motors client | Park City | Karl Malone (KM Group) | Not stated | |
| Karl Malone Toyota | Draper | Karl Malone (KM Group) | Not stated | |
| Ken Garff Buick GMC | Riverdale | Ken Garff Automotive Group | Not stated | |
| Ken Garff Chevrolet | American Fork | Ken Garff Automotive Group | Not stated | |
| Ken Garff Ford American Fork | American Fork | Ken Garff Automotive Group | Not stated | |
| Ken Garff Honda Downtown | Salt Lake City | Ken Garff Automotive Group | Not stated | |
| Ken Garff Honda of Orem | Orem | Ken Garff Automotive Group | Not stated | |
| Ken Garff Honda Riverdale | Ogden | Ken Garff Automotive Group | Not stated | |
| Ken Garff Hyundai Downtown | Salt Lake City | Ken Garff Automotive Group | Not stated | |
| Ken Garff Hyundai Southtowne | Sandy | Ken Garff Automotive Group | Not stated | |
| Ken Garff Lexus of Lindon | Lindon | Ken Garff Automotive Group | Not stated | |
| Ken Garff Nissan of Orem | Orem | Ken Garff Automotive Group | Not stated | |
| Ken Garff Nissan Salt Lake City | Salt Lake City | Ken Garff Automotive Group | Not stated | |
| Ken Garff St. George Ford | St. George | Ken Garff Automotive Group | Not stated | |
| Ken Garff Volkswagen Orem | Orem | Ken Garff Automotive Group | Not stated | |
| Ken Garff Volkswagen Southtowne | South Jordan | Ken Garff Automotive Group | Not stated | |
| Ken Garff Volvo Cars | Salt Lake City | Ken Garff Automotive Group | $449 | dealer's website, checked November 16, 2026 |
| Ken Garff West Valley Chrysler Jeep Dodge Ram FIAT | West Valley City | Ken Garff Automotive Group | Not stated | |
| Ken Garff West Valley Ford | West Valley City | Ken Garff Automotive Group | Not stated | |
| L & L Motor Company | Roosevelt | $599 | dealer's website, checked November 16, 2026 | |
| Labrum Ford | Heber City | $399 | dealer's website, checked November 16, 2026 | |
| Land Rover Lehi | Lehi | Ken Garff Automotive Group | Not stated | |
| Larry H. Miller Chevrolet Murray | Murray | Larry H. Miller (Asbury Automotive) | $399 | dealer's website, checked November 16, 2026 |
| Larry H. Miller Chrysler Jeep Dodge Ram Sandy | Sandy | Larry H. Miller (Asbury Automotive) | $399 | dealer's website, checked November 16, 2026 |
| Larry H. Miller Ford Lincoln Draper | Draper | Larry H. Miller (Asbury Automotive) | $399 | dealer's website, checked November 16, 2026 |
| Larry H. Miller Honda Murray | Murray | Larry H. Miller (Asbury Automotive) | $399 | dealer's website, checked November 16, 2026 |
| Larry H. Miller Super Ford Salt Lake City | Salt Lake City | Larry H. Miller (Asbury Automotive) | $399 | dealer's website, checked November 16, 2026 |
| Larry H. Miller Toyota Murray | Murray | Larry H. Miller (Asbury Automotive) | $399 | dealer's website, checked November 16, 2026 |
| Lexus of Murray | Murray | Ken Garff Automotive Group | Not stated | |
| Mark Miller Subaru Midtown | South Salt Lake | Mark Miller Auto Group | Not stated | |
| Mark Miller Subaru South Towne | Sandy | Mark Miller Auto Group | Not stated | |
| Mark Miller Toyota | Salt Lake City | Mark Miller Auto Group | $399 | dealer's website, checked November 16, 2026 |
| Mercedes-Benz of Draper | Draper | Larry H. Miller (Asbury Automotive) | $399 | dealer's website, checked November 16, 2026 |
| Mercedes-Benz of Farmington | Farmington | Not stated | ||
| Mercedes-Benz of Salt Lake City | Salt Lake City | Ken Garff Automotive Group | Not stated | |
| Mercedes-Benz of St. George | St. George | Stephen Wade Auto Center | Not stated | |
| Mercedes-Benz Van Center Warner | West Valley City | Not stated | ||
| MINI of Murray | Murray | $499 | dealer's website, checked November 16, 2026 | |
| Murdock Acura | Salt Lake City | Murdock (Murdock Auto Group) | Not stated | |
| Murdock Chevrolet | Woods Cross | Murdock (Murdock Auto Group) | Not stated | |
| Murdock Chevrolet Logan | Logan | Murdock (Murdock Auto Group) | Not stated | |
| Murdock Chrysler Dodge Jeep Ram of Bountiful | West Bountiful | Murdock (Murdock Auto Group) | Not stated | |
| Murdock Ford | Santaquin | Murdock (Murdock Auto Group) | Not stated | |
| Murdock Hyundai Murray | Murray | Murdock (Murdock Auto Group) | Not stated | |
| Murdock Hyundai of Lindon | Lindon | Murdock (Murdock Auto Group) | Not stated | |
| Murdock Hyundai of Logan | Logan | Murdock (Murdock Auto Group) | Not stated | |
| Murray Motors | Roosevelt | Not stated | ||
| Nate Wade Subaru | Salt Lake City | Ken Garff Automotive Group | Not stated | |
| National GMC | American Fork | $549 | dealer's website, checked November 16, 2026 | |
| Newby Buick GMC | St. George | $499 | dealer's website, checked November 1, 2026 | |
| Orem Mazda | Orem | Not stated | ||
| Orem Toyota | Orem | $499 | dealer's website, checked November 9, 2026 | |
| Performance Ford Lincoln Bountiful | Bountiful | Performance Automotive Network | Not stated | |
| Performance Ford of Moab | Moab | Not stated | ||
| Performance Honda Bountiful | Bountiful | Performance Automotive Network | Not stated | |
| Performance Toyota Bountiful | Bountiful | Performance Automotive Network | Not stated | |
| Porsche Lehi | Lehi | Ken Garff Automotive Group | Not stated | |
| Porsche Salt Lake City | Millcreek | Not stated | ||
| Provo GMC Cadillac | Provo | $499 | dealer's website, checked November 16, 2026 | |
| Riverdale Mitsubishi | Riverdale | $589 | dealer's website, checked November 16, 2026 | |
| Riverton Acura | Murray | Not stated | ||
| Riverton Chevrolet | South Jordan | Not stated | ||
| Rivian Salt Lake City Service + Demo Center | Salt Lake City | Not stated | ||
| Sahara Motors | Delta | Not stated | ||
| Salt Lake Mitsubishi | South Salt Lake | $799 | dealer's website, checked November 16, 2026 | |
| Salt Lake Valley Buick GMC Cloute Motors client | South Salt Lake | Salt Lake Valley Automotive (family-owned) | $449 | dealer's website, checked November 16, 2026 |
| Salt Lake Valley Chevrolet Cloute Motors client | West Valley City | Salt Lake Valley Automotive (family-owned) | $449 | dealer's website, checked November 16, 2026 |
| Salt Lake Valley Chrysler Dodge Jeep Ram Cloute Motors client | South Salt Lake | Salt Lake Valley Automotive (family-owned) | $449 | dealer's website, checked November 16, 2026 |
| Sky Chevrolet of Provo Cloute Motors client | Provo | Salt Lake Valley Automotive (family-owned) | $449 | dealer's website, checked November 16, 2026 |
| Sky Chrysler Dodge Jeep Ram of Provo Cloute Motors client | Provo | Salt Lake Valley Automotive (family-owned) | $449 | dealer's website, checked November 16, 2026 |
| Sky Ford of Provo Cloute Motors client | Provo | Salt Lake Valley Automotive (family-owned) | $449 | dealer's website, checked November 16, 2026 |
| Southtowne Mitsubishi | Sandy | $589 | dealer's website, checked November 16, 2026 | |
| Stephen Wade Chevrolet Cadillac | St. George | Stephen Wade Auto Center | Not stated | |
| Stephen Wade Chrysler Jeep Dodge Ram | St. George | Stephen Wade Auto Center | Not stated | |
| Stephen Wade Honda Mazda | St. George | Stephen Wade Auto Center | $499 | dealer's website, checked November 9, 2026 |
| Stephen Wade Nissan | St. George | Stephen Wade Auto Center | Not stated | |
| Stephen Wade Toyota | St. George | Stephen Wade Auto Center | Not stated | |
| Stockton 12 Honda | Sandy | $399 | dealer's website, checked November 16, 2026 | |
| Strong Volkswagen | Salt Lake City | Strong Automotive | Not stated | |
| Tim Dahle Ford Cloute Motors client | Spanish Fork | Tim Dahle Auto Group | $280 | dealer's website, checked November 16, 2026 |
| Tim Dahle INFINITI Cloute Motors client | Murray | Tim Dahle Auto Group | $449 | dealer's website, checked November 16, 2026 |
| Tim Dahle Mazda Murray Cloute Motors client | Murray | Tim Dahle Auto Group | $449 | dealer's website, checked November 16, 2026 |
| Tim Dahle Mazda Southtowne Cloute Motors client | Sandy | Tim Dahle Auto Group | $449 | dealer's website, checked November 16, 2026 |
| Tim Dahle Nissan Bountiful Cloute Motors client | North Salt Lake | Tim Dahle Auto Group | Not stated | |
| Tim Dahle Nissan Murray Cloute Motors client | Murray | Tim Dahle Auto Group | $449 | dealer's website, checked November 16, 2026 |
| Tim Dahle Nissan Southtowne Cloute Motors client | South Jordan | Tim Dahle Auto Group | Not stated | |
| Tony Divino Toyota | Riverdale | $349 | dealer's website, checked November 16, 2026 | |
| Tooele Chevrolet | Tooele | Tooele Motor Company | $397.50 | dealer's website, checked November 16, 2026 |
| Tooele Motor Company | Tooele | Tooele Motor Company | Not stated | |
| Wasatch Front Kia | Ogden | $399 | dealer's website, checked November 16, 2026 | |
| Wilson Motor Company | Logan | $399 | dealer's website, checked November 16, 2026 | |
| Young Buick GMC | Layton | Young Automotive Group | $448 | dealer's website, checked November 16, 2026 |
| Young Chevrolet | Layton | Young Automotive Group | $448 | dealer's website, checked November 16, 2026 |
| Young Chrysler Dodge Jeep Ram Riverdale | Riverdale | Young Automotive Group | $437 | dealer's website, checked November 16, 2026 |
| Young Chrysler Jeep Dodge Ram Morgan | Morgan | Young Automotive Group | $448 | dealer's website, checked November 16, 2026 |
| Young Chrysler Jeep Dodge Ram of Layton | Layton | Young Automotive Group | $448 | dealer's website, checked November 16, 2026 |
| Young Ford of Brigham City | Brigham City | Young Automotive Group | $448 | dealer's website, checked November 16, 2026 |
| Young Ford of Morgan | Morgan | Young Automotive Group | $448 | dealer's website, checked November 16, 2026 |
| Young Ford Ogden | Ogden | Young Automotive Group | $448 | dealer's website, checked November 16, 2026 |
| Young Honda | Logan | Young Automotive Group | Not stated | |
| Young Hyundai and Genesis of Ogden | Ogden | Young Automotive Group | $448 | dealer's website, checked November 16, 2026 |
| Young Kia | Layton | Young Automotive Group | $448 | dealer's website, checked November 16, 2026 |
| Young Mazda | South Ogden | Young Automotive Group | Not stated | |
| Young Nissan of Riverdale | Riverdale | Young Automotive Group | Not stated | |
| Young Subaru | South Ogden | Young Automotive Group | $448 | dealer's website, checked November 16, 2026 |
| Young Toyota | Logan | Young Automotive Group | $448 | dealer's website, checked November 16, 2026 |
| Young Volkswagen and Audi Layton | Layton | Young Automotive Group | $448 | dealer's website, checked November 16, 2026 |
Download the data
November 2026 edition, one row per listed store, "not stated" where the dealer posts no fee online. License: CC BY 4.0. Credit "Everroad" with a link to this page.