Tim Dahle Nissan Southtowne · South Jordan, UT
Tim Dahle Nissan Southtowne: Everroad Score 83 out of 100
Tim Dahle Nissan Southtowne has an Everroad Score of 83 out of 100 (Very good) as of November 20, 2026, measured on 60 of 104 tracked metrics from 13 sources, 71% of the score's weight (formula everroad-3.0). Below is every metric we track, with Tim Dahle Nissan Southtowne's value, where it came from, when we read it and the points it adds.
Points: each measured metric adds category weight x confidence x (its weight x its value) / (weight of the measured metrics). The rest of a thin category is the county median. Points add up to 82.5, shown rounded as 83. Formula everroad-3.0, as of , inputs hash 7c7d070d7d1cf7c2. How every metric is measured.
Peer group: Salt Lake County (51 scored stores). The medians in this score are that county's. Peer groups.
Cloute Motors LLC, the publisher, sells marketing services to some listed dealers, including services that ask customers for reviews, which can raise ratings on review sites. Ratings are shown as the sources publish them. The score is computed the same way for every store; payment or client status is not an input.
Reputation: 80 of 100 · 24.0 points
Weight 30% of the score. Measured on 100% of this category's weight: full confidence.
| Metric | Tim Dahle Nissan Southtowne | Source | As of | Points |
|---|---|---|---|---|
| Google star rating | 4.2 of 5 from 7,186 reviews | Google Maps | 2026-11-20 | 3.9 |
| Google review volume | 7,186 reviews | Google Maps | 2026-11-20 | 2.4 |
| DealerRater star rating | 3.8 of 5 from 647 reviews | DealerRater | 2026-11-15 | 2.3 |
| DealerRater review volume | 647 reviews | DealerRater | 2026-11-15 | 1.4 |
| DealerRater share who recommend | Tracked, no data yet | DealerRater | ||
| CarGurus star rating | 4 of 5 from 7 reviews | CarGurus | 2026-10-27 | 2.8 |
| CarGurus review volume | 7 reviews | CarGurus | 2026-10-27 | 0.5 |
| Combined rating across platforms | 4.11 of 5 combined from 7,840 reviews on 3 platforms | Google Maps, DealerRater, CarGurus | 2026-11-20 | 3.8 |
| Total reviews across platforms | 7,840 reviews | Google Maps, DealerRater, CarGurus | 2026-11-20 | 1.6 |
| Rated on Google, DealerRater and CarGurus | 3 of 3 platforms | Google Maps, DealerRater, CarGurus | 2026-11-20 | 1.6 |
| Agreement between platforms | 0.4 stars between Google, DealerRater | Google Maps, DealerRater, CarGurus | 2026-11-20 | 2.0 |
| Weakest platform rating | DealerRater: 3.8 of 5 from 647 reviews | DealerRater | 2026-11-15 | 1.7 |
| Share of Google reviews from the last 12 months | Tracked, no data yet | Google Maps | ||
| Owner responses to Google reviews | Tracked, no data yet | Google Maps | ||
| DealerRater sales-department rating | Tracked, no data yet | DealerRater | ||
| DealerRater service-department rating | Tracked, no data yet | DealerRater |
Trust and complaints: 50 of 100 · 6.0 points
Weight 12% of the score. Measured on 11% of this category's weight, so 78% of it is the county median (50 of 100): 4.7 of its points.
| Metric | Tim Dahle Nissan Southtowne | Source | As of | Points |
|---|---|---|---|---|
| BBB rating | Not measured for this store | BBB | ||
| BBB accreditation | Not measured for this store | BBB | ||
| Years in business (BBB) | Not measured for this store | BBB | ||
| BBB complaints, last 3 years, per 1,000 reviews | Not measured for this store | BBB, Google Maps, DealerRater, CarGurus | ||
| BBB complaints, last 12 months, per 1,000 reviews | Tracked, no data yet | BBB, Google Maps, DealerRater, CarGurus | ||
| BBB complaint trend | Tracked, no data yet | BBB | ||
| BBB profile located | Not found | BBB | 2026-11-20 | Shown, not scored |
| Utah MVED dealer licence status | Tracked, no data yet | Utah state record | ||
| Franchise confirmed by manufacturer or registry | Store's own site only | Franchise record (manufacturer locator or registry) | 2026-10-26 | 1.3 |
| Manufacturer awards listed | Not measured for this store | Dealer's own website | ||
| Years at this location | Tracked, no data yet | Dealer's own website | ||
| Dealer group named on the site | Tim Dahle Auto Group | Dealer group's website | 2026-10-27 | Shown, not scored |
Price transparency: 82 of 100 · 9.9 points
Weight 12% of the score. No data for this store in this category, so it counts at the county median (82 of 100): 9.9 points.
| Metric | Tim Dahle Nissan Southtowne | Source | As of | Points |
|---|---|---|---|---|
| Doc fee posted online | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Doc fee against the county median | Not measured for this store | Dealer's own website, CarEdge | ||
| CarEdge transparency grade | Not measured for this store | CarEdge | ||
| Out-the-door quotes on CarEdge | Not measured for this store | CarEdge | ||
| Posted doc fee matches CarEdge | Tracked, no data yet | Dealer's own website, CarEdge | ||
| Dealer add-ons disclosed online | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| One-price (no-haggle) policy | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Oil change price posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Service labor rate posted | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| CarEdge profile located | Not found | CarEdge | 2026-11-20 | Shown, not scored |
Access and hours: 90 of 100 · 10.8 points
Weight 12% of the score. Measured on 91% of this category's weight: full confidence.
| Metric | Tim Dahle Nissan Southtowne | Source | As of | Points |
|---|---|---|---|---|
| Sales hours posted | Posted | Dealer's own website | 2026-11-16 | 0.8 |
| Service hours posted | Posted | Dealer's own website | 2026-11-16 | 0.8 |
| Parts hours posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Weekday sales hours | 60 hours Monday to Friday | Dealer's own website | 2026-11-16 | 0.6 |
| Saturday sales | Open Saturday | Dealer's own website | 2026-11-16 | 1.2 |
| Saturday sales hours | 12 hours | Dealer's own website | 2026-11-16 | 0.4 |
| Weekday evening sales | Latest weekday close 21:00 | Dealer's own website | 2026-11-16 | 0.8 |
| Days a week sales are open | 6 days | Dealer's own website | 2026-11-16 | 0.4 |
| Weekday service hours | 44 hours Monday to Friday | Dealer's own website | 2026-11-16 | 0.2 |
| Saturday service | Open Saturday | Dealer's own website | 2026-11-16 | 1.6 |
| Saturday service hours | 9 hours | Dealer's own website | 2026-11-16 | 0.4 |
| Weekday evening service | Latest weekday close 18:00 | Dealer's own website | 2026-11-16 | 1.2 |
| Early weekday service | Earliest weekday open 07:00 | Dealer's own website | 2026-11-16 | 0.8 |
| Days a week service is open | 5 days | Dealer's own website | 2026-11-16 | 0.3 |
| Sunday hours (any department) | No Sunday hours | Dealer's own website | 2026-11-16 | 0.0 |
| Saturday parts counter | Not measured for this store | Dealer's own website, Dealer group's website | ||
| Early or after-hours key drop-off | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Holiday hours posted | Tracked, no data yet | Dealer's own website | ||
| Sales phone posted | +13852471855 | Dealer's own website | 2026-11-16 | 0.4 |
| Service phone posted | +13854798903 | Dealer's own website | 2026-11-16 | 0.4 |
| Parts phone posted | +13852437810 | Dealer's own website | 2026-11-16 | 0.2 |
| Street address posted | Posted | Dealer's own website | 2026-11-16 | 0.4 |
Service experience: 100 of 100 · 12.0 points
Weight 12% of the score. Measured on 71% of this category's weight: full confidence.
| Metric | Tim Dahle Nissan Southtowne | Source | As of | Points |
|---|---|---|---|---|
| Service options documented | 4 of the county's typical 3 documented | Dealer's own website | 2026-11-16 | 6.9 |
| Express service lane | Yes, stated | Dealer's own website | 2026-11-16 | 1.4 |
| Loaner vehicles | Yes, stated | Dealer's own website | 2026-11-16 | 1.4 |
| Shuttle service | Yes, stated | Dealer's own website | 2026-11-16 | 1.0 |
| Rideshare credit while you wait | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Online service scheduling | Yes, stated | Dealer's own website | 2026-11-16 | 1.4 |
| Service pickup and delivery | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Collision center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Tire center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Manufacturer EV-certified service | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Public EV chargers on site | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Fleet or commercial center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Diesel service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Spanish-speaking staff | Not measured for this store | Dealer's own website, Our site reader (EverroadBot) | ||
| Languages beyond English | Not measured for this store | Dealer's own website | ||
| Customer waiting lounge | Tracked, no data yet | Dealer's own website | ||
| Mobile service (repairs at your location) | Tracked, no data yet | Dealer's own website |
Buying experience: 100 of 100 · 8.0 points
Weight 8% of the score. Measured on 84% of this category's weight: full confidence.
| Metric | Tim Dahle Nissan Southtowne | Source | As of | Points |
|---|---|---|---|---|
| Buying options documented | 3 of the county's typical 3 documented | Dealer's own website | 2026-11-16 | 4.6 |
| Online finance pre-approval | Yes, stated | Dealer's own website | 2026-11-16 | 1.5 |
| Buy online with home delivery | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Online trade-in appraisal | Yes, stated | Dealer's own website | 2026-11-16 | 1.1 |
| Manufacturer certified pre-owned program | Yes, stated | Dealer's own website | 2026-11-16 | 0.8 |
| Test drive at home | Tracked, no data yet | Dealer's own website |
Digital and data openness: 93 of 100 · 8.4 points
Weight 9% of the score. Measured on 100% of this category's weight: full confidence.
| Metric | Tim Dahle Nissan Southtowne | Source | As of | Points |
|---|---|---|---|---|
| Website open to automated readers | Loaded (24 pages read) | Our site reader (EverroadBot) | 2026-11-16 | 1.7 |
| Share of site pages that load | 24 of 25 pages | Our site reader (EverroadBot) | 2026-11-16 | 0.6 |
| Sitemap readable | Sitemap loaded | Our site reader (EverroadBot) | 2026-11-16 | 0.6 |
| Structured data (schema.org) present | Found | Dealer's own website | 2026-11-16 | 1.2 |
| Hours in structured data | Found | Dealer's own website | 2026-10-27 | 0.6 |
| Address in structured data | Found | Dealer's own website | 2026-11-16 | 0.3 |
| Phone in structured data | Found | Dealer's own website | 2026-11-16 | 0.3 |
| Secure website (https) | https | Dealer's own website | 2026-11-20 | 0.3 |
| Own website listed | timdahlesouthtowne.com | Dealer's own website | 2026-11-20 | 0.6 |
| Standard facts checkable at a source | 9 of 14 on record | Dealer's own website, Dealer group's website | 2026-11-20 | 1.1 |
| Freshness of the facts on record | 16 facts, newest checked 2026-11-16 | Dealer's own website, Dealer group's website | 2026-11-16 | 0.6 |
| Google Maps listing matches the store | Matched | Google Maps | 2026-11-20 | 0.6 |
| llms.txt published | Tracked, no data yet | Our site reader (EverroadBot) |
Community voice: 70 of 100 · 3.5 points
Weight 5% of the score. Measured on 83% of this category's weight: full confidence.
| Metric | Tim Dahle Nissan Southtowne | Source | As of | Points |
|---|---|---|---|---|
| Reddit threads naming the store | 4 threads | 2026-10-27 | Shown, not scored | |
| Reddit discussion in the last 2 years | Yes (2026-06-25) | 2026-10-27 | Shown, not scored | |
| Tone of Reddit discussion | Tracked, no data yet | |||
| YouTube videos about the store | 1 video | YouTube | 2026-10-27 | 0.5 |
| YouTube video in the last 2 years | Yes (2026-09-04) | YouTube | 2026-10-27 | 1.0 |
| YouTube views | Not measured for this store | YouTube | ||
| Yelp profile located | Found | Yelp | 2026-10-27 | 1.0 |
| Cars.com profile located | Found | Cars.com | 2026-10-27 | 1.0 |
Back to Tim Dahle Nissan Southtowne · Every store's metrics as JSON