Stephen Wade Honda Mazda · St. George, UT
Stephen Wade Honda Mazda: Everroad Score 79 out of 100
Stephen Wade Honda Mazda has an Everroad Score of 79 out of 100 (Very good) as of November 20, 2026, measured on 58 of 104 tracked metrics from 10 sources, 62% of the score's weight (formula everroad-3.0). Below is every metric we track, with Stephen Wade Honda Mazda's value, where it came from, when we read it and the points it adds.
Points: each measured metric adds category weight x confidence x (its weight x its value) / (weight of the measured metrics). The rest of a thin category is the county median. Points add up to 79.4, shown rounded as 79. Formula everroad-3.0, as of , inputs hash 9d9df2ac61cd3197. How every metric is measured.
Peer group: all of Utah (153 scored stores). This store's county has fewer than 15 scored stores, so the medians in this score are statewide. Peer groups.
Cloute Motors LLC, the publisher, sells marketing services to some listed dealers, including services that ask customers for reviews, which can raise ratings on review sites. Ratings are shown as the sources publish them. The score is computed the same way for every store; payment or client status is not an input.
Reputation: 85 of 100 · 25.4 points
Weight 30% of the score. Measured on 51% of this category's weight: full confidence.
| Metric | Stephen Wade Honda Mazda | Source | As of | Points |
|---|---|---|---|---|
| Google star rating | 4.8 of 5 from 818 reviews | Google Maps | 2026-11-20 | 9.0 |
| Google review volume | 818 reviews | Google Maps | 2026-11-20 | 4.0 |
| DealerRater star rating | Not measured for this store | DealerRater | ||
| DealerRater review volume | Not measured for this store | DealerRater | ||
| DealerRater share who recommend | Tracked, no data yet | DealerRater | ||
| CarGurus star rating | Not measured for this store | CarGurus | ||
| CarGurus review volume | Not measured for this store | CarGurus | ||
| Combined rating across platforms | 4.78 of 5 combined from 818 reviews on 1 platform | Google Maps, DealerRater, CarGurus | 2026-11-20 | 9.0 |
| Total reviews across platforms | 818 reviews | Google Maps, DealerRater, CarGurus | 2026-11-20 | 2.5 |
| Rated on Google, DealerRater and CarGurus | 1 of 3 platforms | Google Maps, DealerRater, CarGurus | 2026-11-20 | 1.1 |
| Agreement between platforms | Not measured for this store | Google Maps, DealerRater, CarGurus | ||
| Weakest platform rating | Not measured for this store | Google Maps, DealerRater, CarGurus | ||
| Share of Google reviews from the last 12 months | Tracked, no data yet | Google Maps | ||
| Owner responses to Google reviews | Tracked, no data yet | Google Maps | ||
| DealerRater sales-department rating | Tracked, no data yet | DealerRater | ||
| DealerRater service-department rating | Tracked, no data yet | DealerRater |
Trust and complaints: 50 of 100 · 6.0 points
Weight 12% of the score. Measured on 11% of this category's weight, so 78% of it is the statewide median (50 of 100): 4.7 of its points.
| Metric | Stephen Wade Honda Mazda | Source | As of | Points |
|---|---|---|---|---|
| BBB rating | Not measured for this store | BBB | ||
| BBB accreditation | Not measured for this store | BBB | ||
| Years in business (BBB) | Not measured for this store | BBB | ||
| BBB complaints, last 3 years, per 1,000 reviews | Not measured for this store | BBB, Google Maps, DealerRater, CarGurus | ||
| BBB complaints, last 12 months, per 1,000 reviews | Tracked, no data yet | BBB, Google Maps, DealerRater, CarGurus | ||
| BBB complaint trend | Tracked, no data yet | BBB | ||
| BBB profile located | Not found | BBB | 2026-11-20 | Shown, not scored |
| Utah MVED dealer licence status | Tracked, no data yet | Utah state record | ||
| Franchise confirmed by manufacturer or registry | Store's own site only | Franchise record (manufacturer locator or registry) | 2026-10-30 | 1.3 |
| Manufacturer awards listed | Not measured for this store | Dealer's own website | ||
| Years at this location | Tracked, no data yet | Dealer's own website | ||
| Dealer group named on the site | Not measured for this store | Dealer's own website, Dealer group's website |
Price transparency: 81 of 100 · 9.8 points
Weight 12% of the score. Measured on 55% of this category's weight: full confidence.
| Metric | Stephen Wade Honda Mazda | Source | As of | Points |
|---|---|---|---|---|
| Doc fee posted online | $499 posted | Dealer's own website | 2026-11-09 | 6.0 |
| Doc fee against the county median | $499 (posted; county median $448) | Dealer's own website | 2026-11-09 | 1.8 |
| CarEdge transparency grade | Not measured for this store | CarEdge | ||
| Out-the-door quotes on CarEdge | Not measured for this store | CarEdge | ||
| Posted doc fee matches CarEdge | Tracked, no data yet | Dealer's own website, CarEdge | ||
| Dealer add-ons disclosed online | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| One-price (no-haggle) policy | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Oil change price posted | $75 | Dealer's own website | 2026-11-09 | 2.0 |
| Service labor rate posted | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| CarEdge profile located | Not found | CarEdge | 2026-11-20 | Shown, not scored |
Access and hours: 79 of 100 · 9.5 points
Weight 12% of the score. Measured on 97% of this category's weight: full confidence.
| Metric | Stephen Wade Honda Mazda | Source | As of | Points |
|---|---|---|---|---|
| Sales hours posted | Posted | Dealer's own website | 2026-11-16 | 0.7 |
| Service hours posted | Posted | Dealer's own website | 2026-11-09 | 0.7 |
| Parts hours posted | Posted | Dealer's own website | 2026-11-09 | 0.4 |
| Weekday sales hours | 52.5 hours Monday to Friday | Dealer's own website | 2026-11-16 | 0.4 |
| Saturday sales | Open Saturday | Dealer's own website | 2026-11-16 | 1.1 |
| Saturday sales hours | 10.5 hours | Dealer's own website | 2026-11-16 | 0.4 |
| Weekday evening sales | Latest weekday close 19:00 | Dealer's own website | 2026-11-16 | 0.0 |
| Days a week sales are open | 6 days | Dealer's own website | 2026-11-16 | 0.4 |
| Weekday service hours | 52.5 hours Monday to Friday | Dealer's own website | 2026-11-09 | 0.5 |
| Saturday service | Open Saturday | Dealer's own website | 2026-11-09 | 1.5 |
| Saturday service hours | 7.5 hours | Dealer's own website | 2026-11-09 | 0.4 |
| Weekday evening service | Latest weekday close 18:00 | Dealer's own website | 2026-11-09 | 1.1 |
| Early weekday service | Earliest weekday open 07:30 | Dealer's own website | 2026-11-09 | 0.0 |
| Days a week service is open | 6 days | Dealer's own website | 2026-11-09 | 0.4 |
| Sunday hours (any department) | No Sunday hours | Dealer's own website | 2026-11-16 | 0.0 |
| Saturday parts counter | Open Saturday | Dealer's own website | 2026-11-09 | 0.4 |
| Early or after-hours key drop-off | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Holiday hours posted | Tracked, no data yet | Dealer's own website | ||
| Sales phone posted | +14352915402 | Dealer's own website | 2026-11-16 | 0.4 |
| Service phone posted | +14352467564 | Dealer's own website | 2026-11-16 | 0.4 |
| Parts phone posted | +14359862530 | Dealer's own website | 2026-11-16 | 0.2 |
| Street address posted | Posted | Dealer's own website | 2026-11-16 | 0.4 |
Service experience: 85 of 100 · 10.2 points
Weight 12% of the score. Measured on 62% of this category's weight: full confidence.
| Metric | Stephen Wade Honda Mazda | Source | As of | Points |
|---|---|---|---|---|
| Service options documented | 3 of the county's typical 4 documented | Dealer's own website | 2026-11-16 | 5.5 |
| Express service lane | Yes, stated | Dealer's own website | 2026-11-09 | 1.5 |
| Loaner vehicles | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Shuttle service | Yes, stated | Dealer's own website | 2026-11-16 | 1.1 |
| Rideshare credit while you wait | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Online service scheduling | Yes, stated | Dealer's own website | 2026-11-16 | 1.5 |
| Service pickup and delivery | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Collision center | Yes, stated | Dealer's own website | 2026-11-16 | 0.7 |
| Tire center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Manufacturer EV-certified service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Public EV chargers on site | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Fleet or commercial center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Diesel service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Spanish-speaking staff | Not measured for this store | Dealer's own website, Our site reader (EverroadBot) | ||
| Languages beyond English | Not measured for this store | Dealer's own website | ||
| Customer waiting lounge | Tracked, no data yet | Dealer's own website | ||
| Mobile service (repairs at your location) | Tracked, no data yet | Dealer's own website |
Buying experience: 100 of 100 · 8.0 points
Weight 8% of the score. Measured on 84% of this category's weight: full confidence.
| Metric | Stephen Wade Honda Mazda | Source | As of | Points |
|---|---|---|---|---|
| Buying options documented | 3 of the county's typical 3 documented | Dealer's own website | 2026-11-16 | 4.6 |
| Online finance pre-approval | Yes, stated | Dealer's own website | 2026-11-09 | 1.5 |
| Buy online with home delivery | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Online trade-in appraisal | Yes, stated | Dealer's own website | 2026-11-16 | 1.1 |
| Manufacturer certified pre-owned program | Yes, stated | Dealer's own website | 2026-11-16 | 0.8 |
| Test drive at home | Tracked, no data yet | Dealer's own website |
Digital and data openness: 94 of 100 · 8.5 points
Weight 9% of the score. Measured on 100% of this category's weight: full confidence.
| Metric | Stephen Wade Honda Mazda | Source | As of | Points |
|---|---|---|---|---|
| Website open to automated readers | Loaded (10 pages read) | Our site reader (EverroadBot) | 2026-11-16 | 1.7 |
| Share of site pages that load | 10 of 13 pages | Our site reader (EverroadBot) | 2026-11-16 | 0.5 |
| Sitemap readable | Sitemap loaded | Our site reader (EverroadBot) | 2026-11-16 | 0.6 |
| Structured data (schema.org) present | Found | Dealer's own website | 2026-11-16 | 1.2 |
| Hours in structured data | Found | Dealer's own website | 2026-11-09 | 0.6 |
| Address in structured data | Found | Dealer's own website | 2026-11-16 | 0.3 |
| Phone in structured data | Found | Dealer's own website | 2026-11-16 | 0.3 |
| Secure website (https) | https | Dealer's own website | 2026-11-20 | 0.3 |
| Own website listed | stephenwadehonda.com | Dealer's own website | 2026-11-20 | 0.6 |
| Standard facts checkable at a source | 11 of 14 on record | Dealer's own website, Dealer group's website | 2026-11-20 | 1.4 |
| Freshness of the facts on record | 17 facts, newest checked 2026-11-16 | Dealer's own website, Dealer group's website | 2026-11-16 | 0.6 |
| Google Maps listing matches the store | Matched | Google Maps | 2026-11-20 | 0.6 |
| llms.txt published | Tracked, no data yet | Our site reader (EverroadBot) |
Community voice: 40 of 100 · 2.0 points
Weight 5% of the score. Measured on 83% of this category's weight: full confidence.
| Metric | Stephen Wade Honda Mazda | Source | As of | Points |
|---|---|---|---|---|
| Reddit threads naming the store | 2 threads | 2026-10-31 | Shown, not scored | |
| Reddit discussion in the last 2 years | Yes (2025-02-26) | 2026-10-31 | Shown, not scored | |
| Tone of Reddit discussion | Tracked, no data yet | |||
| YouTube videos about the store | 0 videos | YouTube | 2026-11-20 | 0.0 |
| YouTube video in the last 2 years | No | YouTube | 2026-11-20 | 0.0 |
| YouTube views | Not measured for this store | YouTube | ||
| Yelp profile located | Found | Yelp | 2026-10-31 | 1.0 |
| Cars.com profile located | Found | Cars.com | 2026-10-31 | 1.0 |
Back to Stephen Wade Honda Mazda · Every store's metrics as JSON