Salt Lake Valley Buick GMC · South Salt Lake, UT
Salt Lake Valley Buick GMC: Everroad Score 78 out of 100
Salt Lake Valley Buick GMC has an Everroad Score of 78 out of 100 (Very good) as of November 20, 2026, measured on 60 of 104 tracked metrics from 11 sources, 72% of the score's weight (formula everroad-3.0). Below is every metric we track, with Salt Lake Valley Buick GMC's value, where it came from, when we read it and the points it adds.
Points: each measured metric adds category weight x confidence x (its weight x its value) / (weight of the measured metrics). The rest of a thin category is the county median. Points add up to 77.8, shown rounded as 78. Formula everroad-3.0, as of , inputs hash c7527104e940456b. How every metric is measured.
Peer group: Salt Lake County (51 scored stores). The medians in this score are that county's. Peer groups.
Cloute Motors LLC, the publisher, sells marketing services to some listed dealers, including services that ask customers for reviews, which can raise ratings on review sites. Ratings are shown as the sources publish them. The score is computed the same way for every store; payment or client status is not an input.
Reputation: 79 of 100 · 23.7 points
Weight 30% of the score. Measured on 68% of this category's weight: full confidence.
| Metric | Salt Lake Valley Buick GMC | Source | As of | Points |
|---|---|---|---|---|
| Google star rating | 4.3 of 5 from 1,506 reviews | Google Maps | 2026-11-20 | 6.0 |
| Google review volume | 1,506 reviews | Google Maps | 2026-11-20 | 3.3 |
| DealerRater star rating | Not measured for this store | DealerRater | ||
| DealerRater review volume | Not measured for this store | DealerRater | ||
| DealerRater share who recommend | Tracked, no data yet | DealerRater | ||
| CarGurus star rating | 4.33 of 5 from 6 reviews | CarGurus | 2026-10-27 | 4.2 |
| CarGurus review volume | 6 reviews | CarGurus | 2026-10-27 | 0.7 |
| Combined rating across platforms | 4.31 of 5 combined from 1,512 reviews on 2 platforms | Google Maps, DealerRater, CarGurus | 2026-11-20 | 6.0 |
| Total reviews across platforms | 1,512 reviews | Google Maps, DealerRater, CarGurus | 2026-11-20 | 2.1 |
| Rated on Google, DealerRater and CarGurus | 2 of 3 platforms | Google Maps, DealerRater, CarGurus | 2026-11-20 | 1.6 |
| Agreement between platforms | Not measured for this store | Google Maps, DealerRater, CarGurus | ||
| Weakest platform rating | Not measured for this store | Google Maps, DealerRater, CarGurus | ||
| Share of Google reviews from the last 12 months | Tracked, no data yet | Google Maps | ||
| Owner responses to Google reviews | Tracked, no data yet | Google Maps | ||
| DealerRater sales-department rating | Tracked, no data yet | DealerRater | ||
| DealerRater service-department rating | Tracked, no data yet | DealerRater |
Trust and complaints: 92 of 100 · 11.0 points
Weight 12% of the score. Measured on 67% of this category's weight: full confidence.
| Metric | Salt Lake Valley Buick GMC | Source | As of | Points |
|---|---|---|---|---|
| BBB rating | BBB rating A+ | BBB | 2026-10-27 | 6.0 |
| BBB accreditation | Accredited | BBB | 2026-10-27 | 2.0 |
| Years in business (BBB) | Not measured for this store | BBB | ||
| BBB complaints, last 3 years, per 1,000 reviews | Not measured for this store | BBB, Google Maps, DealerRater, CarGurus | ||
| BBB complaints, last 12 months, per 1,000 reviews | Tracked, no data yet | BBB, Google Maps, DealerRater, CarGurus | ||
| BBB complaint trend | Tracked, no data yet | BBB | ||
| BBB profile located | Found | BBB | 2026-10-27 | Shown, not scored |
| Utah MVED dealer licence status | Tracked, no data yet | Utah state record | ||
| Franchise confirmed by manufacturer or registry | Store's own site only | Franchise record (manufacturer locator or registry) | 2026-10-26 | 1.0 |
| Manufacturer awards listed | Chevrolet Mark of Excellence Award | Dealer's own website | 2026-11-09 | 2.0 |
| Years at this location | Tracked, no data yet | Dealer's own website | ||
| Dealer group named on the site | Sky Auto Group | Dealer's own website | 2026-11-16 | Shown, not scored |
Price transparency: 80 of 100 · 9.6 points
Weight 12% of the score. Measured on 56% of this category's weight: full confidence.
| Metric | Salt Lake Valley Buick GMC | Source | As of | Points |
|---|---|---|---|---|
| Doc fee posted online | $449 posted | Dealer's own website | 2026-11-16 | 7.2 |
| Doc fee against the county median | $449 (posted; county median $449) | Dealer's own website | 2026-11-16 | 2.4 |
| CarEdge transparency grade | Not measured for this store | CarEdge | ||
| Out-the-door quotes on CarEdge | Not measured for this store | CarEdge | ||
| Posted doc fee matches CarEdge | Tracked, no data yet | Dealer's own website, CarEdge | ||
| Dealer add-ons disclosed online | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| One-price (no-haggle) policy | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Oil change price posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Service labor rate posted | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| CarEdge profile located | Not found | CarEdge | 2026-11-20 | Shown, not scored |
Access and hours: 92 of 100 · 11.1 points
Weight 12% of the score. Measured on 96% of this category's weight: full confidence.
| Metric | Salt Lake Valley Buick GMC | Source | As of | Points |
|---|---|---|---|---|
| Sales hours posted | Posted | Dealer's own website | 2026-11-16 | 0.8 |
| Service hours posted | Posted | Dealer's own website | 2026-11-16 | 0.8 |
| Parts hours posted | Posted | Dealer's own website | 2026-11-16 | 0.4 |
| Weekday sales hours | 57.5 hours Monday to Friday | Dealer's own website | 2026-11-16 | 0.5 |
| Saturday sales | Open Saturday | Dealer's own website | 2026-11-16 | 1.1 |
| Saturday sales hours | 11 hours | Dealer's own website | 2026-11-16 | 0.4 |
| Weekday evening sales | Latest weekday close 20:00 | Dealer's own website | 2026-11-16 | 0.8 |
| Days a week sales are open | 6 days | Dealer's own website | 2026-11-16 | 0.4 |
| Weekday service hours | 55 hours Monday to Friday | Dealer's own website | 2026-11-16 | 0.6 |
| Saturday service | Open Saturday | Dealer's own website | 2026-11-16 | 1.5 |
| Saturday service hours | 5 hours | Dealer's own website | 2026-11-16 | 0.2 |
| Weekday evening service | Latest weekday close 18:00 | Dealer's own website | 2026-11-16 | 1.1 |
| Early weekday service | Earliest weekday open 07:00 | Dealer's own website | 2026-11-16 | 0.8 |
| Days a week service is open | 6 days | Dealer's own website | 2026-11-16 | 0.4 |
| Sunday hours (any department) | No Sunday hours | Dealer's own website | 2026-11-16 | 0.0 |
| Saturday parts counter | Open Saturday | Dealer's own website | 2026-11-16 | 0.4 |
| Early or after-hours key drop-off | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Holiday hours posted | Tracked, no data yet | Dealer's own website | ||
| Sales phone posted | +18012651511 | Dealer's own website | 2026-11-16 | 0.4 |
| Service phone posted | +18012651511 | Dealer's own website | 2026-11-16 | 0.4 |
| Parts phone posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Street address posted | Posted | Dealer's own website | 2026-10-27 | 0.4 |
Service experience: 51 of 100 · 6.1 points
Weight 12% of the score. Measured on 55% of this category's weight: full confidence.
| Metric | Salt Lake Valley Buick GMC | Source | As of | Points |
|---|---|---|---|---|
| Service options documented | 1 of the county's typical 3 documented | Dealer's own website | 2026-11-16 | 3.0 |
| Express service lane | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Loaner vehicles | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Shuttle service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Rideshare credit while you wait | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Online service scheduling | Yes, stated | Dealer's own website | 2026-11-16 | 1.8 |
| Service pickup and delivery | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Collision center | Yes, stated | Dealer's own website | 2026-11-16 | 0.9 |
| Tire center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Manufacturer EV-certified service | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Public EV chargers on site | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Fleet or commercial center | Yes, stated | Dealer's own website | 2026-11-16 | 0.4 |
| Diesel service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Spanish-speaking staff | Not measured for this store | Dealer's own website, Our site reader (EverroadBot) | ||
| Languages beyond English | Not measured for this store | Dealer's own website | ||
| Customer waiting lounge | Tracked, no data yet | Dealer's own website | ||
| Mobile service (repairs at your location) | Tracked, no data yet | Dealer's own website |
Buying experience: 77 of 100 · 6.1 points
Weight 8% of the score. Measured on 68% of this category's weight: full confidence.
| Metric | Salt Lake Valley Buick GMC | Source | As of | Points |
|---|---|---|---|---|
| Buying options documented | 2 of the county's typical 3 documented | Dealer's own website | 2026-11-16 | 3.8 |
| Online finance pre-approval | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Buy online with home delivery | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Online trade-in appraisal | Yes, stated | Dealer's own website | 2026-11-16 | 1.4 |
| Manufacturer certified pre-owned program | Yes, stated | Dealer's own website | 2026-11-16 | 0.9 |
| Test drive at home | Tracked, no data yet | Dealer's own website |
Digital and data openness: 86 of 100 · 7.8 points
Weight 9% of the score. Measured on 100% of this category's weight: full confidence.
| Metric | Salt Lake Valley Buick GMC | Source | As of | Points |
|---|---|---|---|---|
| Website open to automated readers | Loaded (22 pages read) | Our site reader (EverroadBot) | 2026-11-16 | 1.7 |
| Share of site pages that load | 22 of 23 pages | Our site reader (EverroadBot) | 2026-11-16 | 0.6 |
| Sitemap readable | Sitemap loaded | Our site reader (EverroadBot) | 2026-11-16 | 0.6 |
| Structured data (schema.org) present | Found | Dealer's own website | 2026-10-27 | 1.2 |
| Hours in structured data | Not found on the pages we read | Our site reader (EverroadBot) | 2026-11-16 | 0.0 |
| Address in structured data | Found | Dealer's own website | 2026-10-27 | 0.3 |
| Phone in structured data | Found | Dealer's own website | 2026-10-27 | 0.3 |
| Secure website (https) | https | Dealer's own website | 2026-11-20 | 0.3 |
| Own website listed | slvbuickgmc.com | Dealer's own website | 2026-11-20 | 0.6 |
| Standard facts checkable at a source | 9 of 14 on record | Dealer's own website, Dealer group's website | 2026-11-20 | 1.1 |
| Freshness of the facts on record | 16 facts, newest checked 2026-11-16 | Dealer's own website, Dealer group's website | 2026-11-16 | 0.6 |
| Google Maps listing matches the store | Matched | Google Maps | 2026-11-20 | 0.6 |
| llms.txt published | Tracked, no data yet | Our site reader (EverroadBot) |
Community voice: 50 of 100 · 2.5 points
Weight 5% of the score. Measured on 83% of this category's weight: full confidence.
| Metric | Salt Lake Valley Buick GMC | Source | As of | Points |
|---|---|---|---|---|
| Reddit threads naming the store | 2 threads | 2026-10-27 | Shown, not scored | |
| Reddit discussion in the last 2 years | Yes (2025-09-03) | 2026-10-27 | Shown, not scored | |
| Tone of Reddit discussion | Tracked, no data yet | |||
| YouTube videos about the store | 1 video | YouTube | 2026-10-27 | 0.5 |
| YouTube video in the last 2 years | No | YouTube | 2026-11-20 | 0.0 |
| YouTube views | Not measured for this store | YouTube | ||
| Yelp profile located | Found | Yelp | 2026-10-27 | 1.0 |
| Cars.com profile located | Found | Cars.com | 2026-10-27 | 1.0 |
Back to Salt Lake Valley Buick GMC · Every store's metrics as JSON