Ken Garff Volkswagen Orem · Orem, UT
Ken Garff Volkswagen Orem: Everroad Score 72 out of 100 (provisional)
Ken Garff Volkswagen Orem has a provisional Everroad Score of 72 out of 100 (Very good) as of November 20, 2026, measured on 21 of 104 tracked metrics from 11 sources, 31% of the score's weight (formula everroad-3.0). This score is provisional: only 31% of its weight is measured for this store (under 40%), so most of it is the county median. Below is every metric we track, with Ken Garff Volkswagen Orem's value, where it came from, when we read it and the points it adds.
Points: each measured metric adds category weight x confidence x (its weight x its value) / (weight of the measured metrics). The rest of a thin category is the county median. Points add up to 71.8, shown rounded as 72. Formula everroad-3.0, as of , inputs hash 8d7bd83c44b734e1. How every metric is measured.
Peer group: Utah County (27 scored stores). The medians in this score are that county's. Peer groups.
Cloute Motors LLC, the publisher, sells marketing services to some listed dealers, including services that ask customers for reviews, which can raise ratings on review sites. Ratings are shown as the sources publish them. The score is computed the same way for every store; payment or client status is not an input.
Reputation: 81 of 100 · 24.2 points
Weight 30% of the score. Measured on 68% of this category's weight: full confidence.
| Metric | Ken Garff Volkswagen Orem | Source | As of | Points |
|---|---|---|---|---|
| Google star rating | 4.2 of 5 from 2,274 reviews | Google Maps | 2026-11-20 | 5.8 |
| Google review volume | 2,274 reviews | Google Maps | 2026-11-20 | 3.5 |
| DealerRater star rating | Not measured for this store | DealerRater | ||
| DealerRater review volume | Not measured for this store | DealerRater | ||
| DealerRater share who recommend | Tracked, no data yet | DealerRater | ||
| CarGurus star rating | 5 of 5 from 4 reviews | CarGurus | 2026-11-15 | 4.8 |
| CarGurus review volume | 4 reviews | CarGurus | 2026-11-15 | 0.6 |
| Combined rating across platforms | 4.21 of 5 combined from 2,278 reviews on 2 platforms | Google Maps, DealerRater, CarGurus | 2026-11-20 | 5.8 |
| Total reviews across platforms | 2,278 reviews | Google Maps, DealerRater, CarGurus | 2026-11-20 | 2.2 |
| Rated on Google, DealerRater and CarGurus | 2 of 3 platforms | Google Maps, DealerRater, CarGurus | 2026-11-20 | 1.6 |
| Agreement between platforms | Not measured for this store | Google Maps, DealerRater, CarGurus | ||
| Weakest platform rating | Not measured for this store | Google Maps, DealerRater, CarGurus | ||
| Share of Google reviews from the last 12 months | Tracked, no data yet | Google Maps | ||
| Owner responses to Google reviews | Tracked, no data yet | Google Maps | ||
| DealerRater sales-department rating | Tracked, no data yet | DealerRater | ||
| DealerRater service-department rating | Tracked, no data yet | DealerRater |
Trust and complaints: 50 of 100 · 6.0 points
Weight 12% of the score. Measured on 17% of this category's weight, so 67% of it is the county median (50 of 100): 4.0 of its points.
| Metric | Ken Garff Volkswagen Orem | Source | As of | Points |
|---|---|---|---|---|
| BBB rating | Not measured for this store | BBB | ||
| BBB accreditation | Not measured for this store | BBB | ||
| Years in business (BBB) | Tracked, no data yet | BBB | ||
| BBB complaints, last 3 years, per 1,000 reviews | Tracked, no data yet | BBB, Google Maps, DealerRater, CarGurus | ||
| BBB complaints, last 12 months, per 1,000 reviews | Tracked, no data yet | BBB, Google Maps, DealerRater, CarGurus | ||
| BBB complaint trend | Tracked, no data yet | BBB | ||
| BBB profile located | Not found | BBB | 2026-11-20 | Shown, not scored |
| Utah MVED dealer licence status | Tracked, no data yet | Utah state record | ||
| Franchise confirmed by manufacturer or registry | Store's own site only | Franchise record (manufacturer locator or registry) | 2026-10-30 | 2.0 |
| Manufacturer awards listed | Not measured for this store | Dealer's own website | ||
| Years at this location | Tracked, no data yet | Dealer's own website | ||
| Dealer group named on the site | Not measured for this store | Dealer's own website, Dealer group's website |
Price transparency: 79 of 100 · 9.5 points
Weight 12% of the score. No data for this store in this category, so it counts at the county median (79 of 100): 9.5 points.
| Metric | Ken Garff Volkswagen Orem | Source | As of | Points |
|---|---|---|---|---|
| Doc fee posted online | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Doc fee against the county median | Not measured for this store | Dealer's own website, CarEdge | ||
| CarEdge transparency grade | Not measured for this store | CarEdge | ||
| Out-the-door quotes on CarEdge | Not measured for this store | CarEdge | ||
| Posted doc fee matches CarEdge | Tracked, no data yet | Dealer's own website, CarEdge | ||
| Dealer add-ons disclosed online | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| One-price (no-haggle) policy | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Oil change price posted | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Service labor rate posted | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| CarEdge profile located | Not found | CarEdge | 2026-11-20 | Shown, not scored |
Access and hours: 85 of 100 · 10.2 points
Weight 12% of the score. No data for this store in this category, so it counts at the county median (85 of 100): 10.2 points.
| Metric | Ken Garff Volkswagen Orem | Source | As of | Points |
|---|---|---|---|---|
| Sales hours posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Service hours posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Parts hours posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Weekday sales hours | Not measured for this store | Dealer's own website, Dealer group's website | ||
| Saturday sales | Not measured for this store | Dealer's own website, Dealer group's website | ||
| Saturday sales hours | Not measured for this store | Dealer's own website, Dealer group's website | ||
| Weekday evening sales | Not measured for this store | Dealer's own website, Dealer group's website | ||
| Days a week sales are open | Not measured for this store | Dealer's own website, Dealer group's website | ||
| Weekday service hours | Not measured for this store | Dealer's own website, Dealer group's website | ||
| Saturday service | Not measured for this store | Dealer's own website, Dealer group's website | ||
| Saturday service hours | Not measured for this store | Dealer's own website, Dealer group's website | ||
| Weekday evening service | Not measured for this store | Dealer's own website, Dealer group's website | ||
| Early weekday service | Not measured for this store | Dealer's own website, Dealer group's website | ||
| Days a week service is open | Not measured for this store | Dealer's own website, Dealer group's website | ||
| Sunday hours (any department) | Not measured for this store | Dealer's own website, Dealer group's website | ||
| Saturday parts counter | Not measured for this store | Dealer's own website, Dealer group's website | ||
| Early or after-hours key drop-off | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Holiday hours posted | Tracked, no data yet | Dealer's own website | ||
| Sales phone posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Service phone posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Parts phone posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Street address posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |
Service experience: 78 of 100 · 9.3 points
Weight 12% of the score. No data for this store in this category, so it counts at the county median (78 of 100): 9.3 points.
| Metric | Ken Garff Volkswagen Orem | Source | As of | Points |
|---|---|---|---|---|
| Service options documented | Not measured for this store | Dealer's own website, Dealer group's website | ||
| Express service lane | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Loaner vehicles | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Shuttle service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Rideshare credit while you wait | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Online service scheduling | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Service pickup and delivery | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Collision center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Tire center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Manufacturer EV-certified service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Public EV chargers on site | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Fleet or commercial center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Diesel service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Spanish-speaking staff | Tracked, no data yet | Dealer's own website, Our site reader (EverroadBot) | ||
| Languages beyond English | Tracked, no data yet | Dealer's own website | ||
| Customer waiting lounge | Tracked, no data yet | Dealer's own website | ||
| Mobile service (repairs at your location) | Tracked, no data yet | Dealer's own website |
Buying experience: 100 of 100 · 8.0 points
Weight 8% of the score. No data for this store in this category, so it counts at the county median (100 of 100): 8.0 points.
| Metric | Ken Garff Volkswagen Orem | Source | As of | Points |
|---|---|---|---|---|
| Buying options documented | Not measured for this store | Dealer's own website, Dealer group's website | ||
| Online finance pre-approval | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Buy online with home delivery | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Online trade-in appraisal | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Manufacturer certified pre-owned program | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Test drive at home | Tracked, no data yet | Dealer's own website |
Digital and data openness: 29 of 100 · 2.6 points
Weight 9% of the score. Measured on 55% of this category's weight: full confidence.
| Metric | Ken Garff Volkswagen Orem | Source | As of | Points |
|---|---|---|---|---|
| Website open to automated readers | robots.txt does not allow automated readers | Our site reader (EverroadBot) | 2026-11-16 | 0.0 |
| Share of site pages that load | Not measured for this store | Our site reader (EverroadBot) | ||
| Sitemap readable | Not measured for this store | Our site reader (EverroadBot) | ||
| Structured data (schema.org) present | Not measured for this store | Dealer's own website, Our site reader (EverroadBot) | ||
| Hours in structured data | Not measured for this store | Dealer's own website, Our site reader (EverroadBot) | ||
| Address in structured data | Not measured for this store | Dealer's own website, Our site reader (EverroadBot) | ||
| Phone in structured data | Not measured for this store | Dealer's own website, Our site reader (EverroadBot) | ||
| Secure website (https) | https | Dealer's own website | 2026-11-20 | 0.5 |
| Own website listed | kengarffvw.com | Dealer's own website | 2026-11-20 | 1.1 |
| Standard facts checkable at a source | 0 of 14 on record | Dealer's own website, Dealer group's website | 2026-11-20 | 0.0 |
| Freshness of the facts on record | Not measured for this store | Dealer's own website, Dealer group's website | ||
| Google Maps listing matches the store | Matched | Google Maps | 2026-11-20 | 1.1 |
| llms.txt published | Tracked, no data yet | Our site reader (EverroadBot) |
Community voice: 40 of 100 · 2.0 points
Weight 5% of the score. Measured on 83% of this category's weight: full confidence.
| Metric | Ken Garff Volkswagen Orem | Source | As of | Points |
|---|---|---|---|---|
| Reddit threads naming the store | 3 threads | 2026-10-31 | Shown, not scored | |
| Reddit discussion in the last 2 years | No | 2026-10-31 | Shown, not scored | |
| Tone of Reddit discussion | Tracked, no data yet | |||
| YouTube videos about the store | 0 videos | YouTube | 2026-11-20 | 0.0 |
| YouTube video in the last 2 years | No | YouTube | 2026-11-20 | 0.0 |
| YouTube views | Not measured for this store | YouTube | ||
| Yelp profile located | Found | Yelp | 2026-10-31 | 1.0 |
| Cars.com profile located | Found | Cars.com | 2026-10-31 | 1.0 |
Back to Ken Garff Volkswagen Orem · Every store's metrics as JSON