Ed Kenley Ford · Layton, UT
Ed Kenley Ford: Everroad Score 76 out of 100
Ed Kenley Ford has an Everroad Score of 76 out of 100 (Very good) as of November 20, 2026, measured on 57 of 104 tracked metrics from 11 sources, 62% of the score's weight (formula everroad-3.0). Below is every metric we track, with Ed Kenley Ford's value, where it came from, when we read it and the points it adds.
Points: each measured metric adds category weight x confidence x (its weight x its value) / (weight of the measured metrics). The rest of a thin category is the county median. Points add up to 75.7, shown rounded as 76. Formula everroad-3.0, as of , inputs hash 8d54b8db18f66c9b. How every metric is measured.
Peer group: Davis County (15 scored stores). The medians in this score are that county's. Peer groups.
Cloute Motors LLC, the publisher, sells marketing services to some listed dealers, including services that ask customers for reviews, which can raise ratings on review sites. Ratings are shown as the sources publish them. The score is computed the same way for every store; payment or client status is not an input.
Reputation: 77 of 100 · 23.1 points
Weight 30% of the score. Measured on 68% of this category's weight: full confidence.
| Metric | Ed Kenley Ford | Source | As of | Points |
|---|---|---|---|---|
| Google star rating | 4.4 of 5 from 1,603 reviews | Google Maps | 2026-11-20 | 6.1 |
| Google review volume | 1,603 reviews | Google Maps | 2026-11-20 | 3.3 |
| DealerRater star rating | Not measured for this store | DealerRater | ||
| DealerRater review volume | Not measured for this store | DealerRater | ||
| DealerRater share who recommend | Tracked, no data yet | DealerRater | ||
| CarGurus star rating | 5 of 5 from 1 review | CarGurus | 2026-11-15 | 3.6 |
| CarGurus review volume | 1 reviews | CarGurus | 2026-11-15 | 0.2 |
| Combined rating across platforms | 4.40 of 5 combined from 1,604 reviews on 2 platforms | Google Maps, DealerRater, CarGurus | 2026-11-20 | 6.1 |
| Total reviews across platforms | 1,604 reviews | Google Maps, DealerRater, CarGurus | 2026-11-20 | 2.1 |
| Rated on Google, DealerRater and CarGurus | 2 of 3 platforms | Google Maps, DealerRater, CarGurus | 2026-11-20 | 1.6 |
| Agreement between platforms | Not measured for this store | Google Maps, DealerRater, CarGurus | ||
| Weakest platform rating | Not measured for this store | Google Maps, DealerRater, CarGurus | ||
| Share of Google reviews from the last 12 months | Tracked, no data yet | Google Maps | ||
| Owner responses to Google reviews | Tracked, no data yet | Google Maps | ||
| DealerRater sales-department rating | Tracked, no data yet | DealerRater | ||
| DealerRater service-department rating | Tracked, no data yet | DealerRater |
Trust and complaints: 50 of 100 · 6.0 points
Weight 12% of the score. Measured on 14% of this category's weight, so 71% of it is the county median (50 of 100): 4.3 of its points.
| Metric | Ed Kenley Ford | Source | As of | Points |
|---|---|---|---|---|
| BBB rating | Not measured for this store | BBB | ||
| BBB accreditation | Not measured for this store | BBB | ||
| Years in business (BBB) | Not measured for this store | BBB | ||
| BBB complaints, last 3 years, per 1,000 reviews | Tracked, no data yet | BBB, Google Maps, DealerRater, CarGurus | ||
| BBB complaints, last 12 months, per 1,000 reviews | Tracked, no data yet | BBB, Google Maps, DealerRater, CarGurus | ||
| BBB complaint trend | Tracked, no data yet | BBB | ||
| BBB profile located | Not found | BBB | 2026-11-20 | Shown, not scored |
| Utah MVED dealer licence status | Tracked, no data yet | Utah state record | ||
| Franchise confirmed by manufacturer or registry | Store's own site only | Franchise record (manufacturer locator or registry) | 2026-10-30 | 1.7 |
| Manufacturer awards listed | Not measured for this store | Dealer's own website | ||
| Years at this location | Tracked, no data yet | Dealer's own website | ||
| Dealer group named on the site | Not measured for this store | Dealer's own website, Dealer group's website |
Price transparency: 80 of 100 · 9.6 points
Weight 12% of the score. No data for this store in this category, so it counts at the county median (80 of 100): 9.6 points.
| Metric | Ed Kenley Ford | Source | As of | Points |
|---|---|---|---|---|
| Doc fee posted online | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Doc fee against the county median | Not measured for this store | Dealer's own website, CarEdge | ||
| CarEdge transparency grade | Not measured for this store | CarEdge | ||
| Out-the-door quotes on CarEdge | Not measured for this store | CarEdge | ||
| Posted doc fee matches CarEdge | Tracked, no data yet | Dealer's own website, CarEdge | ||
| Dealer add-ons disclosed online | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| One-price (no-haggle) policy | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Oil change price posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Service labor rate posted | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| CarEdge profile located | Not found | CarEdge | 2026-11-20 | Shown, not scored |
Access and hours: 62 of 100 · 7.5 points
Weight 12% of the score. Measured on 100% of this category's weight: full confidence.
| Metric | Ed Kenley Ford | Source | As of | Points |
|---|---|---|---|---|
| Sales hours posted | Posted | Dealer's own website | 2026-11-16 | 0.7 |
| Service hours posted | Posted | Dealer's own website | 2026-11-16 | 0.7 |
| Parts hours posted | Posted | Dealer's own website | 2026-11-16 | 0.4 |
| Weekday sales hours | 50 hours Monday to Friday | Dealer's own website | 2026-11-16 | 0.3 |
| Saturday sales | Open Saturday | Dealer's own website | 2026-11-16 | 1.1 |
| Saturday sales hours | 9 hours | Dealer's own website | 2026-11-16 | 0.3 |
| Weekday evening sales | Latest weekday close 19:00 | Dealer's own website | 2026-11-16 | 0.0 |
| Days a week sales are open | 6 days | Dealer's own website | 2026-11-16 | 0.4 |
| Weekday service hours | 52.5 hours Monday to Friday | Dealer's own website | 2026-11-16 | 0.5 |
| Saturday service | No Saturday service hours | Dealer's own website | 2026-11-16 | 0.0 |
| Saturday service hours | 0 hours | Dealer's own website | 2026-11-16 | 0.0 |
| Weekday evening service | Latest weekday close 18:00 | Dealer's own website | 2026-11-16 | 1.1 |
| Early weekday service | Earliest weekday open 07:30 | Dealer's own website | 2026-11-16 | 0.0 |
| Days a week service is open | 5 days | Dealer's own website | 2026-11-16 | 0.3 |
| Sunday hours (any department) | No Sunday hours | Dealer's own website | 2026-11-16 | 0.0 |
| Saturday parts counter | Open Saturday | Dealer's own website | 2026-11-16 | 0.4 |
| Early or after-hours key drop-off | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Holiday hours posted | Tracked, no data yet | Dealer's own website | ||
| Sales phone posted | +18884802945 | Dealer's own website | 2026-11-16 | 0.4 |
| Service phone posted | +18017762864 | Dealer's own website | 2026-11-16 | 0.4 |
| Parts phone posted | +18017769330 | Dealer's own website | 2026-11-16 | 0.2 |
| Street address posted | Posted | Dealer's own website | 2026-11-16 | 0.4 |
Service experience: 100 of 100 · 12.0 points
Weight 12% of the score. Measured on 72% of this category's weight: full confidence.
| Metric | Ed Kenley Ford | Source | As of | Points |
|---|---|---|---|---|
| Service options documented | 4 of the county's typical 4 documented | Dealer's own website | 2026-11-16 | 6.7 |
| Express service lane | Yes, stated | Dealer's own website | 2026-11-16 | 1.3 |
| Loaner vehicles | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Shuttle service | Yes, stated | Dealer's own website | 2026-11-16 | 1.0 |
| Rideshare credit while you wait | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Online service scheduling | Yes, stated | Dealer's own website | 2026-11-16 | 1.3 |
| Service pickup and delivery | Yes, stated | Dealer's own website | 2026-11-16 | 1.0 |
| Collision center | Yes, stated | Dealer's own website | 2026-11-16 | 0.7 |
| Tire center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Manufacturer EV-certified service | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Public EV chargers on site | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Fleet or commercial center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Diesel service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Spanish-speaking staff | Not measured for this store | Dealer's own website, Our site reader (EverroadBot) | ||
| Languages beyond English | Not measured for this store | Dealer's own website | ||
| Customer waiting lounge | Tracked, no data yet | Dealer's own website | ||
| Mobile service (repairs at your location) | Tracked, no data yet | Dealer's own website |
Buying experience: 57 of 100 · 4.6 points
Weight 8% of the score. Measured on 67% of this category's weight: full confidence.
| Metric | Ed Kenley Ford | Source | As of | Points |
|---|---|---|---|---|
| Buying options documented | 1 of the county's typical 2 documented | Dealer's own website | 2026-11-16 | 3.4 |
| Online finance pre-approval | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Buy online with home delivery | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Online trade-in appraisal | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Manufacturer certified pre-owned program | Yes, stated | Dealer's own website | 2026-11-16 | 1.1 |
| Test drive at home | Tracked, no data yet | Dealer's own website |
Digital and data openness: 95 of 100 · 8.5 points
Weight 9% of the score. Measured on 100% of this category's weight: full confidence.
| Metric | Ed Kenley Ford | Source | As of | Points |
|---|---|---|---|---|
| Website open to automated readers | Loaded (35 pages read) | Our site reader (EverroadBot) | 2026-11-16 | 1.7 |
| Share of site pages that load | 35 of 35 pages | Our site reader (EverroadBot) | 2026-11-16 | 0.6 |
| Sitemap readable | Sitemap loaded | Our site reader (EverroadBot) | 2026-11-16 | 0.6 |
| Structured data (schema.org) present | Found | Dealer's own website | 2026-11-16 | 1.2 |
| Hours in structured data | Found | Dealer's own website | 2026-11-16 | 0.6 |
| Address in structured data | Found | Dealer's own website | 2026-11-16 | 0.3 |
| Phone in structured data | Found | Dealer's own website | 2026-11-16 | 0.3 |
| Secure website (https) | https | Dealer's own website | 2026-11-20 | 0.3 |
| Own website listed | edkenleyford.net | Dealer's own website | 2026-11-20 | 0.6 |
| Standard facts checkable at a source | 10 of 14 on record | Dealer's own website, Dealer group's website | 2026-11-20 | 1.2 |
| Freshness of the facts on record | 15 facts, newest checked 2026-11-16 | Dealer's own website, Dealer group's website | 2026-11-16 | 0.6 |
| Google Maps listing matches the store | Matched | Google Maps | 2026-11-20 | 0.6 |
| llms.txt published | Tracked, no data yet | Our site reader (EverroadBot) |
Community voice: 89 of 100 · 4.4 points
Weight 5% of the score. Measured on 100% of this category's weight: full confidence.
| Metric | Ed Kenley Ford | Source | As of | Points |
|---|---|---|---|---|
| Reddit threads naming the store | 5 threads | 2026-10-31 | Shown, not scored | |
| Reddit discussion in the last 2 years | Yes (2025-04-01) | 2026-10-31 | Shown, not scored | |
| Tone of Reddit discussion | Tracked, no data yet | |||
| YouTube videos about the store | 4 videos | YouTube | 2026-11-15 | 1.7 |
| YouTube video in the last 2 years | Yes (2026-11-15) | YouTube | 2026-11-15 | 0.8 |
| YouTube views | 42 views | YouTube | 2026-11-15 | 0.3 |
| Yelp profile located | Found | Yelp | 2026-10-31 | 0.8 |
| Cars.com profile located | Found | Cars.com | 2026-10-31 | 0.8 |