Bountiful Mazda · Bountiful, UT
Bountiful Mazda: Everroad Score 82 out of 100
Bountiful Mazda has an Everroad Score of 82 out of 100 (Very good) as of November 20, 2026, measured on 62 of 104 tracked metrics from 11 sources, 76% of the score's weight (formula everroad-3.0). Below is every metric we track, with Bountiful Mazda's value, where it came from, when we read it and the points it adds.
Points: each measured metric adds category weight x confidence x (its weight x its value) / (weight of the measured metrics). The rest of a thin category is the county median. Points add up to 82.3, shown rounded as 82. Formula everroad-3.0, as of , inputs hash e558ea61bbd83286. How every metric is measured.
Peer group: Davis County (15 scored stores). The medians in this score are that county's. Peer groups.
Cloute Motors LLC, the publisher, sells marketing services to some listed dealers, including services that ask customers for reviews, which can raise ratings on review sites. Ratings are shown as the sources publish them. The score is computed the same way for every store; payment or client status is not an input.
Reputation: 84 of 100 · 25.2 points
Weight 30% of the score. Measured on 68% of this category's weight: full confidence.
| Metric | Bountiful Mazda | Source | As of | Points |
|---|---|---|---|---|
| Google star rating | 4.8 of 5 from 3,328 reviews | Google Maps | 2026-11-20 | 6.8 |
| Google review volume | 3,328 reviews | Google Maps | 2026-11-20 | 3.6 |
| DealerRater star rating | Not measured for this store | DealerRater | ||
| DealerRater review volume | Not measured for this store | DealerRater | ||
| DealerRater share who recommend | Tracked, no data yet | DealerRater | ||
| CarGurus star rating | 3.67 of 5 from 3 reviews | CarGurus | 2026-11-15 | 3.6 |
| CarGurus review volume | 3 reviews | CarGurus | 2026-11-15 | 0.5 |
| Combined rating across platforms | 4.79 of 5 combined from 3,331 reviews on 2 platforms | Google Maps, DealerRater, CarGurus | 2026-11-20 | 6.8 |
| Total reviews across platforms | 3,331 reviews | Google Maps, DealerRater, CarGurus | 2026-11-20 | 2.3 |
| Rated on Google, DealerRater and CarGurus | 2 of 3 platforms | Google Maps, DealerRater, CarGurus | 2026-11-20 | 1.6 |
| Agreement between platforms | Not measured for this store | Google Maps, DealerRater, CarGurus | ||
| Weakest platform rating | Not measured for this store | Google Maps, DealerRater, CarGurus | ||
| Share of Google reviews from the last 12 months | Tracked, no data yet | Google Maps | ||
| Owner responses to Google reviews | Tracked, no data yet | Google Maps | ||
| DealerRater sales-department rating | Tracked, no data yet | DealerRater | ||
| DealerRater service-department rating | Tracked, no data yet | DealerRater |
Trust and complaints: 64 of 100 · 7.7 points
Weight 12% of the score. Measured on 29% of this category's weight, so 43% of it is the county median (50 of 100): 2.6 of its points.
| Metric | Bountiful Mazda | Source | As of | Points |
|---|---|---|---|---|
| BBB rating | Not measured for this store | BBB | ||
| BBB accreditation | Not measured for this store | BBB | ||
| Years in business (BBB) | Not measured for this store | BBB | ||
| BBB complaints, last 3 years, per 1,000 reviews | Tracked, no data yet | BBB, Google Maps, DealerRater, CarGurus | ||
| BBB complaints, last 12 months, per 1,000 reviews | Tracked, no data yet | BBB, Google Maps, DealerRater, CarGurus | ||
| BBB complaint trend | Tracked, no data yet | BBB | ||
| BBB profile located | Not found | BBB | 2026-11-20 | Shown, not scored |
| Utah MVED dealer licence status | Tracked, no data yet | Utah state record | ||
| Franchise confirmed by manufacturer or registry | Store's own site only | Franchise record (manufacturer locator or registry) | 2026-10-30 | 1.7 |
| Manufacturer awards listed | Mazda President's Club | Dealer's own website | 2026-11-16 | 3.4 |
| Years at this location | Tracked, no data yet | Dealer's own website | ||
| Dealer group named on the site | Not measured for this store | Dealer's own website, Dealer group's website |
Price transparency: 80 of 100 · 9.6 points
Weight 12% of the score. Measured on 89% of this category's weight: full confidence.
| Metric | Bountiful Mazda | Source | As of | Points |
|---|---|---|---|---|
| Doc fee posted online | $459 posted | Dealer's own website | 2026-11-16 | 4.5 |
| Doc fee against the county median | $459 (posted; county median $448) | Dealer's own website | 2026-11-16 | 1.5 |
| CarEdge transparency grade | Grade A (95 of 100) | CarEdge | 2026-11-15 | 2.9 |
| Out-the-door quotes on CarEdge | 7 quotes | CarEdge | 2026-11-15 | 0.8 |
| Posted doc fee matches CarEdge | Tracked, no data yet | Dealer's own website, CarEdge | ||
| Dealer add-ons disclosed online | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| One-price (no-haggle) policy | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Oil change price posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Service labor rate posted | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| CarEdge profile located | Found | CarEdge | 2026-11-15 | Shown, not scored |
Access and hours: 93 of 100 · 11.1 points
Weight 12% of the score. Measured on 100% of this category's weight: full confidence.
| Metric | Bountiful Mazda | Source | As of | Points |
|---|---|---|---|---|
| Sales hours posted | Posted | Dealer's own website | 2026-11-16 | 0.7 |
| Service hours posted | Posted | Dealer's own website | 2026-11-16 | 0.7 |
| Parts hours posted | Posted | Dealer's own website | 2026-11-16 | 0.4 |
| Weekday sales hours | 55 hours Monday to Friday | Dealer's own website | 2026-11-16 | 0.4 |
| Saturday sales | Open Saturday | Dealer's own website | 2026-11-16 | 1.1 |
| Saturday sales hours | 11 hours | Dealer's own website | 2026-11-16 | 0.4 |
| Weekday evening sales | Latest weekday close 20:00 | Dealer's own website | 2026-11-16 | 0.7 |
| Days a week sales are open | 6 days | Dealer's own website | 2026-11-16 | 0.4 |
| Weekday service hours | 55 hours Monday to Friday | Dealer's own website | 2026-11-16 | 0.6 |
| Saturday service | Open Saturday | Dealer's own website | 2026-11-16 | 1.5 |
| Saturday service hours | 7 hours | Dealer's own website | 2026-11-16 | 0.3 |
| Weekday evening service | Latest weekday close 18:00 | Dealer's own website | 2026-11-16 | 1.1 |
| Early weekday service | Earliest weekday open 07:00 | Dealer's own website | 2026-11-16 | 0.7 |
| Days a week service is open | 6 days | Dealer's own website | 2026-11-16 | 0.4 |
| Sunday hours (any department) | No Sunday hours | Dealer's own website | 2026-11-16 | 0.0 |
| Saturday parts counter | Open Saturday | Dealer's own website | 2026-11-16 | 0.4 |
| Early or after-hours key drop-off | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Holiday hours posted | Tracked, no data yet | Dealer's own website | ||
| Sales phone posted | +18018786518 | Dealer's own website | 2026-11-16 | 0.4 |
| Service phone posted | +18884876752 | Dealer's own website | 2026-11-16 | 0.4 |
| Parts phone posted | +18884876752 | Dealer's own website | 2026-11-16 | 0.2 |
| Street address posted | Posted | Dealer's own website | 2026-11-16 | 0.4 |
Service experience: 85 of 100 · 10.2 points
Weight 12% of the score. Measured on 66% of this category's weight: full confidence.
| Metric | Bountiful Mazda | Source | As of | Points |
|---|---|---|---|---|
| Service options documented | 3 of the county's typical 4 documented | Dealer's own website | 2026-11-16 | 5.5 |
| Express service lane | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Loaner vehicles | Yes, stated | Dealer's own website | 2026-11-16 | 1.5 |
| Shuttle service | Yes, stated | Dealer's own website | 2026-11-16 | 1.1 |
| Rideshare credit while you wait | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Online service scheduling | Yes, stated | Dealer's own website | 2026-11-16 | 1.5 |
| Service pickup and delivery | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Collision center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Tire center | Yes, stated | Dealer's own website | 2026-11-16 | 0.7 |
| Manufacturer EV-certified service | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Public EV chargers on site | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Fleet or commercial center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Diesel service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Spanish-speaking staff | Not measured for this store | Dealer's own website, Our site reader (EverroadBot) | ||
| Languages beyond English | Not measured for this store | Dealer's own website | ||
| Customer waiting lounge | Tracked, no data yet | Dealer's own website | ||
| Mobile service (repairs at your location) | Tracked, no data yet | Dealer's own website |
Buying experience: 100 of 100 · 8.0 points
Weight 8% of the score. Measured on 100% of this category's weight: full confidence.
| Metric | Bountiful Mazda | Source | As of | Points |
|---|---|---|---|---|
| Buying options documented | 3 of the county's typical 2 documented | Dealer's own website | 2026-11-16 | 4.6 |
| Online finance pre-approval | Yes, stated | Dealer's own website | 2026-11-16 | 1.5 |
| Buy online with home delivery | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Online trade-in appraisal | Yes, stated | Dealer's own website | 2026-11-16 | 1.1 |
| Manufacturer certified pre-owned program | Yes, stated | Dealer's own website | 2026-11-16 | 0.8 |
| Test drive at home | Tracked, no data yet | Dealer's own website |
Digital and data openness: 95 of 100 · 8.5 points
Weight 9% of the score. Measured on 100% of this category's weight: full confidence.
| Metric | Bountiful Mazda | Source | As of | Points |
|---|---|---|---|---|
| Website open to automated readers | Loaded (18 pages read) | Our site reader (EverroadBot) | 2026-11-16 | 1.7 |
| Share of site pages that load | 18 of 18 pages | Our site reader (EverroadBot) | 2026-11-16 | 0.6 |
| Sitemap readable | Sitemap loaded | Our site reader (EverroadBot) | 2026-11-16 | 0.6 |
| Structured data (schema.org) present | Found | Dealer's own website | 2026-11-16 | 1.2 |
| Hours in structured data | Found | Dealer's own website | 2026-11-16 | 0.6 |
| Address in structured data | Found | Dealer's own website | 2026-11-16 | 0.3 |
| Phone in structured data | Found | Dealer's own website | 2026-11-16 | 0.3 |
| Secure website (https) | https | Dealer's own website | 2026-11-20 | 0.3 |
| Own website listed | bountifulmazda.com | Dealer's own website | 2026-11-20 | 0.6 |
| Standard facts checkable at a source | 10 of 14 on record | Dealer's own website, Dealer group's website | 2026-11-20 | 1.2 |
| Freshness of the facts on record | 18 facts, newest checked 2026-11-16 | Dealer's own website, Dealer group's website | 2026-11-16 | 0.6 |
| Google Maps listing matches the store | Matched | Google Maps | 2026-11-20 | 0.6 |
| llms.txt published | Tracked, no data yet | Our site reader (EverroadBot) |
Community voice: 40 of 100 · 2.0 points
Weight 5% of the score. Measured on 83% of this category's weight: full confidence.
| Metric | Bountiful Mazda | Source | As of | Points |
|---|---|---|---|---|
| Reddit threads naming the store | 3 threads | 2026-10-31 | Shown, not scored | |
| Reddit discussion in the last 2 years | Yes (2025-02-23) | 2026-10-31 | Shown, not scored | |
| Tone of Reddit discussion | Tracked, no data yet | |||
| YouTube videos about the store | 0 videos | YouTube | 2026-11-20 | 0.0 |
| YouTube video in the last 2 years | No | YouTube | 2026-11-20 | 0.0 |
| YouTube views | Not measured for this store | YouTube | ||
| Yelp profile located | Found | Yelp | 2026-10-31 | 1.0 |
| Cars.com profile located | Found | Cars.com | 2026-10-31 | 1.0 |