AutoFarm Price Ford · Price, UT
AutoFarm Price Ford: Everroad Score 78 out of 100
AutoFarm Price Ford has an Everroad Score of 78 out of 100 (Very good) as of November 20, 2026, measured on 58 of 104 tracked metrics from 9 sources, 65% of the score's weight (formula everroad-3.0). Below is every metric we track, with AutoFarm Price Ford's value, where it came from, when we read it and the points it adds.
Points: each measured metric adds category weight x confidence x (its weight x its value) / (weight of the measured metrics). The rest of a thin category is the county median. Points add up to 78.4, shown rounded as 78. Formula everroad-3.0, as of , inputs hash 79b6e8b297758fad. How every metric is measured.
Peer group: all of Utah (153 scored stores). This store's county has fewer than 15 scored stores, so the medians in this score are statewide. Peer groups.
Cloute Motors LLC, the publisher, sells marketing services to some listed dealers, including services that ask customers for reviews, which can raise ratings on review sites. Ratings are shown as the sources publish them. The score is computed the same way for every store; payment or client status is not an input.
Reputation: 83 of 100 · 24.8 points
Weight 30% of the score. Measured on 51% of this category's weight: full confidence.
| Metric | AutoFarm Price Ford | Source | As of | Points |
|---|---|---|---|---|
| Google star rating | 4.8 of 5 from 445 reviews | Google Maps | 2026-11-20 | 8.9 |
| Google review volume | 445 reviews | Google Maps | 2026-11-20 | 3.6 |
| DealerRater star rating | Not measured for this store | DealerRater | ||
| DealerRater review volume | Not measured for this store | DealerRater | ||
| DealerRater share who recommend | Tracked, no data yet | DealerRater | ||
| CarGurus star rating | Not measured for this store | CarGurus | ||
| CarGurus review volume | Not measured for this store | CarGurus | ||
| Combined rating across platforms | 4.77 of 5 combined from 445 reviews on 1 platform | Google Maps, DealerRater, CarGurus | 2026-11-20 | 8.9 |
| Total reviews across platforms | 445 reviews | Google Maps, DealerRater, CarGurus | 2026-11-20 | 2.3 |
| Rated on Google, DealerRater and CarGurus | 1 of 3 platforms | Google Maps, DealerRater, CarGurus | 2026-11-20 | 1.1 |
| Agreement between platforms | Not measured for this store | Google Maps, DealerRater, CarGurus | ||
| Weakest platform rating | Not measured for this store | Google Maps, DealerRater, CarGurus | ||
| Share of Google reviews from the last 12 months | Tracked, no data yet | Google Maps | ||
| Owner responses to Google reviews | Tracked, no data yet | Google Maps | ||
| DealerRater sales-department rating | Tracked, no data yet | DealerRater | ||
| DealerRater service-department rating | Tracked, no data yet | DealerRater |
Trust and complaints: 70 of 100 · 8.4 points
Weight 12% of the score. Measured on 56% of this category's weight: full confidence.
| Metric | AutoFarm Price Ford | Source | As of | Points |
|---|---|---|---|---|
| BBB rating | BBB rating A+ | BBB | 2026-10-31 | 7.2 |
| BBB accreditation | Not accredited | BBB | 2026-10-31 | 0.0 |
| Years in business (BBB) | Not measured for this store | BBB | ||
| BBB complaints, last 3 years, per 1,000 reviews | Not measured for this store | BBB, Google Maps, DealerRater, CarGurus | ||
| BBB complaints, last 12 months, per 1,000 reviews | Tracked, no data yet | BBB, Google Maps, DealerRater, CarGurus | ||
| BBB complaint trend | Tracked, no data yet | BBB | ||
| BBB profile located | Found | BBB | 2026-10-31 | Shown, not scored |
| Utah MVED dealer licence status | Tracked, no data yet | Utah state record | ||
| Franchise confirmed by manufacturer or registry | Store's own site only | Franchise record (manufacturer locator or registry) | 2026-10-30 | 1.2 |
| Manufacturer awards listed | Not measured for this store | Dealer's own website | ||
| Years at this location | Tracked, no data yet | Dealer's own website | ||
| Dealer group named on the site | Not measured for this store | Dealer's own website, Dealer group's website |
Price transparency: 79 of 100 · 9.5 points
Weight 12% of the score. Measured on 27% of this category's weight, so 45% of it is the statewide median (82 of 100): 4.5 of its points.
| Metric | AutoFarm Price Ford | Source | As of | Points |
|---|---|---|---|---|
| Doc fee posted online | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Doc fee against the county median | Not measured for this store | Dealer's own website, CarEdge | ||
| CarEdge transparency grade | Grade A (98 of 100) | CarEdge | 2026-11-15 | 4.3 |
| Out-the-door quotes on CarEdge | 3 quotes | CarEdge | 2026-11-15 | 0.8 |
| Posted doc fee matches CarEdge | Tracked, no data yet | Dealer's own website, CarEdge | ||
| Dealer add-ons disclosed online | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| One-price (no-haggle) policy | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Oil change price posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Service labor rate posted | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| CarEdge profile located | Found | CarEdge | 2026-11-15 | Shown, not scored |
Access and hours: 58 of 100 · 7.0 points
Weight 12% of the score. Measured on 97% of this category's weight: full confidence.
| Metric | AutoFarm Price Ford | Source | As of | Points |
|---|---|---|---|---|
| Sales hours posted | Posted | Dealer's own website | 2026-11-16 | 0.7 |
| Service hours posted | Posted | Dealer's own website | 2026-11-16 | 0.7 |
| Parts hours posted | Posted | Dealer's own website | 2026-11-16 | 0.4 |
| Weekday sales hours | 47.5 hours Monday to Friday | Dealer's own website | 2026-11-16 | 0.2 |
| Saturday sales | Open Saturday | Dealer's own website | 2026-11-16 | 1.1 |
| Saturday sales hours | 7 hours | Dealer's own website | 2026-11-16 | 0.3 |
| Weekday evening sales | Latest weekday close 18:30 | Dealer's own website | 2026-11-16 | 0.0 |
| Days a week sales are open | 6 days | Dealer's own website | 2026-11-16 | 0.4 |
| Weekday service hours | 52.5 hours Monday to Friday | Dealer's own website | 2026-11-16 | 0.5 |
| Saturday service | No Saturday service hours | Dealer's own website | 2026-11-16 | 0.0 |
| Saturday service hours | 0 hours | Dealer's own website | 2026-11-16 | 0.0 |
| Weekday evening service | Latest weekday close 18:00 | Dealer's own website | 2026-11-16 | 1.1 |
| Early weekday service | Earliest weekday open 07:30 | Dealer's own website | 2026-11-16 | 0.0 |
| Days a week service is open | 5 days | Dealer's own website | 2026-11-16 | 0.3 |
| Sunday hours (any department) | No Sunday hours | Dealer's own website | 2026-11-16 | 0.0 |
| Saturday parts counter | No Saturday parts hours | Dealer's own website | 2026-11-16 | 0.0 |
| Early or after-hours key drop-off | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Holiday hours posted | Tracked, no data yet | Dealer's own website | ||
| Sales phone posted | +14352942816 | Dealer's own website | 2026-11-16 | 0.4 |
| Service phone posted | +14352942817 | Dealer's own website | 2026-11-16 | 0.4 |
| Parts phone posted | +14352942818 | Dealer's own website | 2026-11-16 | 0.2 |
| Street address posted | Posted | Dealer's own website | 2026-11-16 | 0.4 |
Service experience: 100 of 100 · 12.0 points
Weight 12% of the score. Measured on 72% of this category's weight: full confidence.
| Metric | AutoFarm Price Ford | Source | As of | Points |
|---|---|---|---|---|
| Service options documented | 5 of the county's typical 4 documented | Dealer's own website | 2026-11-16 | 6.3 |
| Express service lane | Yes, stated | Dealer's own website | 2026-11-16 | 1.3 |
| Loaner vehicles | Yes, stated | Dealer's own website | 2026-11-16 | 1.3 |
| Shuttle service | Yes, stated | Dealer's own website | 2026-11-16 | 1.0 |
| Rideshare credit while you wait | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Online service scheduling | Yes, stated | Dealer's own website | 2026-11-16 | 1.3 |
| Service pickup and delivery | Yes, stated | Dealer's own website | 2026-11-16 | 1.0 |
| Collision center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Tire center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Manufacturer EV-certified service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Public EV chargers on site | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Fleet or commercial center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Diesel service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Spanish-speaking staff | Not measured for this store | Dealer's own website, Our site reader (EverroadBot) | ||
| Languages beyond English | Not measured for this store | Dealer's own website | ||
| Customer waiting lounge | Tracked, no data yet | Dealer's own website | ||
| Mobile service (repairs at your location) | Tracked, no data yet | Dealer's own website |
Buying experience: 79 of 100 · 6.3 points
Weight 8% of the score. Measured on 76% of this category's weight: full confidence.
| Metric | AutoFarm Price Ford | Source | As of | Points |
|---|---|---|---|---|
| Buying options documented | 2 of the county's typical 3 documented | Dealer's own website | 2026-11-16 | 3.4 |
| Online finance pre-approval | Yes, stated | Dealer's own website | 2026-11-16 | 1.7 |
| Buy online with home delivery | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Online trade-in appraisal | Yes, stated | Dealer's own website | 2026-11-16 | 1.3 |
| Manufacturer certified pre-owned program | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) | ||
| Test drive at home | Tracked, no data yet | Dealer's own website |
Digital and data openness: 87 of 100 · 7.9 points
Weight 9% of the score. Measured on 100% of this category's weight: full confidence.
| Metric | AutoFarm Price Ford | Source | As of | Points |
|---|---|---|---|---|
| Website open to automated readers | Loaded (24 pages read) | Our site reader (EverroadBot) | 2026-11-16 | 1.7 |
| Share of site pages that load | 24 of 27 pages | Our site reader (EverroadBot) | 2026-11-16 | 0.5 |
| Sitemap readable | Sitemap loaded | Our site reader (EverroadBot) | 2026-11-16 | 0.6 |
| Structured data (schema.org) present | Found | Dealer's own website | 2026-11-16 | 1.2 |
| Hours in structured data | Not found on the pages we read | Our site reader (EverroadBot) | 2026-11-16 | 0.0 |
| Address in structured data | Found | Dealer's own website | 2026-11-16 | 0.3 |
| Phone in structured data | Found | Dealer's own website | 2026-11-16 | 0.3 |
| Secure website (https) | https | Dealer's own website | 2026-11-20 | 0.3 |
| Own website listed | pricefordsales.com | Dealer's own website | 2026-11-20 | 0.6 |
| Standard facts checkable at a source | 10 of 14 on record | Dealer's own website, Dealer group's website | 2026-11-20 | 1.2 |
| Freshness of the facts on record | 16 facts, newest checked 2026-11-16 | Dealer's own website, Dealer group's website | 2026-11-16 | 0.6 |
| Google Maps listing matches the store | Matched | Google Maps | 2026-11-20 | 0.6 |
| llms.txt published | Tracked, no data yet | Our site reader (EverroadBot) |
Community voice: 51 of 100 · 2.5 points
Weight 5% of the score. Measured on 83% of this category's weight: full confidence.
| Metric | AutoFarm Price Ford | Source | As of | Points |
|---|---|---|---|---|
| Reddit threads naming the store | 0 threads | 2026-11-20 | Shown, not scored | |
| Reddit discussion in the last 2 years | Not measured for this store | |||
| Tone of Reddit discussion | Tracked, no data yet | |||
| YouTube videos about the store | 2 videos | YouTube | 2026-11-15 | 1.0 |
| YouTube video in the last 2 years | No | YouTube | 2026-11-20 | 0.0 |
| YouTube views | 554 views | YouTube | 2026-11-15 | 0.6 |
| Yelp profile located | Found | Yelp | 2026-10-31 | 1.0 |
| Cars.com profile located | Not measured for this store | Cars.com |