---
title: "EV charging at Utah car dealers: 41 of 153 stores list chargers on AFDC"
canonical: https://everroad.org/utah/ev-charging-at-car-dealers/
robots: index,follow
---

# EV charging at Utah car dealers: 41 of 153 stores list chargers on AFDC

As of November 19, 2026, the U.S. Department of Energy Alternative Fuels Data Center (AFDC) lists EV charging stations at 41 of the 153 franchise new-car stores on Everroad; 32 of them have public DC fast chargers: Cedar City Motor Company (6); Doug Smith Chevrolet (4); Doug Smith Kia (5); Ed Kenley Ford (2); Genesis of Lindon (2); Hansen Motor Company (3); Ken Garff Ford American Fork (4); Ken Garff Honda Riverdale (2); Ken Garff Nissan of Orem (1); Ken Garff Nissan Salt Lake City (1); Ken Garff St. George Ford (2); Ken Garff West Valley Ford (4); Larry H. Miller Super Ford Salt Lake City (4); Mark Miller Subaru Midtown (3); Murdock Ford (2); Murdock Hyundai Murray (2); Murdock Hyundai of Lindon (2); Murdock Hyundai of Logan (2); Riverton Acura (3); Riverton Chevrolet (1); Sky Ford of Provo (8); Tim Dahle Ford (4); Tim Dahle Nissan Bountiful (1); Tim Dahle Nissan Murray (1); Tim Dahle Nissan Southtowne (1); Tooele Motor Company (6); Wilson Motor Company (4); Young Ford of Brigham City (2); Young Ford Ogden (4); Young Hyundai and Genesis of Ogden (2); Young Nissan of Riverdale (1); Young Subaru (2). A store AFDC does not list may still have a charger; ask the store.

Order: alphabetical by store name. Payment never changes who is listed or the order. A store is listed when AFDC lists a station at its street address, or a station carrying its name or make within 150 meters; each station counts for one store. DC fast and Level 2 are port counts.

| Store | City | Makes | DC fast | Level 2 | Access | Network | Last confirmed |
|---|---|---|---|---|---|---|---|
| [Cedar City Motor Company](https://everroad.org/dealer/cedar-city-motor-company/q/ev-chargers/) | Cedar City | Chrysler, Dodge, Ford, Jeep, Ram | 6 | 6 | public | Blink | 2026-11-20 |
| [Doug Smith Chevrolet](https://everroad.org/dealer/doug-smith-chevrolet/q/ev-chargers/) | Spanish Fork | Chevrolet | 4 | 4 | public | EVgateway | 2026-11-19 |
| [Doug Smith Kia](https://everroad.org/dealer/doug-smith-kia/q/ev-chargers/) | Lindon | Kia | 5 | 2 | public | EVgateway | 2026-11-19 |
| [Ed Kenley Ford](https://everroad.org/dealer/ed-kenley-ford/q/ev-chargers/) | Layton | Ford | 2 | 0 | public | Ford Charge | 2026-11-19 |
| [Genesis of Lindon](https://everroad.org/dealer/genesis-of-lindon/q/ev-chargers/) | Lindon | Genesis | 2 | 0 | public | ChargePoint | 2026-11-20 |
| [Hansen Motor Company](https://everroad.org/dealer/hansen-motor-company/q/ev-chargers/) | Brigham City | Chevrolet, GMC | 3 | 1 | public | Blink, EV Connect | 2026-11-20 |
| [Ken Garff Ford American Fork](https://everroad.org/dealer/ken-garff-ford-american-fork/q/ev-chargers/) | American Fork | Ford | 4 | 4 | public | ChargePoint | 2026-11-20 |
| [Ken Garff Honda Riverdale](https://everroad.org/dealer/ken-garff-honda-riverdale/q/ev-chargers/) | Ogden | Honda | 2 | 3 | public | ChargePoint | 2026-11-20 |
| [Ken Garff Lexus of Lindon](https://everroad.org/dealer/ken-garff-lexus-of-lindon/q/ev-chargers/) | Lindon | Lexus | 0 | 2 | public | ChargePoint | 2026-11-20 |
| [Ken Garff Nissan of Orem](https://everroad.org/dealer/ken-garff-nissan-of-orem/q/ev-chargers/) | Orem | Nissan | 1 | 1 | public | Non-networked | 2026-01-13 |
| [Ken Garff Nissan Salt Lake City](https://everroad.org/dealer/ken-garff-nissan-salt-lake-city/q/ev-chargers/) | Salt Lake City | Nissan | 1 | 3 | 2 Level 2 and 1 DC fast charger public; 1 Level 2 charger private | Non-networked | 2026-01-13 |
| [Ken Garff St. George Ford](https://everroad.org/dealer/ken-garff-st-george-ford/q/ev-chargers/) | St. George | Ford | 2 | 0 | public | ChargePoint | 2026-11-20 |
| [Ken Garff West Valley Ford](https://everroad.org/dealer/ken-garff-west-valley-ford/q/ev-chargers/) | West Valley City | Ford | 4 | 4 | public | ChargePoint | 2026-11-20 |
| [L & L Motor Company](https://everroad.org/dealer/l-and-l-motor-company/q/ev-chargers/) | Roosevelt | Ford | 0 | 1 | public | Blink | 2026-11-20 |
| [Larry H. Miller Super Ford Salt Lake City](https://everroad.org/dealer/larry-h-miller-super-ford-salt-lake-city/q/ev-chargers/) | Salt Lake City | Ford | 4 | 5 | public | ChargePoint | 2026-11-20 |
| [Lexus of Murray](https://everroad.org/dealer/lexus-of-murray/q/ev-chargers/) | Murray | Lexus | 0 | 2 | public | ChargePoint | 2026-11-20 |
| [Mark Miller Subaru Midtown](https://everroad.org/dealer/mark-miller-subaru-midtown/q/ev-chargers/) | South Salt Lake | Subaru | 3 | 4 | public | FLIPTURN | 2026-11-19 |
| [Mercedes-Benz of Salt Lake City](https://everroad.org/dealer/mercedes-benz-of-salt-lake-city/q/ev-chargers/) | Salt Lake City | Mercedes-Benz | 0 | 2 | public | ChargePoint | 2026-11-20 |
| [Murdock Ford](https://everroad.org/dealer/murdock-ford/q/ev-chargers/) | Santaquin | Ford | 2 | 0 | public | Ford Charge | 2026-11-19 |
| [Murdock Hyundai Murray](https://everroad.org/dealer/murdock-hyundai-murray/q/ev-chargers/) | Murray | Hyundai | 2 | 0 | public | ChargePoint | 2026-11-20 |
| [Murdock Hyundai of Lindon](https://everroad.org/dealer/murdock-hyundai-of-lindon/q/ev-chargers/) | Lindon | Hyundai | 2 | 0 | public | ChargePoint | 2026-11-20 |
| [Murdock Hyundai of Logan](https://everroad.org/dealer/murdock-hyundai-of-logan/q/ev-chargers/) | Logan | Hyundai | 2 | 0 | public | ChargePoint | 2026-11-20 |
| [Orem Mazda](https://everroad.org/dealer/orem-mazda/q/ev-chargers/) | Orem | Mazda | 0 | 2 | public | ChargePoint | 2026-11-20 |
| [Riverton Acura](https://everroad.org/dealer/riverton-acura/q/ev-chargers/) | Murray | Acura | 3 | 0 | public | Blink | 2026-11-20 |
| [Riverton Chevrolet](https://everroad.org/dealer/riverton-chevrolet/q/ev-chargers/) | South Jordan | Chevrolet | 1 | 0 | public | ChargePoint | 2026-11-20 |
| [Sky Ford of Provo](https://everroad.org/dealer/sky-ford-of-provo/q/ev-chargers/) | Provo | Ford | 8 | 0 | public | ChargePoint | 2026-11-20 |
| [Stephen Wade Nissan](https://everroad.org/dealer/stephen-wade-nissan/q/ev-chargers/) | St. George | Nissan | 0 | 2 | 1 Level 2 charger public; 1 Level 2 charger private | Non-networked | 2024-02-12 |
| [Tim Dahle Ford](https://everroad.org/dealer/tim-dahle-ford/q/ev-chargers/) | Spanish Fork | Ford | 4 | 4 | public | ChargePoint | 2026-11-20 |
| [Tim Dahle Mazda Southtowne](https://everroad.org/dealer/tim-dahle-mazda-southtowne/q/ev-chargers/) | Sandy | Mazda | 0 | 2 | public | ChargePoint | 2026-11-20 |
| [Tim Dahle Nissan Bountiful](https://everroad.org/dealer/tim-dahle-nissan-bountiful/q/ev-chargers/) | North Salt Lake | Nissan | 1 | 14 | 13 Level 2 and 1 DC fast charger public; 1 Level 2 charger private | ChargePoint, In-Charge, Non-networked | 2026-11-20 |
| [Tim Dahle Nissan Murray](https://everroad.org/dealer/tim-dahle-nissan-murray/q/ev-chargers/) | Murray | Nissan | 1 | 2 | public | Non-networked | 2026-01-13 |
| [Tim Dahle Nissan Southtowne](https://everroad.org/dealer/tim-dahle-nissan-southtowne/q/ev-chargers/) | South Jordan | Nissan | 3 | 5 | 4 Level 2 and 1 DC fast charger public; 1 Level 2 and 2 DC fast chargers private | Non-networked | 2026-01-13 |
| [Tooele Motor Company](https://everroad.org/dealer/tooele-motor-company/q/ev-chargers/) | Tooele | Chrysler, Dodge, Ford, Jeep, Ram | 6 | 0 | public | Blink | 2026-11-20 |
| [Wilson Motor Company](https://everroad.org/dealer/wilson-motor-company/q/ev-chargers/) | Logan | Ford, Nissan | 4 | 1 | 4 DC fast chargers public; 1 Level 2 charger private | Blink, Non-networked | 2026-11-20 |
| [Young Ford of Brigham City](https://everroad.org/dealer/young-ford-of-brigham-city/q/ev-chargers/) | Brigham City | Ford | 2 | 0 | public | Ford Charge | 2026-11-19 |
| [Young Ford Ogden](https://everroad.org/dealer/young-ford-ogden/q/ev-chargers/) | Ogden | Ford | 4 | 1 | public | Ford Charge, Non-networked | 2026-11-19 |
| [Young Hyundai and Genesis of Ogden](https://everroad.org/dealer/young-hyundai-and-genesis-of-ogden/q/ev-chargers/) | Ogden | Genesis, Hyundai | 2 | 0 | public | ChargePoint | 2026-11-20 |
| [Young Mazda](https://everroad.org/dealer/young-mazda/q/ev-chargers/) | South Ogden | Mazda | 0 | 2 | public | ChargePoint | 2026-11-20 |
| [Young Nissan of Riverdale](https://everroad.org/dealer/young-nissan-of-riverdale/q/ev-chargers/) | Riverdale | Nissan | 1 | 4 | 3 Level 2 and 1 DC fast charger public; 1 Level 2 charger private | Non-networked | 2024-02-12 |
| [Young Subaru](https://everroad.org/dealer/young-subaru/q/ev-chargers/) | South Ogden | Subaru | 2 | 0 | public | ChargePoint | 2026-11-20 |
| [Young Volkswagen and Audi Layton](https://everroad.org/dealer/young-volkswagen-and-audi-layton/q/ev-chargers/) | Layton | Audi, Volkswagen | 0 | 2 | public | Blink | 2026-11-20 |

Charging station data: U.S. Department of Energy, Alternative Fuels Data Center (afdc.energy.gov), station locator API. The Department of Energy does not endorse this site or any dealer. Read 2026-11-19.

---

Everroad is published by Cloute Motors LLC, which works with some dealers listed here; each one is marked.

Everroad is not affiliated with any manufacturer. Make names only say which franchises a store holds; every trademark belongs to its owner.

Corrections: hello@everroad.org
