---
title: "Franchise car dealers in Utah County, UT: hours, service and fees"
canonical: https://everroad.org/ut/utah-county/
robots: index,follow
---

# Franchise car dealers in Utah County, UT: hours, service and fees

Utah County has 27 franchise new-car stores on Everroad (27 of 27 franchise stores we have confirmed). Of the 15 whose service hours we could read, 12 list Saturday service and 0 of 15 list Sunday service (checked November 16, 2026).

Order: straight-line distance from the Utah County Administration Building, 100 E Center St, Provo, nearest first; stores without a mapped location last, alphabetically. Payment never changes who is listed or the order.

| # | Store | Makes | Everroad Score | Saturday service | Sunday sales | Posted doc fee |
|---|---|---|---|---|---|---|
| 1 | [Provo GMC Cadillac](https://everroad.org/dealer/provo-gmc-cadillac/) (Provo, 0.5 mi) | Cadillac, GMC | 70 | Closed (2026-11-16) | Closed (2026-11-16) | $499 (2026-11-16) |
| 2 | [Sky Chrysler Dodge Jeep Ram of Provo](https://everroad.org/dealer/sky-chrysler-dodge-jeep-ram-of-provo/) (Provo, 1.8 mi) | Chrysler, Dodge, Jeep, Ram | 78 | 8 a.m. to 1 p.m. (2026-11-16) | Closed (2026-11-16) | $449 (2026-11-16) |
| 3 | [Sky Ford of Provo](https://everroad.org/dealer/sky-ford-of-provo/) (Provo, 1.9 mi) | Ford | 77 | 8 a.m. to 1 p.m. (2026-11-16) | Closed (2026-11-16) | $449 (2026-11-16) |
| 4 | [Sky Chevrolet of Provo](https://everroad.org/dealer/sky-chevrolet-of-provo/) (Provo, 2 mi) | Chevrolet | 78 | 8 a.m. to 1 p.m. (2026-11-16) | Closed (2026-11-16) | $449 (2026-11-16) |
| 5 | [Ken Garff Honda of Orem](https://everroad.org/dealer/ken-garff-honda-of-orem/) (Orem, 3.3 mi) | Honda | 74 | Not on record | Not on record | Not on record |
| 6 | [Ken Garff Volkswagen Orem](https://everroad.org/dealer/ken-garff-volkswagen-orem/) (Orem, 3.4 mi) | Volkswagen | 72 (provisional, 31% measured) | Not on record | Not on record | Not on record |
| 7 | [Orem Mazda](https://everroad.org/dealer/orem-mazda/) (Orem, 3.4 mi) | Mazda | 74 (provisional, 31% measured) | Not on record | Not on record | Not on record |
| 8 | [Ken Garff Nissan of Orem](https://everroad.org/dealer/ken-garff-nissan-of-orem/) (Orem, 3.6 mi) | Nissan | 77 | Not on record | Not on record | Not on record |
| 9 | [Orem Toyota](https://everroad.org/dealer/orem-toyota/) (Orem, 3.9 mi) | Toyota | 88 | 8 a.m. to 3 p.m. (2026-11-16) | Closed (2026-11-16) | $499 (2026-11-09) |
| 10 | [Tim Dahle Ford](https://everroad.org/dealer/tim-dahle-ford/) (Spanish Fork, 6.3 mi) | Ford | 77 | 8 a.m. to 3 p.m. (2026-11-16) | Closed (2026-11-16) | $280 (2026-11-16) |
| 11 | [Doug Smith Chevrolet](https://everroad.org/dealer/doug-smith-chevrolet/) (Spanish Fork, 7.4 mi) | Chevrolet | 84 | 9 a.m. to 3 p.m. (2026-11-16) | No hours listed (2026-11-16) | $399 (2026-11-16) |
| 12 | [Doug Smith Chrysler Dodge Jeep Ram Spanish Fork](https://everroad.org/dealer/doug-smith-chrysler-dodge-jeep-ram-spanish-fork/) (Spanish Fork, 7.4 mi) | Chrysler, Dodge, Jeep, Ram | 77 | 9 a.m. to 3 p.m. (2026-11-16) | Closed (2026-11-16) | $399 (2026-11-16) |
| 13 | [Ken Garff Lexus of Lindon](https://everroad.org/dealer/ken-garff-lexus-of-lindon/) (Lindon, 7.6 mi) | Lexus | 72 (provisional, 31% measured) | Not on record | Not on record | Not on record |
| 14 | [Doug Smith Kia](https://everroad.org/dealer/doug-smith-kia/) (Lindon, 7.7 mi) | Kia | 81 | Closed (2026-11-16) | Closed (2026-11-16) | $399 (2026-11-16) |
| 15 | [Genesis of Lindon](https://everroad.org/dealer/genesis-of-lindon/) (Lindon, 7.7 mi) | Genesis | 82 | 7:30 a.m. to 3 p.m. (2026-11-16) | Not on record | Not on record |
| 16 | [Murdock Hyundai of Lindon](https://everroad.org/dealer/murdock-hyundai-of-lindon/) (Lindon, 7.7 mi) | Hyundai | 74 (provisional, 27% measured) | Not on record | Not on record | Not on record |
| 17 | [BMW of Pleasant Grove](https://everroad.org/dealer/bmw-of-pleasant-grove/) (Pleasant Grove, 10.1 mi) | BMW | 75 | 9 a.m. to 4 p.m. (2026-11-16) | Closed (2026-11-16) | $499 (2026-11-16) |
| 18 | [National GMC](https://everroad.org/dealer/national-gmc/) (American Fork, 10.7 mi) | GMC | 67 | 7 a.m. to 2 p.m. (2026-11-16) | Closed (2026-11-16) | $549 (2026-11-16) |
| 19 | [Ken Garff Chevrolet](https://everroad.org/dealer/ken-garff-chevrolet/) (American Fork, 10.8 mi) | Chevrolet | 74 | Not on record | Not on record | Not on record |
| 20 | [Ken Garff Ford American Fork](https://everroad.org/dealer/ken-garff-ford-american-fork/) (American Fork, 10.8 mi) | Ford | 72 | Not on record | Not on record | Not on record |
| 21 | [Doug Smith Subaru](https://everroad.org/dealer/doug-smith-subaru/) (American Fork, 12.7 mi) | Subaru | 84 | 7 a.m. to 3 p.m. (2026-11-16) | Closed (2026-11-16) | $399 (2026-11-16) |
| 22 | [Doug Smith Chrysler Dodge Jeep Ram American Fork](https://everroad.org/dealer/doug-smith-chrysler-dodge-jeep-ram-american-fork/) (American Fork, 12.8 mi) | Chrysler, Dodge, Jeep, Ram | 79 | 7 a.m. to 3 p.m. (2026-11-16) | Closed (2026-11-16) | $399 (2026-11-16) |
| 23 | [Doug Smith Mitsubishi](https://everroad.org/dealer/doug-smith-mitsubishi/) (American Fork, 12.8 mi) | Mitsubishi | 67 | Closed (2026-11-16) | Closed (2026-11-16) | $399 (2026-11-16) |
| 24 | [Porsche Lehi](https://everroad.org/dealer/porsche-lehi/) (Lehi, 17.1 mi) | Porsche | 72 (provisional, 31% measured) | Not on record | Not on record | Not on record |
| 25 | [Land Rover Lehi](https://everroad.org/dealer/land-rover-lehi/) (Lehi, 17.2 mi) | Land Rover | 72 (provisional, 31% measured) | Not on record | Not on record | Not on record |
| 26 | [Audi Lehi](https://everroad.org/dealer/audi-lehi/) (Lehi, 18.2 mi) | Audi | 75 | Not on record | Not on record | Not on record |
| 27 | [Murdock Ford](https://everroad.org/dealer/murdock-ford/) (Santaquin, 21.1 mi) | Ford | 74 (provisional, 39% measured) | Not on record | Not on record | Not on record |

## By make

- Audi: 1
- BMW: 1
- Cadillac: 1
- Chevrolet: 3 (https://everroad.org/ut/utah-county/chevrolet/)
- Chrysler: 3 (https://everroad.org/ut/utah-county/chrysler/)
- Dodge: 3 (https://everroad.org/ut/utah-county/dodge/)
- Ford: 4 (https://everroad.org/ut/utah-county/ford/)
- Genesis: 1
- GMC: 2 (https://everroad.org/ut/utah-county/gmc/)
- Honda: 1
- Hyundai: 1
- Jeep: 3 (https://everroad.org/ut/utah-county/jeep/)
- Kia: 1
- Land Rover: 1
- Lexus: 1
- Mazda: 1
- Mitsubishi: 1
- Nissan: 1
- Porsche: 1
- Ram: 3 (https://everroad.org/ut/utah-county/ram/)
- Subaru: 1
- Toyota: 1
- Volkswagen: 1

## By service option

- Saturday service: 12 of 15 (https://everroad.org/ut/utah-county/saturday-service/)
- Sunday service: 0 of 15
- Collision center: 4 of 4 (https://everroad.org/ut/utah-county/collision-center/)
- Buy online: 1 of 1
- Express service: 7 of 7 (https://everroad.org/ut/utah-county/express-service/)
- Loaner cars: 5 of 5 (https://everroad.org/ut/utah-county/loaner-cars/)
- Spanish-speaking staff: 0 of 0
- Sunday sales: 0 of 14
- Service shuttle: 3 of 3 (https://everroad.org/ut/utah-county/shuttle/)
- EV-certified service: 2 of 2
- Posted doc fee: 14 of 14 (https://everroad.org/ut/utah-county/posted-doc-fee/)
- Online service scheduling: 15 of 15 (https://everroad.org/ut/utah-county/online-scheduling/)
- Tire center: 3 of 3 (https://everroad.org/ut/utah-county/tire-center/)
- Posted oil change price: 0 of 0
- Service pickup and delivery: 3 of 3 (https://everroad.org/ut/utah-county/pickup-delivery/)

## Dealer groups

- BMW Utah: 1
- Doug Smith (Doug Smith family of dealerships): 6 (https://everroad.org/group/doug-smith-doug-smith-family-of-dealerships/)
- Ken Garff Automotive Group: 9 (https://everroad.org/group/ken-garff-automotive-group/)
- Murdock (Murdock Auto Group): 3 (https://everroad.org/group/murdock-murdock-auto-group/)
- Salt Lake Valley Automotive (family-owned): 3 (https://everroad.org/group/salt-lake-valley-automotive-family-owned/)
- Tim Dahle Auto Group: 1

## Questions answered across every dealer

- [Which car dealers in Utah County are open on Sunday?](https://everroad.org/ut/utah-county/dealers-open-sunday/): Sunday hours, every store
- [Which car dealers in Utah County have service open on Sunday?](https://everroad.org/ut/utah-county/service-open-sunday/): Sunday hours, every store
- [Utah Doc Fee Index, November 2026](https://everroad.org/reports/utah-doc-fee-index/): 69 of 153 post a fee
- [Doug Smith vs Ken Garff](https://everroad.org/compare/doug-smith-vs-ken-garff/): facts side by side
- [Doug Smith vs Murdock](https://everroad.org/compare/doug-smith-vs-murdock/): facts side by side
- [Doug Smith vs Salt Lake Valley](https://everroad.org/compare/doug-smith-vs-salt-lake-valley/): facts side by side
- [Ken Garff vs Murdock](https://everroad.org/compare/ken-garff-vs-murdock/): facts side by side
- [Ken Garff vs Salt Lake Valley](https://everroad.org/compare/ken-garff-vs-salt-lake-valley/): facts side by side
- [Murdock vs Salt Lake Valley](https://everroad.org/compare/murdock-vs-salt-lake-valley/): facts side by side

---

Everroad is published by Cloute Motors LLC, which works with some dealers listed here; each one is marked.

Everroad is not affiliated with any manufacturer. Make names only say which franchises a store holds; every trademark belongs to its owner.

Corrections: hello@everroad.org
