---
title: "Young Automotive Group: 16 dealerships in Utah"
canonical: https://everroad.org/group/young-automotive-group/
robots: index,follow
---

# Young Automotive Group: 16 dealerships in Utah

Young Automotive Group owns 16 franchise stores in Utah on Everroad, selling Audi, Buick, Chevrolet, Chrysler, Dodge, Ford, GMC, Genesis, Honda, Hyundai, Jeep, Kia, Mazda, Nissan, Ram, Subaru, Toyota, Volkswagen (group membership checked October 30, 2026).

Order: alphabetical by store name. Payment never changes who is listed or the order.

| Store | Makes | Everroad Score | Saturday service | Sunday sales | Posted doc fee |
|---|---|---|---|---|---|
| [Young Buick GMC](https://everroad.org/dealer/young-buick-gmc/) (Layton, 7.5 mi) | Buick, GMC | 78 | 8 a.m. to 3 p.m. (2026-11-16) | Closed (2026-11-16) | $448 (2026-11-16) |
| [Young Chevrolet](https://everroad.org/dealer/young-chevrolet/) (Layton, 7.7 mi) | Chevrolet | 79 | No hours listed (2026-11-16) | No hours listed (2026-11-16) | $448 (2026-11-16) |
| [Young Chrysler Dodge Jeep Ram Riverdale](https://everroad.org/dealer/young-chrysler-dodge-jeep-ram-riverdale/) (Riverdale, 4.1 mi) | Chrysler, Dodge, Jeep, Ram | 76 | 8 a.m. to 5 p.m. (2026-11-16) | Closed (2026-11-16) | $437 (2026-11-16) |
| [Young Chrysler Jeep Dodge Ram Morgan](https://everroad.org/dealer/young-chrysler-jeep-dodge-ram-morgan/) (Morgan, 1 mi) | Chrysler, Dodge, Jeep, Ram | 71 | 8 a.m. to 2 p.m. (2026-11-16) | Closed (2026-11-16) | $448 (2026-11-16) |
| [Young Chrysler Jeep Dodge Ram of Layton](https://everroad.org/dealer/young-chrysler-jeep-dodge-ram-of-layton/) (Layton, 8.4 mi) | Chrysler, Dodge, Jeep, Ram | 78 | 8 a.m. to 5 p.m. (2026-11-16) | Closed (2026-11-16) | $448 (2026-11-16) |
| [Young Ford of Brigham City](https://everroad.org/dealer/young-ford-of-brigham-city/) (Brigham City, 2 mi) | Ford | 77 | 8 a.m. to 5 p.m. (2026-11-16) | Closed (2026-11-16) | $448 (2026-11-16) |
| [Young Ford of Morgan](https://everroad.org/dealer/young-ford-of-morgan/) (Morgan, 0.9 mi) | Ford | 72 | 8 a.m. to 2 p.m. (2026-11-16) | Closed (2026-11-16) | $448 (2026-11-16) |
| [Young Ford Ogden](https://everroad.org/dealer/young-ford-ogden/) (Ogden, 1.5 mi) | Ford | 78 | 8 a.m. to 4 p.m. (2026-11-16) | Closed (2026-11-16) | $448 (2026-11-16) |
| [Young Honda](https://everroad.org/dealer/young-honda/) (Logan, 2.2 mi) | Honda | 78 | 8 a.m. to 5 p.m. (2026-11-16) | Closed (2026-11-16) | Not on record |
| [Young Hyundai and Genesis of Ogden](https://everroad.org/dealer/young-hyundai-and-genesis-of-ogden/) (Ogden, 1.4 mi) | Genesis, Hyundai | 74 | 8 a.m. to 4 p.m. (2026-11-16) | Closed (2026-11-16) | $448 (2026-11-16) |
| [Young Kia](https://everroad.org/dealer/young-kia/) (Layton, 7.4 mi) | Kia | 80 | 8 a.m. to 5 p.m. (2026-11-16) | Closed (2026-11-16) | $448 (2026-11-16) |
| [Young Mazda](https://everroad.org/dealer/young-mazda/) (South Ogden, 2.2 mi) | Mazda | 71 (provisional, 25% measured) | Not on record | Not on record | Not on record |
| [Young Nissan of Riverdale](https://everroad.org/dealer/young-nissan-of-riverdale/) (Riverdale, 3.2 mi) | Nissan | 75 | 8 a.m. to 5 p.m. (2026-11-16) | Closed (2026-11-16) | Not on record |
| [Young Subaru](https://everroad.org/dealer/young-subaru/) (South Ogden, 2 mi) | Subaru | 82 | 8 a.m. to 5 p.m. (2026-11-16) | Closed (2026-11-16) | $448 (2026-11-16) |
| [Young Toyota](https://everroad.org/dealer/young-toyota/) (Logan, 2.3 mi) | Toyota | 80 | 8 a.m. to 8 p.m. (2026-11-16) | Closed (2026-11-16) | $448 (2026-11-16) |
| [Young Volkswagen and Audi Layton](https://everroad.org/dealer/young-volkswagen-and-audi-layton/) (Layton, 8.4 mi) | Audi, Volkswagen | 74 | 8 a.m. to 2 p.m. (2026-11-16) | No hours listed (2026-11-16) | $448 (2026-11-16) |

## Compare with another group

- [Doug Smith vs Young](https://everroad.org/compare/doug-smith-vs-young/): facts side by side
- [Findlay vs Young](https://everroad.org/compare/findlay-vs-young/): facts side by side
- [Heritage vs Young](https://everroad.org/compare/heritage-vs-young/): facts side by side
- [Jerry Seiner vs Young](https://everroad.org/compare/jerry-seiner-vs-young/): facts side by side
- [Karl Malone vs Young](https://everroad.org/compare/karl-malone-vs-young/): facts side by side
- [Ken Garff vs Young](https://everroad.org/compare/ken-garff-vs-young/): facts side by side
- [Larry H. Miller vs Young](https://everroad.org/compare/larry-h-miller-vs-young/): facts side by side
- [Mark Miller vs Young](https://everroad.org/compare/mark-miller-vs-young/): facts side by side
- [Murdock vs Young](https://everroad.org/compare/murdock-vs-young/): facts side by side
- [Performance Automotive Network vs Young](https://everroad.org/compare/performance-automotive-network-vs-young/): facts side by side
- [Salt Lake Valley vs Young](https://everroad.org/compare/salt-lake-valley-vs-young/): facts side by side
- [Stephen Wade Auto Center vs Young](https://everroad.org/compare/stephen-wade-auto-center-vs-young/): facts side by side
- [Tim Dahle vs Young](https://everroad.org/compare/tim-dahle-vs-young/): facts side by side

---

Everroad is published by Cloute Motors LLC, which works with some dealers listed here; each one is marked.

Everroad is not affiliated with any manufacturer. Make names only say which franchises a store holds; every trademark belongs to its owner.

Corrections: hello@everroad.org
