---
title: "Young Ford of Morgan: Everroad Score 72, every metric"
canonical: https://everroad.org/dealer/young-ford-of-morgan/score/
robots: index,follow
---

# Young Ford of Morgan: Everroad Score 72, every metric

Young Ford of Morgan has an Everroad Score of 72 out of 100 (Very good) as of November 20, 2026, measured on 60 of 104 tracked metrics from 10 sources, 66% of the score's weight (formula everroad-3.0). Below is every metric we track, with Young Ford of Morgan's value, where it came from, when we read it and the points it adds.

Measured on 60 of 104 tracked metrics · 10 sources · 66% of the weight measured: BBB, CarEdge, CarGurus, Dealer's own website, Our site reader (EverroadBot), Franchise record (manufacturer locator or registry), Google Maps, Reddit, Yelp, YouTube.

- Reputation: 82 of 100, 24.6 points (weight 30%)
- Trust and complaints: 50 of 100, 6.0 points (weight 12%)
- Price transparency: 83 of 100, 10.0 points (weight 12%)
- Access and hours: 67 of 100, 8.0 points (weight 12%)
- Service experience: 99 of 100, 11.9 points (weight 12%)
- Buying experience: 43 of 100, 3.4 points (weight 8%)
- Digital and data openness: 91 of 100, 8.2 points (weight 9%)
- Community voice: 0 of 100, 0.0 points (weight 5%)

Points add up to 72.1, shown as 72. Formula everroad-3.0, as of 2026-11-20. How it works: https://everroad.org/everroad-score/

Peer group: all of Utah (153 scored stores). This store's county has fewer than 15 scored stores, so the medians in this score are statewide.

Cloute Motors LLC, the publisher, sells marketing services to some listed dealers, including services that ask customers for reviews, which can raise ratings on review sites. Ratings are shown as the sources publish them. The score is computed the same way for every store; payment or client status is not an input.

## Reputation: 82 of 100 (24.6 points)

Weight 30%. Measured on 68% of this category's weight: full confidence.

| Metric | Young Ford of Morgan | Source | As of | Points |
|---|---|---|---|---|
| Google star rating | 4.7 of 5 from 1,386 reviews | Google Maps https://maps.google.com/?cid=16639107281142867582&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA | 2026-11-20 | 6.7 |
| Google review volume | 1,386 reviews | Google Maps https://maps.google.com/?cid=16639107281142867582&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA | 2026-11-20 | 3.3 |
| DealerRater star rating | Not measured for this store | DealerRater |  |  |
| DealerRater review volume | Not measured for this store | DealerRater |  |  |
| DealerRater share who recommend | Tracked, no data yet | DealerRater |  |  |
| CarGurus star rating | 4 of 5 from 2 reviews | CarGurus https://www.cargurus.com/Cars/m-Young-Ford-Morgan-sp58167 | 2026-10-31 | 4.0 |
| CarGurus review volume | 2 reviews | CarGurus https://www.cargurus.com/Cars/m-Young-Ford-Morgan-sp58167 | 2026-10-31 | 0.4 |
| Combined rating across platforms | 4.69 of 5 combined from 1,388 reviews on 2 platforms | Google Maps, DealerRater, CarGurus | 2026-11-20 | 6.7 |
| Total reviews across platforms | 1,388 reviews | Google Maps, DealerRater, CarGurus | 2026-11-20 | 2.0 |
| Rated on Google, DealerRater and CarGurus | 2 of 3 platforms | Google Maps, DealerRater, CarGurus | 2026-11-20 | 1.6 |
| Agreement between platforms | Not measured for this store | Google Maps, DealerRater, CarGurus |  |  |
| Weakest platform rating | Not measured for this store | Google Maps, DealerRater, CarGurus |  |  |
| Share of Google reviews from the last 12 months | Tracked, no data yet | Google Maps |  |  |
| Owner responses to Google reviews | Tracked, no data yet | Google Maps |  |  |
| DealerRater sales-department rating | Tracked, no data yet | DealerRater |  |  |
| DealerRater service-department rating | Tracked, no data yet | DealerRater |  |  |

## Trust and complaints: 50 of 100 (6.0 points)

Weight 12%. Measured on 11% of this category's weight, so 78% of it is the statewide median (50 of 100): 4.7 of its points.

| Metric | Young Ford of Morgan | Source | As of | Points |
|---|---|---|---|---|
| BBB rating | Not measured for this store | BBB |  |  |
| BBB accreditation | Not measured for this store | BBB |  |  |
| Years in business (BBB) | Not measured for this store | BBB |  |  |
| BBB complaints, last 3 years, per 1,000 reviews | Not measured for this store | BBB, Google Maps, DealerRater, CarGurus |  |  |
| BBB complaints, last 12 months, per 1,000 reviews | Tracked, no data yet | BBB, Google Maps, DealerRater, CarGurus |  |  |
| BBB complaint trend | Tracked, no data yet | BBB |  |  |
| BBB profile located | Not found | BBB | 2026-11-20 |  |
| Utah MVED dealer licence status | Tracked, no data yet | Utah state record |  |  |
| Franchise confirmed by manufacturer or registry | Store's own site only | Franchise record (manufacturer locator or registry) https://www.youngfordmorgan.com/ | 2026-10-30 | 1.3 |
| Manufacturer awards listed | Not measured for this store | Dealer's own website |  |  |
| Years at this location | Tracked, no data yet | Dealer's own website |  |  |
| Dealer group named on the site | Young Automotive Group | Dealer's own website https://www.youngfordmorgan.com/dealership/about.htm | 2026-11-16 |  |

## Price transparency: 83 of 100 (10.0 points)

Weight 12%. Measured on 55% of this category's weight: full confidence.

| Metric | Young Ford of Morgan | Source | As of | Points |
|---|---|---|---|---|
| Doc fee posted online | $448 posted | Dealer's own website https://www.youngfordmorgan.com/specials/new.htm | 2026-11-16 | 6.0 |
| Doc fee against the county median | $448 (posted; county median $448) | Dealer's own website https://www.youngfordmorgan.com/specials/new.htm | 2026-11-16 | 2.0 |
| CarEdge transparency grade | Not measured for this store | CarEdge |  |  |
| Out-the-door quotes on CarEdge | Not measured for this store | CarEdge |  |  |
| Posted doc fee matches CarEdge | Tracked, no data yet | Dealer's own website, CarEdge |  |  |
| Dealer add-ons disclosed online | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| One-price (no-haggle) policy | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Oil change price posted | $110 | Dealer's own website https://www.youngfordmorgan.com/mobile-service.htm | 2026-11-16 | 2.0 |
| Service labor rate posted | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| CarEdge profile located | Not found | CarEdge | 2026-11-20 |  |

## Access and hours: 67 of 100 (8.0 points)

Weight 12%. Measured on 97% of this category's weight: full confidence.

| Metric | Young Ford of Morgan | Source | As of | Points |
|---|---|---|---|---|
| Sales hours posted | Posted | Dealer's own website https://www.youngfordmorgan.com/dealership/directions.htm | 2026-11-16 | 0.7 |
| Service hours posted | Posted | Dealer's own website https://www.youngfordmorgan.com/contact.htm | 2026-11-16 | 0.7 |
| Parts hours posted | Posted | Dealer's own website https://www.youngfordmorgan.com/contact.htm | 2026-11-16 | 0.4 |
| Weekday sales hours | 50 hours Monday to Friday | Dealer's own website https://www.youngfordmorgan.com/dealership/directions.htm | 2026-11-16 | 0.3 |
| Saturday sales | Open Saturday | Dealer's own website https://www.youngfordmorgan.com/dealership/directions.htm | 2026-11-16 | 1.1 |
| Saturday sales hours | 10 hours | Dealer's own website https://www.youngfordmorgan.com/dealership/directions.htm | 2026-11-16 | 0.4 |
| Weekday evening sales | Latest weekday close 19:00 | Dealer's own website https://www.youngfordmorgan.com/dealership/directions.htm | 2026-11-16 | 0.0 |
| Days a week sales are open | 6 days | Dealer's own website https://www.youngfordmorgan.com/dealership/directions.htm | 2026-11-16 | 0.4 |
| Weekday service hours | 47.5 hours Monday to Friday | Dealer's own website https://www.youngfordmorgan.com/contact.htm | 2026-11-16 | 0.3 |
| Saturday service | Open Saturday | Dealer's own website https://www.youngfordmorgan.com/contact.htm | 2026-11-16 | 1.5 |
| Saturday service hours | 6 hours | Dealer's own website https://www.youngfordmorgan.com/contact.htm | 2026-11-16 | 0.3 |
| Weekday evening service | Latest weekday close 17:30 | Dealer's own website https://www.youngfordmorgan.com/contact.htm | 2026-11-16 | 0.0 |
| Early weekday service | Earliest weekday open 08:00 | Dealer's own website https://www.youngfordmorgan.com/contact.htm | 2026-11-16 | 0.0 |
| Days a week service is open | 6 days | Dealer's own website https://www.youngfordmorgan.com/contact.htm | 2026-11-16 | 0.4 |
| Sunday hours (any department) | No Sunday hours | Dealer's own website https://www.youngfordmorgan.com/dealership/directions.htm | 2026-11-16 | 0.0 |
| Saturday parts counter | Open Saturday | Dealer's own website https://www.youngfordmorgan.com/contact.htm | 2026-11-16 | 0.4 |
| Early or after-hours key drop-off | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Holiday hours posted | Tracked, no data yet | Dealer's own website |  |  |
| Sales phone posted | +18018293447 | Dealer's own website https://www.youngfordmorgan.com/ | 2026-11-16 | 0.4 |
| Service phone posted | +18019272488 | Dealer's own website https://www.youngfordmorgan.com/ | 2026-11-16 | 0.4 |
| Parts phone posted | +18019272487 | Dealer's own website https://www.youngfordmorgan.com/ | 2026-11-16 | 0.2 |
| Street address posted | Posted | Dealer's own website https://www.youngfordmorgan.com/ | 2026-11-16 | 0.4 |

## Service experience: 99 of 100 (11.9 points)

Weight 12%. Measured on 79% of this category's weight: full confidence.

| Metric | Young Ford of Morgan | Source | As of | Points |
|---|---|---|---|---|
| Service options documented | 6 of the county's typical 4 documented | Dealer's own website https://www.youngfordmorgan.com/ | 2026-11-16 | 5.7 |
| Express service lane | Yes, stated | Dealer's own website https://www.youngfordmorgan.com/promotions/service/index.htm | 2026-11-16 | 1.1 |
| Loaner vehicles | Yes, stated | Dealer's own website https://www.youngfordmorgan.com/pickupanddelivery.htm | 2026-11-16 | 1.1 |
| Shuttle service | Yes, stated | Dealer's own website https://www.youngfordmorgan.com/brake-service-advice.htm | 2026-11-16 | 0.9 |
| Rideshare credit while you wait | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Online service scheduling | Yes, stated | Dealer's own website https://www.youngfordmorgan.com/ | 2026-11-16 | 1.1 |
| Service pickup and delivery | Yes, stated | Dealer's own website https://www.youngfordmorgan.com/pickupanddelivery.htm | 2026-11-16 | 0.9 |
| Collision center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Tire center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Manufacturer EV-certified service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Public EV chargers on site | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Fleet or commercial center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Diesel service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Spanish-speaking staff | Spanish | Dealer's own website https://www.youngfordmorgan.com/ | 2026-11-16 | 0.9 |
| Languages beyond English | 1 besides English | Dealer's own website https://www.youngfordmorgan.com/ | 2026-11-16 | 0.1 |
| Customer waiting lounge | Tracked, no data yet | Dealer's own website |  |  |
| Mobile service (repairs at your location) | Tracked, no data yet | Dealer's own website |  |  |

## Buying experience: 43 of 100 (3.4 points)

Weight 8%. Measured on 56% of this category's weight: full confidence.

| Metric | Young Ford of Morgan | Source | As of | Points |
|---|---|---|---|---|
| Buying options documented | 1 of the county's typical 3 documented | Dealer's own website https://www.youngfordmorgan.com/ | 2026-11-16 | 2.3 |
| Online finance pre-approval | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Buy online with home delivery | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Online trade-in appraisal | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Manufacturer certified pre-owned program | Yes, stated | Dealer's own website https://www.youngfordmorgan.com/ | 2026-11-16 | 1.1 |
| Test drive at home | Tracked, no data yet | Dealer's own website |  |  |

## Digital and data openness: 91 of 100 (8.2 points)

Weight 9%. Measured on 100% of this category's weight: full confidence.

| Metric | Young Ford of Morgan | Source | As of | Points |
|---|---|---|---|---|
| Website open to automated readers | Loaded (29 pages read) | Our site reader (EverroadBot) https://www.youngfordmorgan.com/ | 2026-11-16 | 1.7 |
| Share of site pages that load | 29 of 29 pages | Our site reader (EverroadBot) https://www.youngfordmorgan.com/ | 2026-11-16 | 0.6 |
| Sitemap readable | Sitemap loaded | Our site reader (EverroadBot) https://www.youngfordmorgan.com/ | 2026-11-16 | 0.6 |
| Structured data (schema.org) present | Found | Dealer's own website https://www.youngfordmorgan.com/ | 2026-11-16 | 1.2 |
| Hours in structured data | Not found on the pages we read | Our site reader (EverroadBot) https://www.youngfordmorgan.com/ | 2026-11-16 | 0.0 |
| Address in structured data | Found | Dealer's own website https://www.youngfordmorgan.com/ | 2026-11-16 | 0.3 |
| Phone in structured data | Found | Dealer's own website https://www.youngfordmorgan.com/ | 2026-11-16 | 0.3 |
| Secure website (https) | https | Dealer's own website https://www.youngfordmorgan.com/ | 2026-11-20 | 0.3 |
| Own website listed | youngfordmorgan.com | Dealer's own website https://www.youngfordmorgan.com/ | 2026-11-20 | 0.6 |
| Standard facts checkable at a source | 12 of 14 on record | Dealer's own website, Dealer group's website | 2026-11-20 | 1.5 |
| Freshness of the facts on record | 19 facts, newest checked 2026-11-16 | Dealer's own website, Dealer group's website | 2026-11-16 | 0.6 |
| Google Maps listing matches the store | Matched | Google Maps https://maps.google.com/?cid=16639107281142867582&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA | 2026-11-20 | 0.6 |
| llms.txt published | Tracked, no data yet | Our site reader (EverroadBot) |  |  |

## Community voice: 0 of 100 (0.0 points)

Weight 5%. Measured on 67% of this category's weight: full confidence.

| Metric | Young Ford of Morgan | Source | As of | Points |
|---|---|---|---|---|
| Reddit threads naming the store | 0 threads | Reddit | 2026-11-20 |  |
| Reddit discussion in the last 2 years | Not measured for this store | Reddit |  |  |
| Tone of Reddit discussion | Tracked, no data yet | Reddit |  |  |
| YouTube videos about the store | 0 videos | YouTube | 2026-11-20 | 0.0 |
| YouTube video in the last 2 years | No | YouTube | 2026-11-20 | 0.0 |
| YouTube views | Not measured for this store | YouTube |  |  |
| Yelp profile located | Not found | Yelp | 2026-11-20 | 0.0 |
| Cars.com profile located | Not measured for this store | Cars.com |  |  |

Dealer page: https://everroad.org/dealer/young-ford-of-morgan/

---

Everroad is published by Cloute Motors LLC, which works with some dealers listed here; each one is marked.

Everroad is not affiliated with any manufacturer. Make names only say which franchises a store holds; every trademark belongs to its owner.

Corrections: hello@everroad.org
