---
title: "Young Buick GMC: Everroad Score 78, every metric"
canonical: https://everroad.org/dealer/young-buick-gmc/score/
robots: index,follow
---

# Young Buick GMC: Everroad Score 78, every metric

Young Buick GMC has an Everroad Score of 78 out of 100 (Very good) as of November 20, 2026, measured on 63 of 104 tracked metrics from 12 sources, 78% of the score's weight (formula everroad-3.0). Below is every metric we track, with Young Buick GMC's value, where it came from, when we read it and the points it adds.

Measured on 63 of 104 tracked metrics · 12 sources · 78% of the weight measured: BBB, CarEdge, CarGurus, Cars.com, Dealer's own website, DealerRater, Our site reader (EverroadBot), Franchise record (manufacturer locator or registry), Google Maps, Reddit, Yelp, YouTube.

- Reputation: 81 of 100, 24.2 points (weight 30%)
- Trust and complaints: 50 of 100, 6.0 points (weight 12%)
- Price transparency: 80 of 100, 9.6 points (weight 12%)
- Access and hours: 93 of 100, 11.1 points (weight 12%)
- Service experience: 99 of 100, 11.8 points (weight 12%)
- Buying experience: 60 of 100, 4.8 points (weight 8%)
- Digital and data openness: 89 of 100, 8.0 points (weight 9%)
- Community voice: 50 of 100, 2.5 points (weight 5%)

Points add up to 78.0, shown as 78. Formula everroad-3.0, as of 2026-11-20. How it works: https://everroad.org/everroad-score/

Peer group: Davis County (15 scored stores). The medians in this score are that county's.

Cloute Motors LLC, the publisher, sells marketing services to some listed dealers, including services that ask customers for reviews, which can raise ratings on review sites. Ratings are shown as the sources publish them. The score is computed the same way for every store; payment or client status is not an input.

## Reputation: 81 of 100 (24.2 points)

Weight 30%. Measured on 100% of this category's weight: full confidence.

| Metric | Young Buick GMC | Source | As of | Points |
|---|---|---|---|---|
| Google star rating | 4.4 of 5 from 2,017 reviews | Google Maps https://maps.google.com/?cid=10750194497257109498&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA | 2026-11-20 | 4.1 |
| Google review volume | 2,017 reviews | Google Maps https://maps.google.com/?cid=10750194497257109498&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA | 2026-11-20 | 2.3 |
| DealerRater star rating | 4.2 of 5 from 126 reviews | DealerRater https://www.dealerrater.com/dealer/Young-Buick-GMC-dealer-reviews-16244/ | 2026-11-15 | 2.6 |
| DealerRater review volume | 126 reviews | DealerRater https://www.dealerrater.com/dealer/Young-Buick-GMC-dealer-reviews-16244/ | 2026-11-15 | 1.1 |
| DealerRater share who recommend | Tracked, no data yet | DealerRater |  |  |
| CarGurus star rating | 3 of 5 from 2 reviews | CarGurus https://www.cargurus.com/Cars/m-Young-Buick-GMC-sp278598 | 2026-10-31 | 2.4 |
| CarGurus review volume | 2 reviews | CarGurus https://www.cargurus.com/Cars/m-Young-Buick-GMC-sp278598 | 2026-10-31 | 0.3 |
| Combined rating across platforms | 4.39 of 5 combined from 2,145 reviews on 3 platforms | Google Maps, DealerRater, CarGurus | 2026-11-20 | 4.1 |
| Total reviews across platforms | 2,145 reviews | Google Maps, DealerRater, CarGurus | 2026-11-20 | 1.5 |
| Rated on Google, DealerRater and CarGurus | 3 of 3 platforms | Google Maps, DealerRater, CarGurus | 2026-11-20 | 1.6 |
| Agreement between platforms | 0.2 stars between Google, DealerRater | Google Maps, DealerRater, CarGurus | 2026-11-20 | 2.2 |
| Weakest platform rating | DealerRater: 4.2 of 5 from 126 reviews | DealerRater https://www.dealerrater.com/dealer/Young-Buick-GMC-dealer-reviews-16244/ | 2026-11-15 | 2.0 |
| Share of Google reviews from the last 12 months | Tracked, no data yet | Google Maps |  |  |
| Owner responses to Google reviews | Tracked, no data yet | Google Maps |  |  |
| DealerRater sales-department rating | Tracked, no data yet | DealerRater |  |  |
| DealerRater service-department rating | Tracked, no data yet | DealerRater |  |  |

## Trust and complaints: 50 of 100 (6.0 points)

Weight 12%. Measured on 14% of this category's weight, so 71% of it is the county median (50 of 100): 4.3 of its points.

| Metric | Young Buick GMC | Source | As of | Points |
|---|---|---|---|---|
| BBB rating | Not measured for this store | BBB |  |  |
| BBB accreditation | Not measured for this store | BBB |  |  |
| Years in business (BBB) | Not measured for this store | BBB |  |  |
| BBB complaints, last 3 years, per 1,000 reviews | Tracked, no data yet | BBB, Google Maps, DealerRater, CarGurus |  |  |
| BBB complaints, last 12 months, per 1,000 reviews | Tracked, no data yet | BBB, Google Maps, DealerRater, CarGurus |  |  |
| BBB complaint trend | Tracked, no data yet | BBB |  |  |
| BBB profile located | Not found | BBB | 2026-11-20 |  |
| Utah MVED dealer licence status | Tracked, no data yet | Utah state record |  |  |
| Franchise confirmed by manufacturer or registry | Store's own site only | Franchise record (manufacturer locator or registry) https://www.youngbuickgmc.com/ | 2026-10-30 | 1.7 |
| Manufacturer awards listed | Not measured for this store | Dealer's own website |  |  |
| Years at this location | Tracked, no data yet | Dealer's own website |  |  |
| Dealer group named on the site | Young Automotive Group | Dealer's own website https://www.youngbuickgmc.com/service.htm | 2026-11-16 |  |

## Price transparency: 80 of 100 (9.6 points)

Weight 12%. Measured on 56% of this category's weight: full confidence.

| Metric | Young Buick GMC | Source | As of | Points |
|---|---|---|---|---|
| Doc fee posted online | $448 posted | Dealer's own website https://www.youngbuickgmc.com/new-inventory/index.htm | 2026-11-16 | 7.2 |
| Doc fee against the county median | $448 (posted; county median $448) | Dealer's own website https://www.youngbuickgmc.com/new-inventory/index.htm | 2026-11-16 | 2.4 |
| CarEdge transparency grade | Not measured for this store | CarEdge |  |  |
| Out-the-door quotes on CarEdge | Not measured for this store | CarEdge |  |  |
| Posted doc fee matches CarEdge | Tracked, no data yet | Dealer's own website, CarEdge |  |  |
| Dealer add-ons disclosed online | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| One-price (no-haggle) policy | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Oil change price posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Service labor rate posted | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| CarEdge profile located | Not found | CarEdge | 2026-11-20 |  |

## Access and hours: 93 of 100 (11.1 points)

Weight 12%. Measured on 100% of this category's weight: full confidence.

| Metric | Young Buick GMC | Source | As of | Points |
|---|---|---|---|---|
| Sales hours posted | Posted | Dealer's own website https://www.youngbuickgmc.com/contact.htm | 2026-11-16 | 0.7 |
| Service hours posted | Posted | Dealer's own website https://www.youngbuickgmc.com/contact.htm | 2026-11-16 | 0.7 |
| Parts hours posted | Posted | Dealer's own website https://www.youngbuickgmc.com/contact.htm | 2026-11-16 | 0.4 |
| Weekday sales hours | 55 hours Monday to Friday | Dealer's own website https://www.youngbuickgmc.com/contact.htm | 2026-11-16 | 0.4 |
| Saturday sales | Open Saturday | Dealer's own website https://www.youngbuickgmc.com/contact.htm | 2026-11-16 | 1.1 |
| Saturday sales hours | 11 hours | Dealer's own website https://www.youngbuickgmc.com/contact.htm | 2026-11-16 | 0.4 |
| Weekday evening sales | Latest weekday close 20:00 | Dealer's own website https://www.youngbuickgmc.com/contact.htm | 2026-11-16 | 0.7 |
| Days a week sales are open | 6 days | Dealer's own website https://www.youngbuickgmc.com/contact.htm | 2026-11-16 | 0.4 |
| Weekday service hours | 55 hours Monday to Friday | Dealer's own website https://www.youngbuickgmc.com/contact.htm | 2026-11-16 | 0.6 |
| Saturday service | Open Saturday | Dealer's own website https://www.youngbuickgmc.com/contact.htm | 2026-11-16 | 1.5 |
| Saturday service hours | 7 hours | Dealer's own website https://www.youngbuickgmc.com/contact.htm | 2026-11-16 | 0.3 |
| Weekday evening service | Latest weekday close 18:00 | Dealer's own website https://www.youngbuickgmc.com/contact.htm | 2026-11-16 | 1.1 |
| Early weekday service | Earliest weekday open 07:00 | Dealer's own website https://www.youngbuickgmc.com/contact.htm | 2026-11-16 | 0.7 |
| Days a week service is open | 6 days | Dealer's own website https://www.youngbuickgmc.com/contact.htm | 2026-11-16 | 0.4 |
| Sunday hours (any department) | No Sunday hours | Dealer's own website https://www.youngbuickgmc.com/contact.htm | 2026-11-16 | 0.0 |
| Saturday parts counter | Open Saturday | Dealer's own website https://www.youngbuickgmc.com/contact.htm | 2026-11-16 | 0.4 |
| Early or after-hours key drop-off | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Holiday hours posted | Tracked, no data yet | Dealer's own website |  |  |
| Sales phone posted | +18014472082 | Dealer's own website https://www.youngbuickgmc.com/ | 2026-11-16 | 0.4 |
| Service phone posted | +18016824068 | Dealer's own website https://www.youngbuickgmc.com/ | 2026-11-16 | 0.4 |
| Parts phone posted | +18016824027 | Dealer's own website https://www.youngbuickgmc.com/ | 2026-11-16 | 0.2 |
| Street address posted | Posted | Dealer's own website https://www.youngbuickgmc.com/ | 2026-11-16 | 0.4 |

## Service experience: 99 of 100 (11.8 points)

Weight 12%. Measured on 72% of this category's weight: full confidence.

| Metric | Young Buick GMC | Source | As of | Points |
|---|---|---|---|---|
| Service options documented | 4 of the county's typical 4 documented | Dealer's own website https://www.youngbuickgmc.com/ | 2026-11-16 | 6.7 |
| Express service lane | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Loaner vehicles | Yes, stated | Dealer's own website https://www.youngbuickgmc.com/ | 2026-11-16 | 1.3 |
| Shuttle service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Rideshare credit while you wait | Yes, stated | Dealer's own website https://www.youngbuickgmc.com/ | 2026-11-16 | 0.7 |
| Online service scheduling | Yes, stated | Dealer's own website https://www.youngbuickgmc.com/ | 2026-11-16 | 1.3 |
| Service pickup and delivery | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Collision center | Yes, stated | Dealer's own website https://www.youngbuickgmc.com/ | 2026-11-16 | 0.7 |
| Tire center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Manufacturer EV-certified service | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Public EV chargers on site | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Fleet or commercial center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Diesel service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Spanish-speaking staff | Spanish | Dealer's own website https://www.youngbuickgmc.com/ | 2026-11-16 | 1.0 |
| Languages beyond English | 1 besides English | Dealer's own website https://www.youngbuickgmc.com/ | 2026-11-16 | 0.2 |
| Customer waiting lounge | Tracked, no data yet | Dealer's own website |  |  |
| Mobile service (repairs at your location) | Tracked, no data yet | Dealer's own website |  |  |

## Buying experience: 60 of 100 (4.8 points)

Weight 8%. Measured on 71% of this category's weight: full confidence.

| Metric | Young Buick GMC | Source | As of | Points |
|---|---|---|---|---|
| Buying options documented | 1 of the county's typical 2 documented | Dealer's own website https://www.youngbuickgmc.com/ | 2026-11-16 | 3.2 |
| Online finance pre-approval | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Buy online with home delivery | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Online trade-in appraisal | Yes, stated | Dealer's own website https://www.youngbuickgmc.com/ | 2026-11-16 | 1.6 |
| Manufacturer certified pre-owned program | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Test drive at home | Tracked, no data yet | Dealer's own website |  |  |

## Digital and data openness: 89 of 100 (8.0 points)

Weight 9%. Measured on 100% of this category's weight: full confidence.

| Metric | Young Buick GMC | Source | As of | Points |
|---|---|---|---|---|
| Website open to automated readers | Loaded (21 pages read) | Our site reader (EverroadBot) https://www.youngbuickgmc.com/ | 2026-11-16 | 1.7 |
| Share of site pages that load | 21 of 21 pages | Our site reader (EverroadBot) https://www.youngbuickgmc.com/ | 2026-11-16 | 0.6 |
| Sitemap readable | Sitemap loaded | Our site reader (EverroadBot) https://www.youngbuickgmc.com/ | 2026-11-16 | 0.6 |
| Structured data (schema.org) present | Found | Dealer's own website https://www.youngbuickgmc.com/ | 2026-11-16 | 1.2 |
| Hours in structured data | Not found on the pages we read | Our site reader (EverroadBot) https://www.youngbuickgmc.com/ | 2026-11-16 | 0.0 |
| Address in structured data | Found | Dealer's own website https://www.youngbuickgmc.com/ | 2026-11-16 | 0.3 |
| Phone in structured data | Found | Dealer's own website https://www.youngbuickgmc.com/ | 2026-11-16 | 0.3 |
| Secure website (https) | https | Dealer's own website https://www.youngbuickgmc.com/ | 2026-11-20 | 0.3 |
| Own website listed | youngbuickgmc.com | Dealer's own website https://www.youngbuickgmc.com/ | 2026-11-20 | 0.6 |
| Standard facts checkable at a source | 11 of 14 on record | Dealer's own website, Dealer group's website | 2026-11-20 | 1.4 |
| Freshness of the facts on record | 17 facts, newest checked 2026-11-16 | Dealer's own website, Dealer group's website | 2026-11-16 | 0.6 |
| Google Maps listing matches the store | Matched | Google Maps https://maps.google.com/?cid=10750194497257109498&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA | 2026-11-20 | 0.6 |
| llms.txt published | Tracked, no data yet | Our site reader (EverroadBot) |  |  |

## Community voice: 50 of 100 (2.5 points)

Weight 5%. Measured on 83% of this category's weight: full confidence.

| Metric | Young Buick GMC | Source | As of | Points |
|---|---|---|---|---|
| Reddit threads naming the store | 0 threads | Reddit | 2026-11-20 |  |
| Reddit discussion in the last 2 years | Not measured for this store | Reddit |  |  |
| Tone of Reddit discussion | Tracked, no data yet | Reddit |  |  |
| YouTube videos about the store | 1 video | YouTube https://www.youtube.com/watch?v=6ZGpa1mMCQ0 | 2026-10-31 | 0.5 |
| YouTube video in the last 2 years | No | YouTube | 2026-11-20 | 0.0 |
| YouTube views | Not measured for this store | YouTube |  |  |
| Yelp profile located | Found | Yelp https://www.yelp.com/biz/young-buick-gmc-layton-layton | 2026-10-31 | 1.0 |
| Cars.com profile located | Found | Cars.com https://www.cars.com/dealers/154783/young-buick-gmc/ | 2026-10-31 | 1.0 |

Dealer page: https://everroad.org/dealer/young-buick-gmc/

---

Everroad is published by Cloute Motors LLC, which works with some dealers listed here; each one is marked.

Everroad is not affiliated with any manufacturer. Make names only say which franchises a store holds; every trademark belongs to its owner.

Corrections: hello@everroad.org
