---
title: "Tim Dahle Ford: Everroad Score 77, every metric"
canonical: https://everroad.org/dealer/tim-dahle-ford/score/
robots: index,follow
---

# Tim Dahle Ford: Everroad Score 77, every metric

Tim Dahle Ford has an Everroad Score of 77 out of 100 (Very good) as of November 20, 2026, measured on 61 of 104 tracked metrics from 12 sources, 80% of the score's weight (formula everroad-3.0). Below is every metric we track, with Tim Dahle Ford's value, where it came from, when we read it and the points it adds.

Measured on 61 of 104 tracked metrics · 12 sources · 80% of the weight measured: BBB, CarEdge, CarGurus, Cars.com, Dealer's own website, DealerRater, Our site reader (EverroadBot), Franchise record (manufacturer locator or registry), Google Maps, Reddit, Yelp, YouTube.

- Reputation: 73 of 100, 22.0 points (weight 30%)
- Trust and complaints: 33 of 100, 4.0 points (weight 12%)
- Price transparency: 87 of 100, 10.4 points (weight 12%)
- Access and hours: 85 of 100, 10.2 points (weight 12%)
- Service experience: 100 of 100, 12.0 points (weight 12%)
- Buying experience: 60 of 100, 4.8 points (weight 8%)
- Digital and data openness: 91 of 100, 8.2 points (weight 9%)
- Community voice: 100 of 100, 5.0 points (weight 5%)

Points add up to 76.6, shown as 77. Formula everroad-3.0, as of 2026-11-20. How it works: https://everroad.org/everroad-score/

Peer group: Utah County (27 scored stores). The medians in this score are that county's.

Cloute Motors LLC, the publisher, sells marketing services to some listed dealers, including services that ask customers for reviews, which can raise ratings on review sites. Ratings are shown as the sources publish them. The score is computed the same way for every store; payment or client status is not an input.

## Reputation: 73 of 100 (22.0 points)

Weight 30%. Measured on 100% of this category's weight: full confidence.

| Metric | Tim Dahle Ford | Source | As of | Points |
|---|---|---|---|---|
| Google star rating | 4.2 of 5 from 2,849 reviews | Google Maps https://maps.google.com/?cid=4291763424735431061&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA | 2026-11-20 | 3.9 |
| Google review volume | 2,849 reviews | Google Maps https://maps.google.com/?cid=4291763424735431061&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA | 2026-11-20 | 2.4 |
| DealerRater star rating | 2.9 of 5 from 57 reviews | DealerRater https://www.dealerrater.com/dealer/Tim-Dahle-Ford-dealer-reviews-29245/ | 2026-11-15 | 2.1 |
| DealerRater review volume | 57 reviews | DealerRater https://www.dealerrater.com/dealer/Tim-Dahle-Ford-dealer-reviews-29245/ | 2026-11-15 | 0.9 |
| DealerRater share who recommend | Tracked, no data yet | DealerRater |  |  |
| CarGurus star rating | 3.8 of 5 from 10 reviews | CarGurus https://www.cargurus.com/Cars/m-Tim-Dahle-Ford-sp58186 | 2026-10-31 | 3.1 |
| CarGurus review volume | 10 reviews | CarGurus https://www.cargurus.com/Cars/m-Tim-Dahle-Ford-sp58186 | 2026-10-31 | 0.6 |
| Combined rating across platforms | 4.17 of 5 combined from 2,916 reviews on 3 platforms | Google Maps, DealerRater, CarGurus | 2026-11-20 | 3.9 |
| Total reviews across platforms | 2,916 reviews | Google Maps, DealerRater, CarGurus | 2026-11-20 | 1.5 |
| Rated on Google, DealerRater and CarGurus | 3 of 3 platforms | Google Maps, DealerRater, CarGurus | 2026-11-20 | 1.6 |
| Agreement between platforms | 1.3 stars between Google, DealerRater, CarGurus | Google Maps, DealerRater, CarGurus | 2026-11-20 | 0.9 |
| Weakest platform rating | DealerRater: 2.9 of 5 from 57 reviews | DealerRater https://www.dealerrater.com/dealer/Tim-Dahle-Ford-dealer-reviews-29245/ | 2026-11-15 | 1.2 |
| Share of Google reviews from the last 12 months | Tracked, no data yet | Google Maps |  |  |
| Owner responses to Google reviews | Tracked, no data yet | Google Maps |  |  |
| DealerRater sales-department rating | Tracked, no data yet | DealerRater |  |  |
| DealerRater service-department rating | Tracked, no data yet | DealerRater |  |  |

## Trust and complaints: 33 of 100 (4.0 points)

Weight 12%. Measured on 33% of this category's weight, so 33% of it is the county median (50 of 100): 2.0 of its points.

| Metric | Tim Dahle Ford | Source | As of | Points |
|---|---|---|---|---|
| BBB rating | Not measured for this store | BBB |  |  |
| BBB accreditation | Not accredited | BBB https://www.bbb.org/us/ut/spanish-fork/profile/new-car-dealers/tim-dahle-ford-1166-90015861 | 2026-10-31 | 0.0 |
| Years in business (BBB) | Tracked, no data yet | BBB |  |  |
| BBB complaints, last 3 years, per 1,000 reviews | Tracked, no data yet | BBB, Google Maps, DealerRater, CarGurus |  |  |
| BBB complaints, last 12 months, per 1,000 reviews | Tracked, no data yet | BBB, Google Maps, DealerRater, CarGurus |  |  |
| BBB complaint trend | Tracked, no data yet | BBB |  |  |
| BBB profile located | Found | BBB https://www.bbb.org/us/ut/spanish-fork/profile/new-car-dealers/tim-dahle-ford-1166-90015861 | 2026-10-31 |  |
| Utah MVED dealer licence status | Tracked, no data yet | Utah state record |  |  |
| Franchise confirmed by manufacturer or registry | Store's own site only | Franchise record (manufacturer locator or registry) https://www.timdahleford.net/ | 2026-10-30 | 2.0 |
| Manufacturer awards listed | Not measured for this store | Dealer's own website |  |  |
| Years at this location | Tracked, no data yet | Dealer's own website |  |  |
| Dealer group named on the site | Not measured for this store | Dealer's own website, Dealer group's website |  |  |

## Price transparency: 87 of 100 (10.4 points)

Weight 12%. Measured on 63% of this category's weight: full confidence.

| Metric | Tim Dahle Ford | Source | As of | Points |
|---|---|---|---|---|
| Doc fee posted online | $280 posted | Dealer's own website https://www.timdahleford.net/ford-blue-advantage-overview-ev | 2026-11-16 | 7.2 |
| Doc fee against the county median | $280 (posted; county median $424) | Dealer's own website https://www.timdahleford.net/ford-blue-advantage-overview-ev | 2026-11-16 | 3.2 |
| CarEdge transparency grade | Not measured for this store | CarEdge |  |  |
| Out-the-door quotes on CarEdge | Not measured for this store | CarEdge |  |  |
| Posted doc fee matches CarEdge | Tracked, no data yet | Dealer's own website, CarEdge |  |  |
| Dealer add-ons disclosed online | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| One-price (no-haggle) policy | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Oil change price posted | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Service labor rate posted | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| CarEdge profile located | Not found | CarEdge | 2026-11-20 |  |

## Access and hours: 85 of 100 (10.2 points)

Weight 12%. Measured on 94% of this category's weight: full confidence.

| Metric | Tim Dahle Ford | Source | As of | Points |
|---|---|---|---|---|
| Sales hours posted | Posted | Dealer's own website https://www.timdahleford.net/ | 2026-11-16 | 0.8 |
| Service hours posted | Posted | Dealer's own website https://www.timdahleford.net/ | 2026-11-16 | 0.8 |
| Parts hours posted | Posted | Dealer's own website https://www.timdahleford.net/ | 2026-11-16 | 0.4 |
| Weekday sales hours | 55 hours Monday to Friday | Dealer's own website https://www.timdahleford.net/ | 2026-11-16 | 0.5 |
| Saturday sales | Open Saturday | Dealer's own website https://www.timdahleford.net/ | 2026-11-16 | 1.1 |
| Saturday sales hours | 11 hours | Dealer's own website https://www.timdahleford.net/ | 2026-11-16 | 0.4 |
| Weekday evening sales | Latest weekday close 20:00 | Dealer's own website https://www.timdahleford.net/ | 2026-11-16 | 0.8 |
| Days a week sales are open | 6 days | Dealer's own website https://www.timdahleford.net/ | 2026-11-16 | 0.4 |
| Weekday service hours | 52.5 hours Monday to Friday | Dealer's own website https://www.timdahleford.net/ | 2026-11-16 | 0.5 |
| Saturday service | Open Saturday | Dealer's own website https://www.timdahleford.net/ | 2026-11-16 | 1.5 |
| Saturday service hours | 7 hours | Dealer's own website https://www.timdahleford.net/ | 2026-11-16 | 0.3 |
| Weekday evening service | Latest weekday close 18:00 | Dealer's own website https://www.timdahleford.net/ | 2026-11-16 | 1.1 |
| Early weekday service | Earliest weekday open 07:30 | Dealer's own website https://www.timdahleford.net/ | 2026-11-16 | 0.0 |
| Days a week service is open | 6 days | Dealer's own website https://www.timdahleford.net/ | 2026-11-16 | 0.4 |
| Sunday hours (any department) | No Sunday hours | Dealer's own website https://www.timdahleford.net/ | 2026-11-16 | 0.0 |
| Saturday parts counter | Open Saturday | Dealer's own website https://www.timdahleford.net/ | 2026-11-16 | 0.4 |
| Early or after-hours key drop-off | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Holiday hours posted | Tracked, no data yet | Dealer's own website |  |  |
| Sales phone posted | +13853384009 | Dealer's own website https://www.timdahleford.net/ | 2026-11-16 | 0.4 |
| Service phone posted | +13853991799 | Dealer's own website https://www.timdahleford.net/ | 2026-11-16 | 0.4 |
| Parts phone posted | +13853991799 | Dealer's own website https://www.timdahleford.net/ | 2026-11-16 | 0.2 |
| Street address posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |

## Service experience: 100 of 100 (12.0 points)

Weight 12%. Measured on 78% of this category's weight: full confidence.

| Metric | Tim Dahle Ford | Source | As of | Points |
|---|---|---|---|---|
| Service options documented | 4 of the county's typical 3 documented | Dealer's own website https://www.timdahleford.net/ | 2026-11-16 | 6.7 |
| Express service lane | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Loaner vehicles | Yes, stated | Dealer's own website https://www.timdahleford.net/ford/pickup-and-delivery | 2026-11-16 | 1.3 |
| Shuttle service | Yes, stated | Dealer's own website https://www.timdahleford.net/brake-service-advice | 2026-11-16 | 1.0 |
| Rideshare credit while you wait | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Online service scheduling | Yes, stated | Dealer's own website https://www.timdahleford.net/ | 2026-11-16 | 1.3 |
| Service pickup and delivery | Yes, stated | Dealer's own website https://www.timdahleford.net/ | 2026-11-16 | 1.0 |
| Collision center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Tire center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Manufacturer EV-certified service | Yes, stated | Dealer's own website https://www.timdahleford.net/ford-blue-advantage-overview-ev | 2026-11-16 | 0.7 |
| Public EV chargers on site | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Fleet or commercial center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Diesel service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Spanish-speaking staff | Tracked, no data yet | Dealer's own website, Our site reader (EverroadBot) |  |  |
| Languages beyond English | Tracked, no data yet | Dealer's own website |  |  |
| Customer waiting lounge | Tracked, no data yet | Dealer's own website |  |  |
| Mobile service (repairs at your location) | Tracked, no data yet | Dealer's own website |  |  |

## Buying experience: 60 of 100 (4.8 points)

Weight 8%. Measured on 60% of this category's weight: full confidence.

| Metric | Tim Dahle Ford | Source | As of | Points |
|---|---|---|---|---|
| Buying options documented | 1 of the county's typical 2 documented | Dealer's own website https://www.timdahleford.net/ | 2026-11-16 | 3.2 |
| Online finance pre-approval | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Buy online with home delivery | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Online trade-in appraisal | Yes, stated | Dealer's own website https://www.timdahleford.net/ | 2026-11-01 | 1.6 |
| Manufacturer certified pre-owned program | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Test drive at home | Tracked, no data yet | Dealer's own website |  |  |

## Digital and data openness: 91 of 100 (8.2 points)

Weight 9%. Measured on 100% of this category's weight: full confidence.

| Metric | Tim Dahle Ford | Source | As of | Points |
|---|---|---|---|---|
| Website open to automated readers | Loaded (22 pages read) | Our site reader (EverroadBot) https://www.timdahleford.net/ | 2026-11-16 | 1.7 |
| Share of site pages that load | 22 of 22 pages | Our site reader (EverroadBot) https://www.timdahleford.net/ | 2026-11-16 | 0.6 |
| Sitemap readable | Sitemap loaded | Our site reader (EverroadBot) https://www.timdahleford.net/ | 2026-11-16 | 0.6 |
| Structured data (schema.org) present | Found | Dealer's own website https://www.timdahleford.net/ | 2026-11-16 | 1.2 |
| Hours in structured data | Found | Dealer's own website https://www.timdahleford.net/ | 2026-11-16 | 0.6 |
| Address in structured data | Not found on the pages we read | Our site reader (EverroadBot) https://www.timdahleford.net/ | 2026-11-16 | 0.0 |
| Phone in structured data | Found | Dealer's own website https://www.timdahleford.net/ | 2026-11-16 | 0.3 |
| Secure website (https) | https | Dealer's own website https://www.timdahleford.net/ | 2026-11-20 | 0.3 |
| Own website listed | timdahleford.net | Dealer's own website https://www.timdahleford.net/ | 2026-11-20 | 0.6 |
| Standard facts checkable at a source | 10 of 14 on record | Dealer's own website, Dealer group's website | 2026-11-20 | 1.2 |
| Freshness of the facts on record | 15 facts, newest checked 2026-11-16 | Dealer's own website, Dealer group's website | 2026-11-16 | 0.6 |
| Google Maps listing matches the store | Matched | Google Maps https://maps.google.com/?cid=4291763424735431061&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA | 2026-11-20 | 0.6 |
| llms.txt published | Tracked, no data yet | Our site reader (EverroadBot) |  |  |

## Community voice: 100 of 100 (5.0 points)

Weight 5%. Measured on 83% of this category's weight: full confidence.

| Metric | Tim Dahle Ford | Source | As of | Points |
|---|---|---|---|---|
| Reddit threads naming the store | 0 threads | Reddit | 2026-11-20 |  |
| Reddit discussion in the last 2 years | Not measured for this store | Reddit |  |  |
| Tone of Reddit discussion | Tracked, no data yet | Reddit |  |  |
| YouTube videos about the store | 4 videos | YouTube https://www.youtube.com/watch?v=f5BBsyWvE-U | 2026-10-31 | 2.0 |
| YouTube video in the last 2 years | Yes (2024-11-26) | YouTube https://www.youtube.com/watch?v=f5BBsyWvE-U | 2026-10-31 | 1.0 |
| YouTube views | Not measured for this store | YouTube |  |  |
| Yelp profile located | Found | Yelp https://www.yelp.com/biz/tim-dahle-ford-spanish-fork | 2026-10-31 | 1.0 |
| Cars.com profile located | Found | Cars.com https://www.cars.com/dealers/153444/tim-dahle-ford/ | 2026-10-31 | 1.0 |

Dealer page: https://everroad.org/dealer/tim-dahle-ford/

---

Everroad is published by Cloute Motors LLC, which works with some dealers listed here; each one is marked.

Everroad is not affiliated with any manufacturer. Make names only say which franchises a store holds; every trademark belongs to its owner.

Corrections: hello@everroad.org
