---
title: "Southtowne Mitsubishi: Everroad Score 80, every metric"
canonical: https://everroad.org/dealer/southtowne-mitsubishi/score/
robots: index,follow
---

# Southtowne Mitsubishi: Everroad Score 80, every metric

Southtowne Mitsubishi has an Everroad Score of 80 out of 100 (Very good) as of November 20, 2026, measured on 66 of 104 tracked metrics from 12 sources, 82% of the score's weight (formula everroad-3.0). Below is every metric we track, with Southtowne Mitsubishi's value, where it came from, when we read it and the points it adds.

Measured on 66 of 104 tracked metrics · 12 sources · 82% of the weight measured: BBB, CarEdge, CarGurus, Cars.com, Dealer's own website, DealerRater, Our site reader (EverroadBot), Franchise record (manufacturer locator or registry), Google Maps, Reddit, Yelp, YouTube.

- Reputation: 85 of 100, 25.5 points (weight 30%)
- Trust and complaints: 90 of 100, 10.8 points (weight 12%)
- Price transparency: 74 of 100, 8.9 points (weight 12%)
- Access and hours: 57 of 100, 6.9 points (weight 12%)
- Service experience: 76 of 100, 9.1 points (weight 12%)
- Buying experience: 100 of 100, 8.0 points (weight 8%)
- Digital and data openness: 93 of 100, 8.4 points (weight 9%)
- Community voice: 40 of 100, 2.0 points (weight 5%)

Points add up to 79.6, shown as 80. Formula everroad-3.0, as of 2026-11-20. How it works: https://everroad.org/everroad-score/

Peer group: Salt Lake County (51 scored stores). The medians in this score are that county's.

Cloute Motors LLC, the publisher, sells marketing services to some listed dealers, including services that ask customers for reviews, which can raise ratings on review sites. Ratings are shown as the sources publish them. The score is computed the same way for every store; payment or client status is not an input.

## Reputation: 85 of 100 (25.5 points)

Weight 30%. Measured on 100% of this category's weight: full confidence.

| Metric | Southtowne Mitsubishi | Source | As of | Points |
|---|---|---|---|---|
| Google star rating | 4.6 of 5 from 3,345 reviews | Google Maps https://maps.google.com/?cid=15348705535370672762&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA | 2026-11-20 | 4.4 |
| Google review volume | 3,345 reviews | Google Maps https://maps.google.com/?cid=15348705535370672762&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA | 2026-11-20 | 2.4 |
| DealerRater star rating | 4.4 of 5 from 91 reviews | DealerRater https://www.dealerrater.com/dealer/Southtowne-Mitsubishi-dealer-reviews-107299/ | 2026-11-15 | 2.8 |
| DealerRater review volume | 91 reviews | DealerRater https://www.dealerrater.com/dealer/Southtowne-Mitsubishi-dealer-reviews-107299/ | 2026-11-15 | 1.0 |
| DealerRater share who recommend | Tracked, no data yet | DealerRater |  |  |
| CarGurus star rating | 3 of 5 from 6 reviews | CarGurus https://www.cargurus.com/Cars/m-Southtowne-Mitsubishi-sp335651 | 2026-10-27 | 2.7 |
| CarGurus review volume | 6 reviews | CarGurus https://www.cargurus.com/Cars/m-Southtowne-Mitsubishi-sp335651 | 2026-10-27 | 0.5 |
| Combined rating across platforms | 4.58 of 5 combined from 3,442 reviews on 3 platforms | Google Maps, DealerRater, CarGurus | 2026-11-20 | 4.4 |
| Total reviews across platforms | 3,442 reviews | Google Maps, DealerRater, CarGurus | 2026-11-20 | 1.6 |
| Rated on Google, DealerRater and CarGurus | 3 of 3 platforms | Google Maps, DealerRater, CarGurus | 2026-11-20 | 1.6 |
| Agreement between platforms | 0.2 stars between Google, DealerRater | Google Maps, DealerRater, CarGurus | 2026-11-20 | 2.2 |
| Weakest platform rating | DealerRater: 4.4 of 5 from 91 reviews | DealerRater https://www.dealerrater.com/dealer/Southtowne-Mitsubishi-dealer-reviews-107299/ | 2026-11-15 | 2.1 |
| Share of Google reviews from the last 12 months | Tracked, no data yet | Google Maps |  |  |
| Owner responses to Google reviews | Tracked, no data yet | Google Maps |  |  |
| DealerRater sales-department rating | Tracked, no data yet | DealerRater |  |  |
| DealerRater service-department rating | Tracked, no data yet | DealerRater |  |  |

## Trust and complaints: 90 of 100 (10.8 points)

Weight 12%. Measured on 56% of this category's weight: full confidence.

| Metric | Southtowne Mitsubishi | Source | As of | Points |
|---|---|---|---|---|
| BBB rating | BBB rating A+ | BBB https://www.bbb.org/us/ut/sandy/profile/car-dealers/southtowne-mitsubishi-1126-90042288 | 2026-10-27 | 7.2 |
| BBB accreditation | Accredited | BBB https://www.bbb.org/us/ut/sandy/profile/car-dealers/southtowne-mitsubishi-1126-90042288 | 2026-10-27 | 2.4 |
| Years in business (BBB) | Not measured for this store | BBB |  |  |
| BBB complaints, last 3 years, per 1,000 reviews | Not measured for this store | BBB, Google Maps, DealerRater, CarGurus |  |  |
| BBB complaints, last 12 months, per 1,000 reviews | Tracked, no data yet | BBB, Google Maps, DealerRater, CarGurus |  |  |
| BBB complaint trend | Tracked, no data yet | BBB |  |  |
| BBB profile located | Found | BBB https://www.bbb.org/us/ut/sandy/profile/car-dealers/southtowne-mitsubishi-1126-90042288 | 2026-10-27 |  |
| Utah MVED dealer licence status | Tracked, no data yet | Utah state record |  |  |
| Franchise confirmed by manufacturer or registry | Store's own site only | Franchise record (manufacturer locator or registry) https://www.utahmitsubishi.com/ | 2026-10-26 | 1.2 |
| Manufacturer awards listed | Not measured for this store | Dealer's own website |  |  |
| Years at this location | Tracked, no data yet | Dealer's own website |  |  |
| Dealer group named on the site | Generous Auto Group | Dealer's own website https://www.utahmitsubishi.com/dealership/about.htm | 2026-11-16 |  |

## Price transparency: 74 of 100 (8.9 points)

Weight 12%. Measured on 56% of this category's weight: full confidence.

| Metric | Southtowne Mitsubishi | Source | As of | Points |
|---|---|---|---|---|
| Doc fee posted online | $589 posted | Dealer's own website https://www.utahmitsubishi.com/new-inventory/index.htm | 2026-11-16 | 7.2 |
| Doc fee against the county median | $589 (posted; county median $449) | Dealer's own website https://www.utahmitsubishi.com/new-inventory/index.htm | 2026-11-16 | 1.7 |
| CarEdge transparency grade | Not measured for this store | CarEdge |  |  |
| Out-the-door quotes on CarEdge | Not measured for this store | CarEdge |  |  |
| Posted doc fee matches CarEdge | Tracked, no data yet | Dealer's own website, CarEdge |  |  |
| Dealer add-ons disclosed online | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| One-price (no-haggle) policy | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Oil change price posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Service labor rate posted | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| CarEdge profile located | Not found | CarEdge | 2026-11-20 |  |

## Access and hours: 57 of 100 (6.9 points)

Weight 12%. Measured on 97% of this category's weight: full confidence.

| Metric | Southtowne Mitsubishi | Source | As of | Points |
|---|---|---|---|---|
| Sales hours posted | Posted | Dealer's own website https://www.utahmitsubishi.com/ | 2026-11-16 | 0.7 |
| Service hours posted | Posted | Dealer's own website https://www.utahmitsubishi.com/summer-wise-service-coupons.htm | 2026-11-16 | 0.7 |
| Parts hours posted | Posted | Dealer's own website https://www.utahmitsubishi.com/dealership/about.htm | 2026-11-16 | 0.4 |
| Weekday sales hours | 60 hours Monday to Friday | Dealer's own website https://www.utahmitsubishi.com/ | 2026-11-16 | 0.6 |
| Saturday sales | Open Saturday | Dealer's own website https://www.utahmitsubishi.com/ | 2026-11-16 | 1.1 |
| Saturday sales hours | 11 hours | Dealer's own website https://www.utahmitsubishi.com/ | 2026-11-16 | 0.4 |
| Weekday evening sales | Latest weekday close 21:00 | Dealer's own website https://www.utahmitsubishi.com/ | 2026-11-16 | 0.7 |
| Days a week sales are open | 6 days | Dealer's own website https://www.utahmitsubishi.com/ | 2026-11-16 | 0.4 |
| Weekday service hours | 47.5 hours Monday to Friday | Dealer's own website https://www.utahmitsubishi.com/summer-wise-service-coupons.htm | 2026-11-16 | 0.3 |
| Saturday service | No Saturday service hours | Dealer's own website https://www.utahmitsubishi.com/summer-wise-service-coupons.htm | 2026-11-16 | 0.0 |
| Saturday service hours | 0 hours | Dealer's own website https://www.utahmitsubishi.com/summer-wise-service-coupons.htm | 2026-11-16 | 0.0 |
| Weekday evening service | Latest weekday close 17:30 | Dealer's own website https://www.utahmitsubishi.com/summer-wise-service-coupons.htm | 2026-11-16 | 0.0 |
| Early weekday service | Earliest weekday open 08:00 | Dealer's own website https://www.utahmitsubishi.com/summer-wise-service-coupons.htm | 2026-11-16 | 0.0 |
| Days a week service is open | 5 days | Dealer's own website https://www.utahmitsubishi.com/summer-wise-service-coupons.htm | 2026-11-16 | 0.3 |
| Sunday hours (any department) | No Sunday hours | Dealer's own website https://www.utahmitsubishi.com/ | 2026-11-16 | 0.0 |
| Saturday parts counter | No Saturday parts hours | Dealer's own website https://www.utahmitsubishi.com/dealership/about.htm | 2026-11-16 | 0.0 |
| Early or after-hours key drop-off | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Holiday hours posted | Tracked, no data yet | Dealer's own website |  |  |
| Sales phone posted | +18015723100 | Dealer's own website https://www.utahmitsubishi.com/ | 2026-11-16 | 0.4 |
| Service phone posted | +18015723150 | Dealer's own website https://www.utahmitsubishi.com/ | 2026-11-16 | 0.4 |
| Parts phone posted | +18012510035 | Dealer's own website https://www.utahmitsubishi.com/ | 2026-11-16 | 0.2 |
| Street address posted | Posted | Dealer's own website https://www.utahmitsubishi.com/ | 2026-11-16 | 0.4 |

## Service experience: 76 of 100 (9.1 points)

Weight 12%. Measured on 61% of this category's weight: full confidence.

| Metric | Southtowne Mitsubishi | Source | As of | Points |
|---|---|---|---|---|
| Service options documented | 2 of the county's typical 3 documented | Dealer's own website https://www.utahmitsubishi.com/ | 2026-11-16 | 5.3 |
| Express service lane | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Loaner vehicles | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Shuttle service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Rideshare credit while you wait | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Online service scheduling | Yes, stated | Dealer's own website https://www.utahmitsubishi.com/ | 2026-11-16 | 1.6 |
| Service pickup and delivery | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Collision center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Tire center | Yes, stated | Dealer's own website https://www.utahmitsubishi.com/ | 2026-11-16 | 0.8 |
| Manufacturer EV-certified service | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Public EV chargers on site | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Fleet or commercial center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Diesel service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Spanish-speaking staff | Spanish | Dealer's own website https://www.utahmitsubishi.com/se-habla-espanol.htm | 2026-11-16 | 1.2 |
| Languages beyond English | 1 besides English | Dealer's own website https://www.utahmitsubishi.com/se-habla-espanol.htm | 2026-11-16 | 0.2 |
| Customer waiting lounge | Tracked, no data yet | Dealer's own website |  |  |
| Mobile service (repairs at your location) | Tracked, no data yet | Dealer's own website |  |  |

## Buying experience: 100 of 100 (8.0 points)

Weight 8%. Measured on 84% of this category's weight: full confidence.

| Metric | Southtowne Mitsubishi | Source | As of | Points |
|---|---|---|---|---|
| Buying options documented | 3 of the county's typical 3 documented | Dealer's own website https://www.utahmitsubishi.com/ | 2026-11-16 | 4.6 |
| Online finance pre-approval | Yes, stated | Dealer's own website https://www.utahmitsubishi.com/ | 2026-11-16 | 1.5 |
| Buy online with home delivery | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Online trade-in appraisal | Yes, stated | Dealer's own website https://www.utahmitsubishi.com/everything-you-need-to-know-before-buying-a-new-2027-mitsubishi-eclipse-sportback-ev-near-salt-lake-city-ut.htm | 2026-11-16 | 1.1 |
| Manufacturer certified pre-owned program | Yes, stated | Dealer's own website https://www.utahmitsubishi.com/ | 2026-11-16 | 0.8 |
| Test drive at home | Tracked, no data yet | Dealer's own website |  |  |

## Digital and data openness: 93 of 100 (8.4 points)

Weight 9%. Measured on 100% of this category's weight: full confidence.

| Metric | Southtowne Mitsubishi | Source | As of | Points |
|---|---|---|---|---|
| Website open to automated readers | Loaded (25 pages read) | Our site reader (EverroadBot) https://www.utahmitsubishi.com/ | 2026-11-16 | 1.7 |
| Share of site pages that load | 25 of 25 pages | Our site reader (EverroadBot) https://www.utahmitsubishi.com/ | 2026-11-16 | 0.6 |
| Sitemap readable | Sitemap loaded | Our site reader (EverroadBot) https://www.utahmitsubishi.com/ | 2026-11-16 | 0.6 |
| Structured data (schema.org) present | Found | Dealer's own website https://www.utahmitsubishi.com/ | 2026-11-16 | 1.2 |
| Hours in structured data | Found | Dealer's own website https://www.utahmitsubishi.com/ | 2026-11-16 | 0.6 |
| Address in structured data | Found | Dealer's own website https://www.utahmitsubishi.com/ | 2026-11-16 | 0.3 |
| Phone in structured data | Found | Dealer's own website https://www.utahmitsubishi.com/ | 2026-11-16 | 0.3 |
| Secure website (https) | https | Dealer's own website https://www.utahmitsubishi.com/ | 2026-11-20 | 0.3 |
| Own website listed | utahmitsubishi.com | Dealer's own website https://www.utahmitsubishi.com/ | 2026-11-20 | 0.6 |
| Standard facts checkable at a source | 9 of 14 on record | Dealer's own website, Dealer group's website | 2026-11-20 | 1.1 |
| Freshness of the facts on record | 17 facts, newest checked 2026-11-16 | Dealer's own website, Dealer group's website | 2026-11-16 | 0.6 |
| Google Maps listing matches the store | Matched | Google Maps https://maps.google.com/?cid=15348705535370672762&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA | 2026-11-20 | 0.6 |
| llms.txt published | Tracked, no data yet | Our site reader (EverroadBot) |  |  |

## Community voice: 40 of 100 (2.0 points)

Weight 5%. Measured on 83% of this category's weight: full confidence.

| Metric | Southtowne Mitsubishi | Source | As of | Points |
|---|---|---|---|---|
| Reddit threads naming the store | 1 thread | Reddit https://www.reddit.com/r/Utah/comments/1thtk82/ | 2026-10-27 |  |
| Reddit discussion in the last 2 years | Yes (2026-05-19) | Reddit https://www.reddit.com/r/Utah/comments/1thtk82/ | 2026-10-27 |  |
| Tone of Reddit discussion | Tracked, no data yet | Reddit |  |  |
| YouTube videos about the store | 0 videos | YouTube | 2026-11-20 | 0.0 |
| YouTube video in the last 2 years | No | YouTube | 2026-11-20 | 0.0 |
| YouTube views | Not measured for this store | YouTube |  |  |
| Yelp profile located | Found | Yelp https://www.yelp.com/biz/southtowne-mitsubishi-sandy-2 | 2026-10-27 | 1.0 |
| Cars.com profile located | Found | Cars.com https://www.cars.com/dealers/209516/southtowne-mitsubishi/ | 2026-10-27 | 1.0 |

Dealer page: https://everroad.org/dealer/southtowne-mitsubishi/

---

Everroad is published by Cloute Motors LLC, which works with some dealers listed here; each one is marked.

Everroad is not affiliated with any manufacturer. Make names only say which franchises a store holds; every trademark belongs to its owner.

Corrections: hello@everroad.org
