---
title: "Mercedes-Benz Van Center Warner: Everroad Score 75 (provisional), every metric"
canonical: https://everroad.org/dealer/mercedes-benz-van-center-warner/score/
robots: index,follow
---

# Mercedes-Benz Van Center Warner: Everroad Score 75 (provisional), every metric

Mercedes-Benz Van Center Warner has a provisional Everroad Score of 75 out of 100 (Very good) as of November 20, 2026, measured on 34 of 104 tracked metrics from 2 sources, 23% of the score's weight (formula everroad-3.0). This score is provisional: only 23% of its weight is measured for this store (under 40%), so most of it is the county median. Below is every metric we track, with Mercedes-Benz Van Center Warner's value, where it came from, when we read it and the points it adds.

Measured on 34 of 104 tracked metrics · 2 sources · 23% of the weight measured: Dealer's own website, Franchise record (manufacturer locator or registry).

- Reputation: 83 of 100, 24.9 points (weight 30%)
- Trust and complaints: 50 of 100, 6.0 points (weight 12%)
- Price transparency: 82 of 100, 9.9 points (weight 12%)
- Access and hours: 37 of 100, 4.4 points (weight 12%)
- Service experience: 99 of 100, 11.9 points (weight 12%)
- Buying experience: 95 of 100, 7.6 points (weight 8%)
- Digital and data openness: 89 of 100, 8.0 points (weight 9%)
- Community voice: 40 of 100, 2.0 points (weight 5%)

Points add up to 74.7, shown as 75. Formula everroad-3.0, as of 2026-11-20. How it works: https://everroad.org/everroad-score/

Peer group: Salt Lake County (51 scored stores). The medians in this score are that county's.

Cloute Motors LLC, the publisher, sells marketing services to some listed dealers, including services that ask customers for reviews, which can raise ratings on review sites. Ratings are shown as the sources publish them. The score is computed the same way for every store; payment or client status is not an input.

## Reputation: 83 of 100 (24.9 points)

Weight 30%. No data for this store in this category, so it counts at the county median (83 of 100): 24.9 points.

| Metric | Mercedes-Benz Van Center Warner | Source | As of | Points |
|---|---|---|---|---|
| Google star rating | Not measured for this store | Google Maps |  |  |
| Google review volume | Not measured for this store | Google Maps |  |  |
| DealerRater star rating | Not measured for this store | DealerRater |  |  |
| DealerRater review volume | Not measured for this store | DealerRater |  |  |
| DealerRater share who recommend | Tracked, no data yet | DealerRater |  |  |
| CarGurus star rating | Not measured for this store | CarGurus |  |  |
| CarGurus review volume | Not measured for this store | CarGurus |  |  |
| Combined rating across platforms | Not measured for this store | Google Maps, DealerRater, CarGurus |  |  |
| Total reviews across platforms | Not measured for this store | Google Maps, DealerRater, CarGurus |  |  |
| Rated on Google, DealerRater and CarGurus | Not measured for this store | Google Maps, DealerRater, CarGurus |  |  |
| Agreement between platforms | Not measured for this store | Google Maps, DealerRater, CarGurus |  |  |
| Weakest platform rating | Not measured for this store | Google Maps, DealerRater, CarGurus |  |  |
| Share of Google reviews from the last 12 months | Tracked, no data yet | Google Maps |  |  |
| Owner responses to Google reviews | Tracked, no data yet | Google Maps |  |  |
| DealerRater sales-department rating | Tracked, no data yet | DealerRater |  |  |
| DealerRater service-department rating | Tracked, no data yet | DealerRater |  |  |

## Trust and complaints: 50 of 100 (6.0 points)

Weight 12%. Measured on 11% of this category's weight, so 78% of it is the county median (50 of 100): 4.7 of its points.

| Metric | Mercedes-Benz Van Center Warner | Source | As of | Points |
|---|---|---|---|---|
| BBB rating | Not measured for this store | BBB |  |  |
| BBB accreditation | Not measured for this store | BBB |  |  |
| Years in business (BBB) | Not measured for this store | BBB |  |  |
| BBB complaints, last 3 years, per 1,000 reviews | Not measured for this store | BBB, Google Maps, DealerRater, CarGurus |  |  |
| BBB complaints, last 12 months, per 1,000 reviews | Tracked, no data yet | BBB, Google Maps, DealerRater, CarGurus |  |  |
| BBB complaint trend | Tracked, no data yet | BBB |  |  |
| BBB profile located | Not measured for this store | BBB |  |  |
| Utah MVED dealer licence status | Tracked, no data yet | Utah state record |  |  |
| Franchise confirmed by manufacturer or registry | Store's own site only | Franchise record (manufacturer locator or registry) https://www.mbvancenterwarner.com/ | 2026-10-26 | 1.3 |
| Manufacturer awards listed | Not measured for this store | Dealer's own website |  |  |
| Years at this location | Tracked, no data yet | Dealer's own website |  |  |
| Dealer group named on the site | Not measured for this store | Dealer's own website, Dealer group's website |  |  |

## Price transparency: 82 of 100 (9.9 points)

Weight 12%. No data for this store in this category, so it counts at the county median (82 of 100): 9.9 points.

| Metric | Mercedes-Benz Van Center Warner | Source | As of | Points |
|---|---|---|---|---|
| Doc fee posted online | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Doc fee against the county median | Not measured for this store | Dealer's own website, CarEdge |  |  |
| CarEdge transparency grade | Not measured for this store | CarEdge |  |  |
| Out-the-door quotes on CarEdge | Not measured for this store | CarEdge |  |  |
| Posted doc fee matches CarEdge | Tracked, no data yet | Dealer's own website, CarEdge |  |  |
| Dealer add-ons disclosed online | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| One-price (no-haggle) policy | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Oil change price posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Service labor rate posted | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| CarEdge profile located | Not measured for this store | CarEdge |  |  |

## Access and hours: 37 of 100 (4.4 points)

Weight 12%. Measured on 97% of this category's weight: full confidence.

| Metric | Mercedes-Benz Van Center Warner | Source | As of | Points |
|---|---|---|---|---|
| Sales hours posted | Posted | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-09 | 0.7 |
| Service hours posted | Posted | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-09 | 0.7 |
| Parts hours posted | Posted | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-09 | 0.4 |
| Weekday sales hours | 50 hours Monday to Friday | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-09 | 0.3 |
| Saturday sales | No Saturday sales hours | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-09 | 0.0 |
| Saturday sales hours | 0 hours | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-09 | 0.0 |
| Weekday evening sales | Latest weekday close 17:30 | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-09 | 0.0 |
| Days a week sales are open | 5 days | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-09 | 0.3 |
| Weekday service hours | 50 hours Monday to Friday | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-09 | 0.4 |
| Saturday service | No Saturday service hours | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-09 | 0.0 |
| Saturday service hours | 0 hours | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-09 | 0.0 |
| Weekday evening service | Latest weekday close 17:30 | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-09 | 0.0 |
| Early weekday service | Earliest weekday open 07:30 | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-09 | 0.0 |
| Days a week service is open | 5 days | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-09 | 0.3 |
| Sunday hours (any department) | No Sunday hours | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-09 | 0.0 |
| Saturday parts counter | No Saturday parts hours | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-09 | 0.0 |
| Early or after-hours key drop-off | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Holiday hours posted | Tracked, no data yet | Dealer's own website |  |  |
| Sales phone posted | +18019562700 | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-09 | 0.4 |
| Service phone posted | +18019562740 | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-09 | 0.4 |
| Parts phone posted | +18019562730 | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-09 | 0.2 |
| Street address posted | Posted | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-09 | 0.4 |

## Service experience: 99 of 100 (11.9 points)

Weight 12%. Measured on 20% of this category's weight, so 59% of it is the county median (99 of 100): 7.0 of its points.

| Metric | Mercedes-Benz Van Center Warner | Source | As of | Points |
|---|---|---|---|---|
| Service options documented | Not measured for this store | Dealer's own website, Dealer group's website |  |  |
| Express service lane | Yes, stated | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-09 | 2.0 |
| Loaner vehicles | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Shuttle service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Rideshare credit while you wait | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Online service scheduling | Yes, stated | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-09 | 2.0 |
| Service pickup and delivery | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Collision center | Yes, stated | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-09 | 1.0 |
| Tire center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Manufacturer EV-certified service | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Public EV chargers on site | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Fleet or commercial center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Diesel service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Spanish-speaking staff | Not measured for this store | Dealer's own website, Our site reader (EverroadBot) |  |  |
| Languages beyond English | Not measured for this store | Dealer's own website |  |  |
| Customer waiting lounge | Tracked, no data yet | Dealer's own website |  |  |
| Mobile service (repairs at your location) | Tracked, no data yet | Dealer's own website |  |  |

## Buying experience: 95 of 100 (7.6 points)

Weight 8%. Measured on 28% of this category's weight, so 44% of it is the county median (89 of 100): 3.1 of its points.

| Metric | Mercedes-Benz Van Center Warner | Source | As of | Points |
|---|---|---|---|---|
| Buying options documented | Not measured for this store | Dealer's own website, Dealer group's website |  |  |
| Online finance pre-approval | Yes, stated | Dealer's own website https://www.mbvancenterwarner.com/van-loans-in-salt-lake-city-ut | 2026-11-09 | 2.6 |
| Buy online with home delivery | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Online trade-in appraisal | Yes, stated | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-09 | 1.9 |
| Manufacturer certified pre-owned program | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Test drive at home | Tracked, no data yet | Dealer's own website |  |  |

## Digital and data openness: 89 of 100 (8.0 points)

Weight 9%. Measured on 61% of this category's weight: full confidence.

| Metric | Mercedes-Benz Van Center Warner | Source | As of | Points |
|---|---|---|---|---|
| Website open to automated readers | Not measured for this store | Our site reader (EverroadBot) |  |  |
| Share of site pages that load | Not measured for this store | Our site reader (EverroadBot) |  |  |
| Sitemap readable | Not measured for this store | Our site reader (EverroadBot) |  |  |
| Structured data (schema.org) present | Found | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-09 | 1.9 |
| Hours in structured data | Found | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-09 | 1.0 |
| Address in structured data | Found | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-09 | 0.5 |
| Phone in structured data | Found | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-09 | 0.5 |
| Secure website (https) | https | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-20 | 0.5 |
| Own website listed | mbvancenterwarner.com | Dealer's own website https://www.mbvancenterwarner.com/ | 2026-11-20 | 1.0 |
| Standard facts checkable at a source | 9 of 14 on record | Dealer's own website, Dealer group's website | 2026-11-20 | 1.8 |
| Freshness of the facts on record | 12 facts, newest checked 2026-11-09 | Dealer's own website, Dealer group's website | 2026-11-09 | 1.0 |
| Google Maps listing matches the store | Not measured for this store | Google Maps |  |  |
| llms.txt published | Tracked, no data yet | Our site reader (EverroadBot) |  |  |

## Community voice: 40 of 100 (2.0 points)

Weight 5%. No data for this store in this category, so it counts at the county median (40 of 100): 2.0 points.

| Metric | Mercedes-Benz Van Center Warner | Source | As of | Points |
|---|---|---|---|---|
| Reddit threads naming the store | Not measured for this store | Reddit |  |  |
| Reddit discussion in the last 2 years | Not measured for this store | Reddit |  |  |
| Tone of Reddit discussion | Tracked, no data yet | Reddit |  |  |
| YouTube videos about the store | Not measured for this store | YouTube |  |  |
| YouTube video in the last 2 years | Not measured for this store | YouTube |  |  |
| YouTube views | Not measured for this store | YouTube |  |  |
| Yelp profile located | Not measured for this store | Yelp |  |  |
| Cars.com profile located | Not measured for this store | Cars.com |  |  |

Dealer page: https://everroad.org/dealer/mercedes-benz-van-center-warner/

---

Everroad is published by Cloute Motors LLC, which works with some dealers listed here; each one is marked.

Everroad is not affiliated with any manufacturer. Make names only say which franchises a store holds; every trademark belongs to its owner.

Corrections: hello@everroad.org
