---
title: "Mark Miller Subaru South Towne: Everroad Score 85, every metric"
canonical: https://everroad.org/dealer/mark-miller-subaru-south-towne/score/
robots: index,follow
---

# Mark Miller Subaru South Towne: Everroad Score 85, every metric

Mark Miller Subaru South Towne has an Everroad Score of 85 out of 100 (Excellent) as of November 20, 2026, measured on 69 of 104 tracked metrics from 12 sources, 80% of the score's weight (formula everroad-3.0). Below is every metric we track, with Mark Miller Subaru South Towne's value, where it came from, when we read it and the points it adds.

Measured on 69 of 104 tracked metrics · 12 sources · 80% of the weight measured: BBB, CarEdge, CarGurus, Cars.com, Dealer's own website, DealerRater, Our site reader (EverroadBot), Franchise record (manufacturer locator or registry), Google Maps, Reddit, Yelp, YouTube.

- Reputation: 87 of 100, 26.1 points (weight 30%)
- Trust and complaints: 64 of 100, 7.7 points (weight 12%)
- Price transparency: 86 of 100, 10.3 points (weight 12%)
- Access and hours: 86 of 100, 10.3 points (weight 12%)
- Service experience: 99 of 100, 11.9 points (weight 12%)
- Buying experience: 100 of 100, 8.0 points (weight 8%)
- Digital and data openness: 96 of 100, 8.6 points (weight 9%)
- Community voice: 40 of 100, 2.0 points (weight 5%)

Points add up to 84.8, shown as 85. Formula everroad-3.0, as of 2026-11-20. How it works: https://everroad.org/everroad-score/

Peer group: Salt Lake County (51 scored stores). The medians in this score are that county's.

Cloute Motors LLC, the publisher, sells marketing services to some listed dealers, including services that ask customers for reviews, which can raise ratings on review sites. Ratings are shown as the sources publish them. The score is computed the same way for every store; payment or client status is not an input.

## Reputation: 87 of 100 (26.1 points)

Weight 30%. Measured on 100% of this category's weight: full confidence.

| Metric | Mark Miller Subaru South Towne | Source | As of | Points |
|---|---|---|---|---|
| Google star rating | 4.6 of 5 from 2,801 reviews | Google Maps https://maps.google.com/?cid=10462291963783576766&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA | 2026-11-20 | 4.4 |
| Google review volume | 2,801 reviews | Google Maps https://maps.google.com/?cid=10462291963783576766&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA | 2026-11-20 | 2.4 |
| DealerRater star rating | 4.4 of 5 from 1,036 reviews | DealerRater https://www.dealerrater.com/dealer/Mark-Miller-Subaru-South-Towne-dealer-reviews-26486/ | 2026-11-15 | 2.8 |
| DealerRater review volume | 1,036 reviews | DealerRater https://www.dealerrater.com/dealer/Mark-Miller-Subaru-South-Towne-dealer-reviews-26486/ | 2026-11-15 | 1.5 |
| DealerRater share who recommend | Tracked, no data yet | DealerRater |  |  |
| CarGurus star rating | 5 of 5 from 4 reviews | CarGurus https://www.cargurus.com/Cars/m-Mark-Miller-Subaru-South-Towne-sp285567 | 2026-11-15 | 2.9 |
| CarGurus review volume | 4 reviews | CarGurus https://www.cargurus.com/Cars/m-Mark-Miller-Subaru-South-Towne-sp285567 | 2026-11-15 | 0.4 |
| Combined rating across platforms | 4.53 of 5 combined from 3,841 reviews on 3 platforms | Google Maps, DealerRater, CarGurus | 2026-11-20 | 4.3 |
| Total reviews across platforms | 3,841 reviews | Google Maps, DealerRater, CarGurus | 2026-11-20 | 1.6 |
| Rated on Google, DealerRater and CarGurus | 3 of 3 platforms | Google Maps, DealerRater, CarGurus | 2026-11-20 | 1.6 |
| Agreement between platforms | 0.2 stars between Google, DealerRater | Google Maps, DealerRater, CarGurus | 2026-11-20 | 2.2 |
| Weakest platform rating | DealerRater: 4.4 of 5 from 1,036 reviews | DealerRater https://www.dealerrater.com/dealer/Mark-Miller-Subaru-South-Towne-dealer-reviews-26486/ | 2026-11-15 | 2.1 |
| Share of Google reviews from the last 12 months | Tracked, no data yet | Google Maps |  |  |
| Owner responses to Google reviews | Tracked, no data yet | Google Maps |  |  |
| DealerRater sales-department rating | Tracked, no data yet | DealerRater |  |  |
| DealerRater service-department rating | Tracked, no data yet | DealerRater |  |  |

## Trust and complaints: 64 of 100 (7.7 points)

Weight 12%. Measured on 56% of this category's weight: full confidence.

| Metric | Mark Miller Subaru South Towne | Source | As of | Points |
|---|---|---|---|---|
| BBB rating | BBB rating A- | BBB https://www.bbb.org/us/ut/sandy/profile/used-car-dealers/mark-miller-subaru-south-towne-1166-22291346 | 2026-10-27 | 6.5 |
| BBB accreditation | Not accredited | BBB https://www.bbb.org/us/ut/sandy/profile/used-car-dealers/mark-miller-subaru-south-towne-1166-22291346 | 2026-10-27 | 0.0 |
| Years in business (BBB) | Not measured for this store | BBB |  |  |
| BBB complaints, last 3 years, per 1,000 reviews | Not measured for this store | BBB, Google Maps, DealerRater, CarGurus |  |  |
| BBB complaints, last 12 months, per 1,000 reviews | Tracked, no data yet | BBB, Google Maps, DealerRater, CarGurus |  |  |
| BBB complaint trend | Tracked, no data yet | BBB |  |  |
| BBB profile located | Found | BBB https://www.bbb.org/us/ut/sandy/profile/used-car-dealers/mark-miller-subaru-south-towne-1166-22291346 | 2026-10-27 |  |
| Utah MVED dealer licence status | Tracked, no data yet | Utah state record |  |  |
| Franchise confirmed by manufacturer or registry | Store's own site only | Franchise record (manufacturer locator or registry) https://www.markmillersubarusouthtowne.com/ | 2026-10-26 | 1.2 |
| Manufacturer awards listed | Not measured for this store | Dealer's own website |  |  |
| Years at this location | Tracked, no data yet | Dealer's own website |  |  |
| Dealer group named on the site | Not measured for this store | Dealer's own website, Dealer group's website |  |  |

## Price transparency: 86 of 100 (10.3 points)

Weight 12%. Measured on 11% of this category's weight, so 78% of it is the county median (82 of 100): 7.7 of its points.

| Metric | Mark Miller Subaru South Towne | Source | As of | Points |
|---|---|---|---|---|
| Doc fee posted online | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Doc fee against the county median | Not measured for this store | Dealer's own website, CarEdge |  |  |
| CarEdge transparency grade | Not measured for this store | CarEdge |  |  |
| Out-the-door quotes on CarEdge | Not measured for this store | CarEdge |  |  |
| Posted doc fee matches CarEdge | Tracked, no data yet | Dealer's own website, CarEdge |  |  |
| Dealer add-ons disclosed online | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| One-price (no-haggle) policy | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Oil change price posted | $99 | Dealer's own website https://www.markmillersubarusouthtowne.com/mobile-service | 2026-11-16 | 2.7 |
| Service labor rate posted | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| CarEdge profile located | Not found | CarEdge | 2026-11-20 |  |

## Access and hours: 86 of 100 (10.3 points)

Weight 12%. Measured on 100% of this category's weight: full confidence.

| Metric | Mark Miller Subaru South Towne | Source | As of | Points |
|---|---|---|---|---|
| Sales hours posted | Posted | Dealer's own website https://www.markmillersubarusouthtowne.com/ | 2026-11-16 | 0.7 |
| Service hours posted | Posted | Dealer's own website https://www.markmillersubarusouthtowne.com/oil-change-sandy-ut | 2026-11-16 | 0.7 |
| Parts hours posted | Posted | Dealer's own website https://www.markmillersubarusouthtowne.com/aboutus.aspx | 2026-11-16 | 0.4 |
| Weekday sales hours | 50 hours Monday to Friday | Dealer's own website https://www.markmillersubarusouthtowne.com/ | 2026-11-16 | 0.3 |
| Saturday sales | Open Saturday | Dealer's own website https://www.markmillersubarusouthtowne.com/ | 2026-11-16 | 1.1 |
| Saturday sales hours | 9 hours | Dealer's own website https://www.markmillersubarusouthtowne.com/ | 2026-11-16 | 0.3 |
| Weekday evening sales | Latest weekday close 19:00 | Dealer's own website https://www.markmillersubarusouthtowne.com/ | 2026-11-16 | 0.0 |
| Days a week sales are open | 6 days | Dealer's own website https://www.markmillersubarusouthtowne.com/ | 2026-11-16 | 0.4 |
| Weekday service hours | 55 hours Monday to Friday | Dealer's own website https://www.markmillersubarusouthtowne.com/oil-change-sandy-ut | 2026-11-16 | 0.5 |
| Saturday service | Open Saturday | Dealer's own website https://www.markmillersubarusouthtowne.com/oil-change-sandy-ut | 2026-11-16 | 1.4 |
| Saturday service hours | 9 hours | Dealer's own website https://www.markmillersubarusouthtowne.com/oil-change-sandy-ut | 2026-11-16 | 0.4 |
| Weekday evening service | Latest weekday close 18:00 | Dealer's own website https://www.markmillersubarusouthtowne.com/oil-change-sandy-ut | 2026-11-16 | 1.1 |
| Early weekday service | Earliest weekday open 07:00 | Dealer's own website https://www.markmillersubarusouthtowne.com/oil-change-sandy-ut | 2026-11-16 | 0.7 |
| Days a week service is open | 6 days | Dealer's own website https://www.markmillersubarusouthtowne.com/oil-change-sandy-ut | 2026-11-16 | 0.4 |
| Sunday hours (any department) | No Sunday hours | Dealer's own website https://www.markmillersubarusouthtowne.com/ | 2026-11-16 | 0.0 |
| Saturday parts counter | Open Saturday | Dealer's own website https://www.markmillersubarusouthtowne.com/aboutus.aspx | 2026-11-16 | 0.4 |
| Early or after-hours key drop-off | Yes, stated | Dealer's own website https://www.markmillersubarusouthtowne.com/schedule-service.html | 2026-11-16 | 0.4 |
| Holiday hours posted | Tracked, no data yet | Dealer's own website |  |  |
| Sales phone posted | +18015535200 | Dealer's own website https://www.markmillersubarusouthtowne.com/ | 2026-11-16 | 0.4 |
| Service phone posted | +18018892034 | Dealer's own website https://www.markmillersubarusouthtowne.com/ | 2026-11-16 | 0.4 |
| Parts phone posted | +18015535260 | Dealer's own website https://www.markmillersubarusouthtowne.com/ | 2026-11-16 | 0.2 |
| Street address posted | Posted | Dealer's own website https://www.markmillersubarusouthtowne.com/ | 2026-11-16 | 0.4 |

## Service experience: 99 of 100 (11.9 points)

Weight 12%. Measured on 82% of this category's weight: full confidence.

| Metric | Mark Miller Subaru South Towne | Source | As of | Points |
|---|---|---|---|---|
| Service options documented | 4 of the county's typical 3 documented | Dealer's own website https://www.markmillersubarusouthtowne.com/ | 2026-11-16 | 6.0 |
| Express service lane | Yes, stated | Dealer's own website https://www.markmillersubarusouthtowne.com/oil-change-sandy-ut | 2026-11-16 | 1.2 |
| Loaner vehicles | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Shuttle service | Yes, stated | Dealer's own website https://www.markmillersubarusouthtowne.com/schedule-service.html | 2026-11-16 | 0.9 |
| Rideshare credit while you wait | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Online service scheduling | Yes, stated | Dealer's own website https://www.markmillersubarusouthtowne.com/ | 2026-11-16 | 1.2 |
| Service pickup and delivery | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Collision center | Yes, stated | Dealer's own website https://www.markmillersubarusouthtowne.com/ | 2026-11-16 | 0.6 |
| Tire center | Yes, stated | Dealer's own website https://www.markmillersubarusouthtowne.com/ | 2026-11-16 | 0.6 |
| Manufacturer EV-certified service | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Public EV chargers on site | Yes, stated | Dealer's own website https://www.markmillersubarusouthtowne.com/subaru-express-service | 2026-11-16 | 0.3 |
| Fleet or commercial center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Diesel service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Spanish-speaking staff | Spanish | Dealer's own website https://www.markmillersubarusouthtowne.com/concesionario-automoviles-habla-espanol | 2026-11-16 | 0.9 |
| Languages beyond English | 1 besides English | Dealer's own website https://www.markmillersubarusouthtowne.com/concesionario-automoviles-habla-espanol | 2026-11-16 | 0.2 |
| Customer waiting lounge | Tracked, no data yet | Dealer's own website |  |  |
| Mobile service (repairs at your location) | Tracked, no data yet | Dealer's own website |  |  |

## Buying experience: 100 of 100 (8.0 points)

Weight 8%. Measured on 84% of this category's weight: full confidence.

| Metric | Mark Miller Subaru South Towne | Source | As of | Points |
|---|---|---|---|---|
| Buying options documented | 3 of the county's typical 3 documented | Dealer's own website https://www.markmillersubarusouthtowne.com/ | 2026-11-16 | 4.6 |
| Online finance pre-approval | Yes, stated | Dealer's own website https://www.markmillersubarusouthtowne.com/ | 2026-11-16 | 1.5 |
| Buy online with home delivery | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Online trade-in appraisal | Yes, stated | Dealer's own website https://www.markmillersubarusouthtowne.com/ | 2026-11-16 | 1.1 |
| Manufacturer certified pre-owned program | Yes, stated | Dealer's own website https://www.markmillersubarusouthtowne.com/ | 2026-11-16 | 0.8 |
| Test drive at home | Tracked, no data yet | Dealer's own website |  |  |

## Digital and data openness: 96 of 100 (8.6 points)

Weight 9%. Measured on 100% of this category's weight: full confidence.

| Metric | Mark Miller Subaru South Towne | Source | As of | Points |
|---|---|---|---|---|
| Website open to automated readers | Loaded (36 pages read) | Our site reader (EverroadBot) https://www.markmillersubarusouthtowne.com/ | 2026-11-16 | 1.7 |
| Share of site pages that load | 36 of 37 pages | Our site reader (EverroadBot) https://www.markmillersubarusouthtowne.com/ | 2026-11-16 | 0.6 |
| Sitemap readable | Sitemap loaded | Our site reader (EverroadBot) https://www.markmillersubarusouthtowne.com/ | 2026-11-16 | 0.6 |
| Structured data (schema.org) present | Found | Dealer's own website https://www.markmillersubarusouthtowne.com/ | 2026-11-16 | 1.2 |
| Hours in structured data | Found | Dealer's own website https://www.markmillersubarusouthtowne.com/ | 2026-10-27 | 0.6 |
| Address in structured data | Found | Dealer's own website https://www.markmillersubarusouthtowne.com/ | 2026-11-16 | 0.3 |
| Phone in structured data | Found | Dealer's own website https://www.markmillersubarusouthtowne.com/ | 2026-11-16 | 0.3 |
| Secure website (https) | https | Dealer's own website https://www.markmillersubarusouthtowne.com/ | 2026-11-20 | 0.3 |
| Own website listed | markmillersubarusouthtowne.com | Dealer's own website https://www.markmillersubarusouthtowne.com/ | 2026-11-20 | 0.6 |
| Standard facts checkable at a source | 11 of 14 on record | Dealer's own website, Dealer group's website | 2026-11-20 | 1.4 |
| Freshness of the facts on record | 21 facts, newest checked 2026-11-16 | Dealer's own website, Dealer group's website | 2026-11-16 | 0.6 |
| Google Maps listing matches the store | Matched | Google Maps https://maps.google.com/?cid=10462291963783576766&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA | 2026-11-20 | 0.6 |
| llms.txt published | Tracked, no data yet | Our site reader (EverroadBot) |  |  |

## Community voice: 40 of 100 (2.0 points)

Weight 5%. Measured on 83% of this category's weight: full confidence.

| Metric | Mark Miller Subaru South Towne | Source | As of | Points |
|---|---|---|---|---|
| Reddit threads naming the store | 1 thread | Reddit https://www.reddit.com/r/Utah/comments/1hvzymo/ | 2026-10-27 |  |
| Reddit discussion in the last 2 years | Yes (2025-01-07) | Reddit https://www.reddit.com/r/Utah/comments/1hvzymo/ | 2026-10-27 |  |
| Tone of Reddit discussion | Tracked, no data yet | Reddit |  |  |
| YouTube videos about the store | 0 videos | YouTube | 2026-11-20 | 0.0 |
| YouTube video in the last 2 years | No | YouTube | 2026-11-20 | 0.0 |
| YouTube views | Not measured for this store | YouTube |  |  |
| Yelp profile located | Found | Yelp https://www.yelp.com/biz/mark-miller-subaru-south-towne-sandy | 2026-10-27 | 1.0 |
| Cars.com profile located | Found | Cars.com https://www.cars.com/dealers/197681/mark-miller-subaru-south-towne/ | 2026-10-27 | 1.0 |

Dealer page: https://everroad.org/dealer/mark-miller-subaru-south-towne/

---

Everroad is published by Cloute Motors LLC, which works with some dealers listed here; each one is marked.

Everroad is not affiliated with any manufacturer. Make names only say which franchises a store holds; every trademark belongs to its owner.

Corrections: hello@everroad.org
