---
title: "Jerry Seiner Kia South Jordan: Everroad Score 69 (provisional), every metric"
canonical: https://everroad.org/dealer/jerry-seiner-kia-south-jordan/score/
robots: index,follow
---

# Jerry Seiner Kia South Jordan: Everroad Score 69 (provisional), every metric

Jerry Seiner Kia South Jordan has a provisional Everroad Score of 69 out of 100 (Good) as of November 20, 2026, measured on 22 of 104 tracked metrics from 10 sources, 35% of the score's weight (formula everroad-3.0). This score is provisional: only 35% of its weight is measured for this store (under 40%), so most of it is the county median. Below is every metric we track, with Jerry Seiner Kia South Jordan's value, where it came from, when we read it and the points it adds.

Measured on 22 of 104 tracked metrics · 10 sources · 35% of the weight measured: BBB, CarEdge, Dealer's own website, DealerRater, Our site reader (EverroadBot), Franchise record (manufacturer locator or registry), Google Maps, Reddit, Yelp, YouTube.

- Reputation: 70 of 100, 20.9 points (weight 30%)
- Trust and complaints: 50 of 100, 6.0 points (weight 12%)
- Price transparency: 82 of 100, 9.9 points (weight 12%)
- Access and hours: 86 of 100, 10.3 points (weight 12%)
- Service experience: 99 of 100, 11.8 points (weight 12%)
- Buying experience: 89 of 100, 7.1 points (weight 8%)
- Digital and data openness: 29 of 100, 2.6 points (weight 9%)
- Community voice: 13 of 100, 0.6 points (weight 5%)

Points add up to 69.3, shown as 69. Formula everroad-3.0, as of 2026-11-20. How it works: https://everroad.org/everroad-score/

Peer group: Salt Lake County (51 scored stores). The medians in this score are that county's.

Cloute Motors LLC, the publisher, sells marketing services to some listed dealers, including services that ask customers for reviews, which can raise ratings on review sites. Ratings are shown as the sources publish them. The score is computed the same way for every store; payment or client status is not an input.

## Reputation: 70 of 100 (20.9 points)

Weight 30%. Measured on 84% of this category's weight: full confidence.

| Metric | Jerry Seiner Kia South Jordan | Source | As of | Points |
|---|---|---|---|---|
| Google star rating | 4.6 of 5 from 3,453 reviews | Google Maps https://maps.google.com/?cid=16832883962793356218&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA | 2026-11-20 | 5.2 |
| Google review volume | 3,453 reviews | Google Maps https://maps.google.com/?cid=16832883962793356218&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA | 2026-11-20 | 2.9 |
| DealerRater star rating | 2.3 of 5 from 19 reviews | DealerRater https://www.dealerrater.com/dealer/Jerry-Seiner-Kia-South-Jordan-dealer-reviews-115239/ | 2026-11-15 | 2.7 |
| DealerRater review volume | 19 reviews | DealerRater https://www.dealerrater.com/dealer/Jerry-Seiner-Kia-South-Jordan-dealer-reviews-115239/ | 2026-11-15 | 0.8 |
| DealerRater share who recommend | Tracked, no data yet | DealerRater |  |  |
| CarGurus star rating | Not measured for this store | CarGurus |  |  |
| CarGurus review volume | Not measured for this store | CarGurus |  |  |
| Combined rating across platforms | 4.58 of 5 combined from 3,472 reviews on 2 platforms | Google Maps, DealerRater, CarGurus | 2026-11-20 | 5.2 |
| Total reviews across platforms | 3,472 reviews | Google Maps, DealerRater, CarGurus | 2026-11-20 | 1.9 |
| Rated on Google, DealerRater and CarGurus | 2 of 3 platforms | Google Maps, DealerRater, CarGurus | 2026-11-20 | 1.3 |
| Agreement between platforms | 2.3 stars between Google, DealerRater | Google Maps, DealerRater, CarGurus | 2026-11-20 | 0.0 |
| Weakest platform rating | DealerRater: 2.3 of 5 from 19 reviews | DealerRater https://www.dealerrater.com/dealer/Jerry-Seiner-Kia-South-Jordan-dealer-reviews-115239/ | 2026-11-15 | 0.9 |
| Share of Google reviews from the last 12 months | Tracked, no data yet | Google Maps |  |  |
| Owner responses to Google reviews | Tracked, no data yet | Google Maps |  |  |
| DealerRater sales-department rating | Tracked, no data yet | DealerRater |  |  |
| DealerRater service-department rating | Tracked, no data yet | DealerRater |  |  |

## Trust and complaints: 50 of 100 (6.0 points)

Weight 12%. Measured on 11% of this category's weight, so 78% of it is the county median (50 of 100): 4.7 of its points.

| Metric | Jerry Seiner Kia South Jordan | Source | As of | Points |
|---|---|---|---|---|
| BBB rating | Not measured for this store | BBB |  |  |
| BBB accreditation | Not measured for this store | BBB |  |  |
| Years in business (BBB) | Not measured for this store | BBB |  |  |
| BBB complaints, last 3 years, per 1,000 reviews | Not measured for this store | BBB, Google Maps, DealerRater, CarGurus |  |  |
| BBB complaints, last 12 months, per 1,000 reviews | Tracked, no data yet | BBB, Google Maps, DealerRater, CarGurus |  |  |
| BBB complaint trend | Tracked, no data yet | BBB |  |  |
| BBB profile located | Not found | BBB | 2026-11-20 |  |
| Utah MVED dealer licence status | Tracked, no data yet | Utah state record |  |  |
| Franchise confirmed by manufacturer or registry | Store's own site only | Franchise record (manufacturer locator or registry) https://www.seinerkiasj.com/ | 2026-10-26 | 1.3 |
| Manufacturer awards listed | Not measured for this store | Dealer's own website |  |  |
| Years at this location | Tracked, no data yet | Dealer's own website |  |  |
| Dealer group named on the site | Not measured for this store | Dealer's own website, Dealer group's website |  |  |

## Price transparency: 82 of 100 (9.9 points)

Weight 12%. No data for this store in this category, so it counts at the county median (82 of 100): 9.9 points.

| Metric | Jerry Seiner Kia South Jordan | Source | As of | Points |
|---|---|---|---|---|
| Doc fee posted online | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Doc fee against the county median | Not measured for this store | Dealer's own website, CarEdge |  |  |
| CarEdge transparency grade | Not measured for this store | CarEdge |  |  |
| Out-the-door quotes on CarEdge | Not measured for this store | CarEdge |  |  |
| Posted doc fee matches CarEdge | Tracked, no data yet | Dealer's own website, CarEdge |  |  |
| Dealer add-ons disclosed online | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| One-price (no-haggle) policy | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Oil change price posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Service labor rate posted | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| CarEdge profile located | Not found | CarEdge | 2026-11-20 |  |

## Access and hours: 86 of 100 (10.3 points)

Weight 12%. No data for this store in this category, so it counts at the county median (86 of 100): 10.3 points.

| Metric | Jerry Seiner Kia South Jordan | Source | As of | Points |
|---|---|---|---|---|
| Sales hours posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Service hours posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Parts hours posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Weekday sales hours | Not measured for this store | Dealer's own website, Dealer group's website |  |  |
| Saturday sales | Not measured for this store | Dealer's own website, Dealer group's website |  |  |
| Saturday sales hours | Not measured for this store | Dealer's own website, Dealer group's website |  |  |
| Weekday evening sales | Not measured for this store | Dealer's own website, Dealer group's website |  |  |
| Days a week sales are open | Not measured for this store | Dealer's own website, Dealer group's website |  |  |
| Weekday service hours | Not measured for this store | Dealer's own website, Dealer group's website |  |  |
| Saturday service | Not measured for this store | Dealer's own website, Dealer group's website |  |  |
| Saturday service hours | Not measured for this store | Dealer's own website, Dealer group's website |  |  |
| Weekday evening service | Not measured for this store | Dealer's own website, Dealer group's website |  |  |
| Early weekday service | Not measured for this store | Dealer's own website, Dealer group's website |  |  |
| Days a week service is open | Not measured for this store | Dealer's own website, Dealer group's website |  |  |
| Sunday hours (any department) | Not measured for this store | Dealer's own website, Dealer group's website |  |  |
| Saturday parts counter | Not measured for this store | Dealer's own website, Dealer group's website |  |  |
| Early or after-hours key drop-off | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Holiday hours posted | Tracked, no data yet | Dealer's own website |  |  |
| Sales phone posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Service phone posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Parts phone posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Street address posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |

## Service experience: 99 of 100 (11.8 points)

Weight 12%. No data for this store in this category, so it counts at the county median (99 of 100): 11.8 points.

| Metric | Jerry Seiner Kia South Jordan | Source | As of | Points |
|---|---|---|---|---|
| Service options documented | Not measured for this store | Dealer's own website, Dealer group's website |  |  |
| Express service lane | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Loaner vehicles | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Shuttle service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Rideshare credit while you wait | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Online service scheduling | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Service pickup and delivery | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Collision center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Tire center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Manufacturer EV-certified service | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Public EV chargers on site | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Fleet or commercial center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Diesel service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Spanish-speaking staff | Not measured for this store | Dealer's own website, Our site reader (EverroadBot) |  |  |
| Languages beyond English | Not measured for this store | Dealer's own website |  |  |
| Customer waiting lounge | Tracked, no data yet | Dealer's own website |  |  |
| Mobile service (repairs at your location) | Tracked, no data yet | Dealer's own website |  |  |

## Buying experience: 89 of 100 (7.1 points)

Weight 8%. No data for this store in this category, so it counts at the county median (89 of 100): 7.1 points.

| Metric | Jerry Seiner Kia South Jordan | Source | As of | Points |
|---|---|---|---|---|
| Buying options documented | Not measured for this store | Dealer's own website, Dealer group's website |  |  |
| Online finance pre-approval | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Buy online with home delivery | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Online trade-in appraisal | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Manufacturer certified pre-owned program | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Test drive at home | Tracked, no data yet | Dealer's own website |  |  |

## Digital and data openness: 29 of 100 (2.6 points)

Weight 9%. Measured on 55% of this category's weight: full confidence.

| Metric | Jerry Seiner Kia South Jordan | Source | As of | Points |
|---|---|---|---|---|
| Website open to automated readers | Blocked by a bot challenge | Our site reader (EverroadBot) https://www.seinerkiasj.com/ | 2026-11-16 | 0.0 |
| Share of site pages that load | Not measured for this store | Our site reader (EverroadBot) |  |  |
| Sitemap readable | Not measured for this store | Our site reader (EverroadBot) |  |  |
| Structured data (schema.org) present | Not measured for this store | Dealer's own website, Our site reader (EverroadBot) |  |  |
| Hours in structured data | Not measured for this store | Dealer's own website, Our site reader (EverroadBot) |  |  |
| Address in structured data | Not measured for this store | Dealer's own website, Our site reader (EverroadBot) |  |  |
| Phone in structured data | Not measured for this store | Dealer's own website, Our site reader (EverroadBot) |  |  |
| Secure website (https) | https | Dealer's own website https://www.seinerkiasj.com/ | 2026-11-20 | 0.5 |
| Own website listed | seinerkiasj.com | Dealer's own website https://www.seinerkiasj.com/ | 2026-11-20 | 1.1 |
| Standard facts checkable at a source | 0 of 14 on record | Dealer's own website, Dealer group's website | 2026-11-20 | 0.0 |
| Freshness of the facts on record | Not measured for this store | Dealer's own website, Dealer group's website |  |  |
| Google Maps listing matches the store | Matched | Google Maps https://maps.google.com/?cid=16832883962793356218&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA | 2026-11-20 | 1.1 |
| llms.txt published | Tracked, no data yet | Our site reader (EverroadBot) |  |  |

## Community voice: 13 of 100 (0.6 points)

Weight 5%. Measured on 67% of this category's weight: full confidence.

| Metric | Jerry Seiner Kia South Jordan | Source | As of | Points |
|---|---|---|---|---|
| Reddit threads naming the store | 2 threads | Reddit https://www.reddit.com/r/KiaTelluride/comments/1gm3jpa/ | 2026-10-27 |  |
| Reddit discussion in the last 2 years | No | Reddit https://www.reddit.com/r/KiaTelluride/comments/1gm3jpa/ | 2026-10-27 |  |
| Tone of Reddit discussion | Tracked, no data yet | Reddit |  |  |
| YouTube videos about the store | 1 video | YouTube https://www.youtube.com/watch?v=raMsGy4P-QM | 2026-10-27 | 0.6 |
| YouTube video in the last 2 years | No | YouTube | 2026-11-20 | 0.0 |
| YouTube views | Not measured for this store | YouTube |  |  |
| Yelp profile located | Not found | Yelp | 2026-11-20 | 0.0 |
| Cars.com profile located | Not measured for this store | Cars.com |  |  |

Dealer page: https://everroad.org/dealer/jerry-seiner-kia-south-jordan/

---

Everroad is published by Cloute Motors LLC, which works with some dealers listed here; each one is marked.

Everroad is not affiliated with any manufacturer. Make names only say which franchises a store holds; every trademark belongs to its owner.

Corrections: hello@everroad.org
