---
title: "Heritage Motor Company Tremonton: Everroad Score 58, every metric"
canonical: https://everroad.org/dealer/heritage-motor-company-tremonton/score/
robots: index,follow
---

# Heritage Motor Company Tremonton: Everroad Score 58, every metric

Heritage Motor Company Tremonton has an Everroad Score of 58 out of 100 (Fair) as of November 20, 2026, measured on 52 of 104 tracked metrics from 9 sources, 58% of the score's weight (formula everroad-3.0). Below is every metric we track, with Heritage Motor Company Tremonton's value, where it came from, when we read it and the points it adds.

Measured on 52 of 104 tracked metrics · 9 sources · 58% of the weight measured: BBB, CarEdge, Dealer's own website, Our site reader (EverroadBot), Franchise record (manufacturer locator or registry), Google Maps, Reddit, Yelp, YouTube.

- Reputation: 66 of 100, 19.7 points (weight 30%)
- Trust and complaints: 39 of 100, 4.7 points (weight 12%)
- Price transparency: 78 of 100, 9.4 points (weight 12%)
- Access and hours: 47 of 100, 5.6 points (weight 12%)
- Service experience: 84 of 100, 10.1 points (weight 12%)
- Buying experience: 3 of 100, 0.2 points (weight 8%)
- Digital and data openness: 87 of 100, 7.9 points (weight 9%)
- Community voice: 0 of 100, 0.0 points (weight 5%)

Points add up to 57.6, shown as 58. Formula everroad-3.0, as of 2026-11-20. How it works: https://everroad.org/everroad-score/

Peer group: all of Utah (153 scored stores). This store's county has fewer than 15 scored stores, so the medians in this score are statewide.

Cloute Motors LLC, the publisher, sells marketing services to some listed dealers, including services that ask customers for reviews, which can raise ratings on review sites. Ratings are shown as the sources publish them. The score is computed the same way for every store; payment or client status is not an input.

## Reputation: 66 of 100 (19.7 points)

Weight 30%. Measured on 51% of this category's weight: full confidence.

| Metric | Heritage Motor Company Tremonton | Source | As of | Points |
|---|---|---|---|---|
| Google star rating | 4.4 of 5 from 8 reviews | Google Maps https://maps.google.com/?cid=1474658855827516319&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA | 2026-11-20 | 8.3 |
| Google review volume | 8 reviews | Google Maps https://maps.google.com/?cid=1474658855827516319&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA | 2026-11-20 | 1.3 |
| DealerRater star rating | Not measured for this store | DealerRater |  |  |
| DealerRater review volume | Not measured for this store | DealerRater |  |  |
| DealerRater share who recommend | Tracked, no data yet | DealerRater |  |  |
| CarGurus star rating | Not measured for this store | CarGurus |  |  |
| CarGurus review volume | Not measured for this store | CarGurus |  |  |
| Combined rating across platforms | 4.49 of 5 combined from 8 reviews on 1 platform | Google Maps, DealerRater, CarGurus | 2026-11-20 | 8.3 |
| Total reviews across platforms | 8 reviews | Google Maps, DealerRater, CarGurus | 2026-11-20 | 0.8 |
| Rated on Google, DealerRater and CarGurus | 1 of 3 platforms | Google Maps, DealerRater, CarGurus | 2026-11-20 | 1.1 |
| Agreement between platforms | Not measured for this store | Google Maps, DealerRater, CarGurus |  |  |
| Weakest platform rating | Not measured for this store | Google Maps, DealerRater, CarGurus |  |  |
| Share of Google reviews from the last 12 months | Tracked, no data yet | Google Maps |  |  |
| Owner responses to Google reviews | Tracked, no data yet | Google Maps |  |  |
| DealerRater sales-department rating | Tracked, no data yet | DealerRater |  |  |
| DealerRater service-department rating | Tracked, no data yet | DealerRater |  |  |

## Trust and complaints: 39 of 100 (4.7 points)

Weight 12%. Measured on 22% of this category's weight, so 56% of it is the statewide median (50 of 100): 3.3 of its points.

| Metric | Heritage Motor Company Tremonton | Source | As of | Points |
|---|---|---|---|---|
| BBB rating | Not measured for this store | BBB |  |  |
| BBB accreditation | Not accredited | BBB https://www.bbb.org/us/ut/tremonton/profile/new-car-dealers/heritage-motor-company-of-tremonton-1166-15000241 | 2026-10-31 | 0.0 |
| Years in business (BBB) | Not measured for this store | BBB |  |  |
| BBB complaints, last 3 years, per 1,000 reviews | Not measured for this store | BBB, Google Maps, DealerRater, CarGurus |  |  |
| BBB complaints, last 12 months, per 1,000 reviews | Tracked, no data yet | BBB, Google Maps, DealerRater, CarGurus |  |  |
| BBB complaint trend | Tracked, no data yet | BBB |  |  |
| BBB profile located | Found | BBB https://www.bbb.org/us/ut/tremonton/profile/new-car-dealers/heritage-motor-company-of-tremonton-1166-15000241 | 2026-10-31 |  |
| Utah MVED dealer licence status | Tracked, no data yet | Utah state record |  |  |
| Franchise confirmed by manufacturer or registry | Store's own site only | Franchise record (manufacturer locator or registry) https://www.heritagemotorcoford.com/ | 2026-10-30 | 1.3 |
| Manufacturer awards listed | Not measured for this store | Dealer's own website |  |  |
| Years at this location | Tracked, no data yet | Dealer's own website |  |  |
| Dealer group named on the site | Not measured for this store | Dealer's own website, Dealer group's website |  |  |

## Price transparency: 78 of 100 (9.4 points)

Weight 12%. Measured on 46% of this category's weight, so 9% of it is the statewide median (82 of 100): 0.9 of its points.

| Metric | Heritage Motor Company Tremonton | Source | As of | Points |
|---|---|---|---|---|
| Doc fee posted online | $498 posted | Dealer's own website https://www.heritagemotorcoford.com/newspecials.html | 2026-11-16 | 6.6 |
| Doc fee against the county median | $498 (posted; county median $448) | Dealer's own website https://www.heritagemotorcoford.com/newspecials.html | 2026-11-16 | 1.9 |
| CarEdge transparency grade | Not measured for this store | CarEdge |  |  |
| Out-the-door quotes on CarEdge | Not measured for this store | CarEdge |  |  |
| Posted doc fee matches CarEdge | Tracked, no data yet | Dealer's own website, CarEdge |  |  |
| Dealer add-ons disclosed online | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| One-price (no-haggle) policy | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Oil change price posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Service labor rate posted | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| CarEdge profile located | Not found | CarEdge | 2026-11-20 |  |

## Access and hours: 47 of 100 (5.6 points)

Weight 12%. Measured on 97% of this category's weight: full confidence.

| Metric | Heritage Motor Company Tremonton | Source | As of | Points |
|---|---|---|---|---|
| Sales hours posted | Posted | Dealer's own website https://www.heritagemotorcoford.com/ | 2026-11-16 | 0.7 |
| Service hours posted | Posted | Dealer's own website https://www.heritagemotorcoford.com/ | 2026-11-16 | 0.7 |
| Parts hours posted | Posted | Dealer's own website https://www.heritagemotorcoford.com/ | 2026-11-16 | 0.4 |
| Weekday sales hours | 45 hours Monday to Friday | Dealer's own website https://www.heritagemotorcoford.com/ | 2026-11-16 | 0.2 |
| Saturday sales | Open Saturday | Dealer's own website https://www.heritagemotorcoford.com/ | 2026-11-16 | 1.1 |
| Saturday sales hours | 8 hours | Dealer's own website https://www.heritagemotorcoford.com/ | 2026-11-16 | 0.3 |
| Weekday evening sales | Latest weekday close 18:00 | Dealer's own website https://www.heritagemotorcoford.com/ | 2026-11-16 | 0.0 |
| Days a week sales are open | 6 days | Dealer's own website https://www.heritagemotorcoford.com/ | 2026-11-16 | 0.4 |
| Weekday service hours | 47.5 hours Monday to Friday | Dealer's own website https://www.heritagemotorcoford.com/ | 2026-11-16 | 0.3 |
| Saturday service | No Saturday service hours | Dealer's own website https://www.heritagemotorcoford.com/ | 2026-11-16 | 0.0 |
| Saturday service hours | 0 hours | Dealer's own website https://www.heritagemotorcoford.com/ | 2026-11-16 | 0.0 |
| Weekday evening service | Latest weekday close 17:30 | Dealer's own website https://www.heritagemotorcoford.com/ | 2026-11-16 | 0.0 |
| Early weekday service | Earliest weekday open 08:00 | Dealer's own website https://www.heritagemotorcoford.com/ | 2026-11-16 | 0.0 |
| Days a week service is open | 5 days | Dealer's own website https://www.heritagemotorcoford.com/ | 2026-11-16 | 0.3 |
| Sunday hours (any department) | No Sunday hours | Dealer's own website https://www.heritagemotorcoford.com/ | 2026-11-16 | 0.0 |
| Saturday parts counter | No Saturday parts hours | Dealer's own website https://www.heritagemotorcoford.com/ | 2026-11-16 | 0.0 |
| Early or after-hours key drop-off | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Holiday hours posted | Tracked, no data yet | Dealer's own website |  |  |
| Sales phone posted | +14352911686 | Dealer's own website https://www.heritagemotorcoford.com/ | 2026-11-16 | 0.4 |
| Service phone posted | +14352911694 | Dealer's own website https://www.heritagemotorcoford.com/ | 2026-11-16 | 0.4 |
| Parts phone posted | +14352911679 | Dealer's own website https://www.heritagemotorcoford.com/ | 2026-11-16 | 0.2 |
| Street address posted | Posted | Dealer's own website https://www.heritagemotorcoford.com/ | 2026-11-16 | 0.4 |

## Service experience: 84 of 100 (10.1 points)

Weight 12%. Measured on 59% of this category's weight: full confidence.

| Metric | Heritage Motor Company Tremonton | Source | As of | Points |
|---|---|---|---|---|
| Service options documented | 3 of the county's typical 4 documented | Dealer's own website https://www.heritagemotorcoford.com/ | 2026-11-16 | 5.8 |
| Express service lane | Yes, stated | Dealer's own website https://www.heritagemotorcoford.com/offerdetails-OEM-Tremonton-Utah-Ford-Employees-and-Retirees---Get-four-50-instant-service-discounts-to-use-or-share-1828100 | 2026-11-16 | 1.6 |
| Loaner vehicles | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Shuttle service | Yes, stated | Dealer's own website https://www.heritagemotorcoford.com/brake-service-advice.html | 2026-11-16 | 1.2 |
| Rideshare credit while you wait | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Online service scheduling | Yes, stated | Dealer's own website https://www.heritagemotorcoford.com/ | 2026-11-16 | 1.6 |
| Service pickup and delivery | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Collision center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Tire center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Manufacturer EV-certified service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Public EV chargers on site | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Fleet or commercial center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Diesel service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Spanish-speaking staff | Not measured for this store | Dealer's own website, Our site reader (EverroadBot) |  |  |
| Languages beyond English | Not measured for this store | Dealer's own website |  |  |
| Customer waiting lounge | Tracked, no data yet | Dealer's own website |  |  |
| Mobile service (repairs at your location) | Tracked, no data yet | Dealer's own website |  |  |

## Buying experience: 3 of 100 (0.2 points)

Weight 8%. Measured on 48% of this category's weight, so 4% of it is the statewide median (78 of 100): 0.2 of its points.

| Metric | Heritage Motor Company Tremonton | Source | As of | Points |
|---|---|---|---|---|
| Buying options documented | 0 of the county's typical 3 documented | Dealer's own website https://www.heritagemotorcoford.com/ | 2026-11-16 | 0.0 |
| Online finance pre-approval | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Buy online with home delivery | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Online trade-in appraisal | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Manufacturer certified pre-owned program | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Test drive at home | Tracked, no data yet | Dealer's own website |  |  |

## Digital and data openness: 87 of 100 (7.9 points)

Weight 9%. Measured on 100% of this category's weight: full confidence.

| Metric | Heritage Motor Company Tremonton | Source | As of | Points |
|---|---|---|---|---|
| Website open to automated readers | Loaded (20 pages read) | Our site reader (EverroadBot) https://www.heritagemotorcoford.com/ | 2026-11-16 | 1.7 |
| Share of site pages that load | 20 of 22 pages | Our site reader (EverroadBot) https://www.heritagemotorcoford.com/ | 2026-11-16 | 0.5 |
| Sitemap readable | Sitemap loaded | Our site reader (EverroadBot) https://www.heritagemotorcoford.com/ | 2026-11-16 | 0.6 |
| Structured data (schema.org) present | Found | Dealer's own website https://www.heritagemotorcoford.com/ | 2026-11-16 | 1.2 |
| Hours in structured data | Not found on the pages we read | Our site reader (EverroadBot) https://www.heritagemotorcoford.com/ | 2026-11-16 | 0.0 |
| Address in structured data | Found | Dealer's own website https://www.heritagemotorcoford.com/ | 2026-11-16 | 0.3 |
| Phone in structured data | Found | Dealer's own website https://www.heritagemotorcoford.com/ | 2026-11-16 | 0.3 |
| Secure website (https) | https | Dealer's own website https://www.heritagemotorcoford.com/ | 2026-11-20 | 0.3 |
| Own website listed | heritagemotorcoford.com | Dealer's own website https://www.heritagemotorcoford.com/ | 2026-11-20 | 0.6 |
| Standard facts checkable at a source | 10 of 14 on record | Dealer's own website, Dealer group's website | 2026-11-20 | 1.2 |
| Freshness of the facts on record | 13 facts, newest checked 2026-11-16 | Dealer's own website, Dealer group's website | 2026-11-16 | 0.6 |
| Google Maps listing matches the store | Matched | Google Maps https://maps.google.com/?cid=1474658855827516319&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA | 2026-11-20 | 0.6 |
| llms.txt published | Tracked, no data yet | Our site reader (EverroadBot) |  |  |

## Community voice: 0 of 100 (0.0 points)

Weight 5%. Measured on 67% of this category's weight: full confidence.

| Metric | Heritage Motor Company Tremonton | Source | As of | Points |
|---|---|---|---|---|
| Reddit threads naming the store | 0 threads | Reddit | 2026-11-20 |  |
| Reddit discussion in the last 2 years | Not measured for this store | Reddit |  |  |
| Tone of Reddit discussion | Tracked, no data yet | Reddit |  |  |
| YouTube videos about the store | 0 videos | YouTube | 2026-11-20 | 0.0 |
| YouTube video in the last 2 years | No | YouTube | 2026-11-20 | 0.0 |
| YouTube views | Not measured for this store | YouTube |  |  |
| Yelp profile located | Not found | Yelp | 2026-11-20 | 0.0 |
| Cars.com profile located | Not measured for this store | Cars.com |  |  |

Dealer page: https://everroad.org/dealer/heritage-motor-company-tremonton/

---

Everroad is published by Cloute Motors LLC, which works with some dealers listed here; each one is marked.

Everroad is not affiliated with any manufacturer. Make names only say which franchises a store holds; every trademark belongs to its owner.

Corrections: hello@everroad.org
