---
title: "Genesis of Lindon: Everroad Score 82, every metric"
canonical: https://everroad.org/dealer/genesis-of-lindon/score/
robots: index,follow
---

# Genesis of Lindon: Everroad Score 82, every metric

Genesis of Lindon has an Everroad Score of 82 out of 100 (Very good) as of November 20, 2026, measured on 51 of 104 tracked metrics from 11 sources, 59% of the score's weight (formula everroad-3.0). Below is every metric we track, with Genesis of Lindon's value, where it came from, when we read it and the points it adds.

Measured on 51 of 104 tracked metrics · 11 sources · 59% of the weight measured: BBB, CarEdge, CarGurus, Cars.com, Dealer's own website, Our site reader (EverroadBot), Franchise record (manufacturer locator or registry), Google Maps, Reddit, Yelp, YouTube.

- Reputation: 85 of 100, 25.4 points (weight 30%)
- Trust and complaints: 50 of 100, 6.0 points (weight 12%)
- Price transparency: 79 of 100, 9.5 points (weight 12%)
- Access and hours: 82 of 100, 9.9 points (weight 12%)
- Service experience: 100 of 100, 12.0 points (weight 12%)
- Buying experience: 100 of 100, 8.0 points (weight 8%)
- Digital and data openness: 86 of 100, 7.7 points (weight 9%)
- Community voice: 69 of 100, 3.5 points (weight 5%)

Points add up to 81.9, shown as 82. Formula everroad-3.0, as of 2026-11-20. How it works: https://everroad.org/everroad-score/

Peer group: Utah County (27 scored stores). The medians in this score are that county's.

Cloute Motors LLC, the publisher, sells marketing services to some listed dealers, including services that ask customers for reviews, which can raise ratings on review sites. Ratings are shown as the sources publish them. The score is computed the same way for every store; payment or client status is not an input.

## Reputation: 85 of 100 (25.4 points)

Weight 30%. Measured on 68% of this category's weight: full confidence.

| Metric | Genesis of Lindon | Source | As of | Points |
|---|---|---|---|---|
| Google star rating | 4.8 of 5 from 936 reviews | Google Maps https://maps.google.com/?cid=8485294113688013086&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA | 2026-11-20 | 6.8 |
| Google review volume | 936 reviews | Google Maps https://maps.google.com/?cid=8485294113688013086&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA | 2026-11-20 | 3.1 |
| DealerRater star rating | Not measured for this store | DealerRater |  |  |
| DealerRater review volume | Not measured for this store | DealerRater |  |  |
| DealerRater share who recommend | Tracked, no data yet | DealerRater |  |  |
| CarGurus star rating | 5 of 5 from 2 reviews | CarGurus https://www.cargurus.com/Cars/m-Genesis-of-Lindon-sp460314 | 2026-11-15 | 4.8 |
| CarGurus review volume | 2 reviews | CarGurus https://www.cargurus.com/Cars/m-Genesis-of-Lindon-sp460314 | 2026-11-15 | 0.4 |
| Combined rating across platforms | 4.79 of 5 combined from 938 reviews on 2 platforms | Google Maps, DealerRater, CarGurus | 2026-11-20 | 6.8 |
| Total reviews across platforms | 938 reviews | Google Maps, DealerRater, CarGurus | 2026-11-20 | 1.9 |
| Rated on Google, DealerRater and CarGurus | 2 of 3 platforms | Google Maps, DealerRater, CarGurus | 2026-11-20 | 1.6 |
| Agreement between platforms | Not measured for this store | Google Maps, DealerRater, CarGurus |  |  |
| Weakest platform rating | Not measured for this store | Google Maps, DealerRater, CarGurus |  |  |
| Share of Google reviews from the last 12 months | Tracked, no data yet | Google Maps |  |  |
| Owner responses to Google reviews | Tracked, no data yet | Google Maps |  |  |
| DealerRater sales-department rating | Tracked, no data yet | DealerRater |  |  |
| DealerRater service-department rating | Tracked, no data yet | DealerRater |  |  |

## Trust and complaints: 50 of 100 (6.0 points)

Weight 12%. Measured on 17% of this category's weight, so 67% of it is the county median (50 of 100): 4.0 of its points.

| Metric | Genesis of Lindon | Source | As of | Points |
|---|---|---|---|---|
| BBB rating | Not measured for this store | BBB |  |  |
| BBB accreditation | Not measured for this store | BBB |  |  |
| Years in business (BBB) | Tracked, no data yet | BBB |  |  |
| BBB complaints, last 3 years, per 1,000 reviews | Tracked, no data yet | BBB, Google Maps, DealerRater, CarGurus |  |  |
| BBB complaints, last 12 months, per 1,000 reviews | Tracked, no data yet | BBB, Google Maps, DealerRater, CarGurus |  |  |
| BBB complaint trend | Tracked, no data yet | BBB |  |  |
| BBB profile located | Not found | BBB | 2026-11-20 |  |
| Utah MVED dealer licence status | Tracked, no data yet | Utah state record |  |  |
| Franchise confirmed by manufacturer or registry | Store's own site only | Franchise record (manufacturer locator or registry) https://www.genesisoflindon.com/ | 2026-10-30 | 2.0 |
| Manufacturer awards listed | Not measured for this store | Dealer's own website |  |  |
| Years at this location | Tracked, no data yet | Dealer's own website |  |  |
| Dealer group named on the site | Not measured for this store | Dealer's own website, Dealer group's website |  |  |

## Price transparency: 79 of 100 (9.5 points)

Weight 12%. No data for this store in this category, so it counts at the county median (79 of 100): 9.5 points.

| Metric | Genesis of Lindon | Source | As of | Points |
|---|---|---|---|---|
| Doc fee posted online | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Doc fee against the county median | Not measured for this store | Dealer's own website, CarEdge |  |  |
| CarEdge transparency grade | Not measured for this store | CarEdge |  |  |
| Out-the-door quotes on CarEdge | Not measured for this store | CarEdge |  |  |
| Posted doc fee matches CarEdge | Tracked, no data yet | Dealer's own website, CarEdge |  |  |
| Dealer add-ons disclosed online | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| One-price (no-haggle) policy | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Oil change price posted | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Service labor rate posted | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| CarEdge profile located | Not found | CarEdge | 2026-11-20 |  |

## Access and hours: 82 of 100 (9.9 points)

Weight 12%. Measured on 64% of this category's weight: full confidence.

| Metric | Genesis of Lindon | Source | As of | Points |
|---|---|---|---|---|
| Sales hours posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Service hours posted | Posted | Dealer's own website https://www.genesisoflindon.com/ | 2026-11-16 | 1.1 |
| Parts hours posted | Posted | Dealer's own website https://www.genesisoflindon.com/ | 2026-11-16 | 0.6 |
| Weekday sales hours | Not measured for this store | Dealer's own website, Dealer group's website |  |  |
| Saturday sales | Not measured for this store | Dealer's own website, Dealer group's website |  |  |
| Saturday sales hours | Not measured for this store | Dealer's own website, Dealer group's website |  |  |
| Weekday evening sales | Not measured for this store | Dealer's own website, Dealer group's website |  |  |
| Days a week sales are open | Not measured for this store | Dealer's own website, Dealer group's website |  |  |
| Weekday service hours | 52.5 hours Monday to Friday | Dealer's own website https://www.genesisoflindon.com/ | 2026-11-16 | 0.7 |
| Saturday service | Open Saturday | Dealer's own website https://www.genesisoflindon.com/ | 2026-11-16 | 2.2 |
| Saturday service hours | 7.5 hours | Dealer's own website https://www.genesisoflindon.com/ | 2026-11-16 | 0.5 |
| Weekday evening service | Latest weekday close 18:00 | Dealer's own website https://www.genesisoflindon.com/ | 2026-11-16 | 1.7 |
| Early weekday service | Earliest weekday open 07:30 | Dealer's own website https://www.genesisoflindon.com/ | 2026-11-16 | 0.0 |
| Days a week service is open | 6 days | Dealer's own website https://www.genesisoflindon.com/ | 2026-11-16 | 0.6 |
| Sunday hours (any department) | No Sunday hours | Dealer's own website https://www.genesisoflindon.com/ | 2026-11-16 | 0.0 |
| Saturday parts counter | Open Saturday | Dealer's own website https://www.genesisoflindon.com/ | 2026-11-16 | 0.6 |
| Early or after-hours key drop-off | Yes, stated | Dealer's own website https://www.genesisoflindon.com/about | 2026-11-16 | 0.6 |
| Holiday hours posted | Tracked, no data yet | Dealer's own website |  |  |
| Sales phone posted | +13854401770 | Dealer's own website https://www.genesisoflindon.com/ | 2026-11-16 | 0.6 |
| Service phone posted | +18019518850 | Dealer's own website https://www.genesisoflindon.com/ | 2026-11-16 | 0.6 |
| Parts phone posted | +18019518850 | Dealer's own website https://www.genesisoflindon.com/ | 2026-11-16 | 0.3 |
| Street address posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |

## Service experience: 100 of 100 (12.0 points)

Weight 12%. Measured on 67% of this category's weight: full confidence.

| Metric | Genesis of Lindon | Source | As of | Points |
|---|---|---|---|---|
| Service options documented | 3 of the county's typical 3 documented | Dealer's own website https://www.genesisoflindon.com/ | 2026-11-16 | 7.7 |
| Express service lane | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Loaner vehicles | Yes, stated | Dealer's own website https://www.genesisoflindon.com/about | 2026-11-16 | 1.6 |
| Shuttle service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Rideshare credit while you wait | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Online service scheduling | Yes, stated | Dealer's own website https://www.genesisoflindon.com/ | 2026-11-16 | 1.6 |
| Service pickup and delivery | Yes, stated | Dealer's own website https://www.genesisoflindon.com/about | 2026-11-16 | 1.2 |
| Collision center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Tire center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Manufacturer EV-certified service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Public EV chargers on site | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Fleet or commercial center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Diesel service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Spanish-speaking staff | Tracked, no data yet | Dealer's own website, Our site reader (EverroadBot) |  |  |
| Languages beyond English | Tracked, no data yet | Dealer's own website |  |  |
| Customer waiting lounge | Tracked, no data yet | Dealer's own website |  |  |
| Mobile service (repairs at your location) | Tracked, no data yet | Dealer's own website |  |  |

## Buying experience: 100 of 100 (8.0 points)

Weight 8%. Measured on 92% of this category's weight: full confidence.

| Metric | Genesis of Lindon | Source | As of | Points |
|---|---|---|---|---|
| Buying options documented | 3 of the county's typical 2 documented | Dealer's own website https://www.genesisoflindon.com/ | 2026-11-16 | 4.2 |
| Online finance pre-approval | Yes, stated | Dealer's own website https://www.genesisoflindon.com/ | 2026-11-16 | 1.4 |
| Buy online with home delivery | Yes, stated | Dealer's own website https://www.genesisoflindon.com/about | 2026-11-16 | 1.4 |
| Online trade-in appraisal | Yes, stated | Dealer's own website https://www.genesisoflindon.com/ | 2026-11-16 | 1.0 |
| Manufacturer certified pre-owned program | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Test drive at home | Tracked, no data yet | Dealer's own website |  |  |

## Digital and data openness: 86 of 100 (7.7 points)

Weight 9%. Measured on 100% of this category's weight: full confidence.

| Metric | Genesis of Lindon | Source | As of | Points |
|---|---|---|---|---|
| Website open to automated readers | Loaded (18 pages read) | Our site reader (EverroadBot) https://www.genesisoflindon.com/ | 2026-11-16 | 1.7 |
| Share of site pages that load | 18 of 18 pages | Our site reader (EverroadBot) https://www.genesisoflindon.com/ | 2026-11-16 | 0.6 |
| Sitemap readable | Sitemap loaded | Our site reader (EverroadBot) https://www.genesisoflindon.com/ | 2026-11-16 | 0.6 |
| Structured data (schema.org) present | Found | Dealer's own website https://www.genesisoflindon.com/ | 2026-11-16 | 1.2 |
| Hours in structured data | Found | Dealer's own website https://www.genesisoflindon.com/ | 2026-11-16 | 0.6 |
| Address in structured data | Not found on the pages we read | Our site reader (EverroadBot) https://www.genesisoflindon.com/ | 2026-11-16 | 0.0 |
| Phone in structured data | Found | Dealer's own website https://www.genesisoflindon.com/ | 2026-11-16 | 0.3 |
| Secure website (https) | https | Dealer's own website https://www.genesisoflindon.com/ | 2026-11-20 | 0.3 |
| Own website listed | genesisoflindon.com | Dealer's own website https://www.genesisoflindon.com/ | 2026-11-20 | 0.6 |
| Standard facts checkable at a source | 6 of 14 on record | Dealer's own website, Dealer group's website | 2026-11-20 | 0.8 |
| Freshness of the facts on record | 13 facts, newest checked 2026-11-16 | Dealer's own website, Dealer group's website | 2026-11-16 | 0.6 |
| Google Maps listing matches the store | Matched | Google Maps https://maps.google.com/?cid=8485294113688013086&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA | 2026-11-20 | 0.6 |
| llms.txt published | Tracked, no data yet | Our site reader (EverroadBot) |  |  |

## Community voice: 69 of 100 (3.5 points)

Weight 5%. Measured on 100% of this category's weight: full confidence.

| Metric | Genesis of Lindon | Source | As of | Points |
|---|---|---|---|---|
| Reddit threads naming the store | 1 thread | Reddit https://www.reddit.com/r/GenesisMotors/comments/1ajng6s/ | 2026-10-31 |  |
| Reddit discussion in the last 2 years | No | Reddit https://www.reddit.com/r/GenesisMotors/comments/1ajng6s/ | 2026-10-31 |  |
| Tone of Reddit discussion | Tracked, no data yet | Reddit |  |  |
| YouTube videos about the store | 2 videos | YouTube https://www.youtube.com/watch?v=hGnr9M1r7Mc | 2026-11-15 | 0.8 |
| YouTube video in the last 2 years | Yes (2026-11-14) | YouTube https://www.youtube.com/watch?v=hGnr9M1r7Mc | 2026-11-15 | 0.8 |
| YouTube views | 5 views | YouTube https://www.youtube.com/watch?v=hGnr9M1r7Mc | 2026-11-15 | 0.1 |
| Yelp profile located | Found | Yelp https://www.yelp.com/biz/genesis-of-lindon-lindon | 2026-10-31 | 0.8 |
| Cars.com profile located | Found | Cars.com https://www.cars.com/dealers/6061528/genesis-of-lindon/ | 2026-10-31 | 0.8 |

Dealer page: https://everroad.org/dealer/genesis-of-lindon/

---

Everroad is published by Cloute Motors LLC, which works with some dealers listed here; each one is marked.

Everroad is not affiliated with any manufacturer. Make names only say which franchises a store holds; every trademark belongs to its owner.

Corrections: hello@everroad.org
