---
title: "BMW of Pleasant Grove: Everroad Score 75, every metric"
canonical: https://everroad.org/dealer/bmw-of-pleasant-grove/score/
robots: index,follow
---

# BMW of Pleasant Grove: Everroad Score 75, every metric

BMW of Pleasant Grove has an Everroad Score of 75 out of 100 (Very good) as of November 20, 2026, measured on 60 of 104 tracked metrics from 11 sources, 77% of the score's weight (formula everroad-3.0). Below is every metric we track, with BMW of Pleasant Grove's value, where it came from, when we read it and the points it adds.

Measured on 60 of 104 tracked metrics · 11 sources · 77% of the weight measured: BBB, CarEdge, CarGurus, Cars.com, Dealer's own website, Our site reader (EverroadBot), Franchise record (manufacturer locator or registry), Google Maps, Reddit, Yelp, YouTube.

- Reputation: 81 of 100, 24.2 points (weight 30%)
- Trust and complaints: 50 of 100, 6.0 points (weight 12%)
- Price transparency: 70 of 100, 8.3 points (weight 12%)
- Access and hours: 85 of 100, 10.2 points (weight 12%)
- Service experience: 49 of 100, 5.8 points (weight 12%)
- Buying experience: 100 of 100, 8.0 points (weight 8%)
- Digital and data openness: 85 of 100, 7.7 points (weight 9%)
- Community voice: 94 of 100, 4.7 points (weight 5%)

Points add up to 74.9, shown as 75. Formula everroad-3.0, as of 2026-11-20. How it works: https://everroad.org/everroad-score/

Peer group: Utah County (27 scored stores). The medians in this score are that county's.

Cloute Motors LLC, the publisher, sells marketing services to some listed dealers, including services that ask customers for reviews, which can raise ratings on review sites. Ratings are shown as the sources publish them. The score is computed the same way for every store; payment or client status is not an input.

## Reputation: 81 of 100 (24.2 points)

Weight 30%. Measured on 84% of this category's weight: full confidence.

| Metric | BMW of Pleasant Grove | Source | As of | Points |
|---|---|---|---|---|
| Google star rating | 4.6 of 5 from 1,625 reviews | Google Maps https://maps.google.com/?cid=7975083961806356625&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA | 2026-11-20 | 5.2 |
| Google review volume | 1,625 reviews | Google Maps https://maps.google.com/?cid=7975083961806356625&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA | 2026-11-20 | 2.7 |
| DealerRater star rating | Not measured for this store | DealerRater |  |  |
| DealerRater review volume | Not measured for this store | DealerRater |  |  |
| DealerRater share who recommend | Tracked, no data yet | DealerRater |  |  |
| CarGurus star rating | 3.77 of 5 from 13 reviews | CarGurus https://www.cargurus.com/Cars/m-BMW-of-Pleasant-Grove-sp302968 | 2026-11-15 | 3.6 |
| CarGurus review volume | 13 reviews | CarGurus https://www.cargurus.com/Cars/m-BMW-of-Pleasant-Grove-sp302968 | 2026-11-15 | 0.7 |
| Combined rating across platforms | 4.59 of 5 combined from 1,638 reviews on 2 platforms | Google Maps, DealerRater, CarGurus | 2026-11-20 | 5.2 |
| Total reviews across platforms | 1,638 reviews | Google Maps, DealerRater, CarGurus | 2026-11-20 | 1.7 |
| Rated on Google, DealerRater and CarGurus | 2 of 3 platforms | Google Maps, DealerRater, CarGurus | 2026-11-20 | 1.3 |
| Agreement between platforms | 0.8 stars between Google, CarGurus | Google Maps, DealerRater, CarGurus | 2026-11-20 | 1.7 |
| Weakest platform rating | CarGurus: 3.77 of 5 from 13 reviews | CarGurus https://www.cargurus.com/Cars/m-BMW-of-Pleasant-Grove-sp302968 | 2026-11-15 | 2.0 |
| Share of Google reviews from the last 12 months | Tracked, no data yet | Google Maps |  |  |
| Owner responses to Google reviews | Tracked, no data yet | Google Maps |  |  |
| DealerRater sales-department rating | Tracked, no data yet | DealerRater |  |  |
| DealerRater service-department rating | Tracked, no data yet | DealerRater |  |  |

## Trust and complaints: 50 of 100 (6.0 points)

Weight 12%. Measured on 17% of this category's weight, so 67% of it is the county median (50 of 100): 4.0 of its points.

| Metric | BMW of Pleasant Grove | Source | As of | Points |
|---|---|---|---|---|
| BBB rating | Not measured for this store | BBB |  |  |
| BBB accreditation | Not measured for this store | BBB |  |  |
| Years in business (BBB) | Tracked, no data yet | BBB |  |  |
| BBB complaints, last 3 years, per 1,000 reviews | Tracked, no data yet | BBB, Google Maps, DealerRater, CarGurus |  |  |
| BBB complaints, last 12 months, per 1,000 reviews | Tracked, no data yet | BBB, Google Maps, DealerRater, CarGurus |  |  |
| BBB complaint trend | Tracked, no data yet | BBB |  |  |
| BBB profile located | Not found | BBB | 2026-11-20 |  |
| Utah MVED dealer licence status | Tracked, no data yet | Utah state record |  |  |
| Franchise confirmed by manufacturer or registry | Store's own site only | Franchise record (manufacturer locator or registry) https://www.bmwofpg.com/ | 2026-10-30 | 2.0 |
| Manufacturer awards listed | Not measured for this store | Dealer's own website |  |  |
| Years at this location | Tracked, no data yet | Dealer's own website |  |  |
| Dealer group named on the site | Not measured for this store | Dealer's own website, Dealer group's website |  |  |

## Price transparency: 70 of 100 (8.3 points)

Weight 12%. Measured on 100% of this category's weight: full confidence.

| Metric | BMW of Pleasant Grove | Source | As of | Points |
|---|---|---|---|---|
| Doc fee posted online | $499 posted | Dealer's own website https://bmwofpg.com/pricing-disclaimer | 2026-11-16 | 4.5 |
| Doc fee against the county median | $499 (posted; county median $424) | Dealer's own website https://bmwofpg.com/pricing-disclaimer | 2026-11-16 | 1.2 |
| CarEdge transparency grade | Grade C (78 of 100) | CarEdge https://caredge.com/dealer/bmw-of-pleasant-grove--ut-american-fork | 2026-11-15 | 2.3 |
| Out-the-door quotes on CarEdge | 1 quotes | CarEdge https://caredge.com/dealer/bmw-of-pleasant-grove--ut-american-fork | 2026-11-15 | 0.3 |
| Posted doc fee matches CarEdge | Tracked, no data yet | Dealer's own website, CarEdge |  |  |
| Dealer add-ons disclosed online | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| One-price (no-haggle) policy | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Oil change price posted | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Service labor rate posted | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| CarEdge profile located | Found | CarEdge https://caredge.com/dealer/bmw-of-pleasant-grove--ut-american-fork | 2026-11-15 |  |

## Access and hours: 85 of 100 (10.2 points)

Weight 12%. Measured on 94% of this category's weight: full confidence.

| Metric | BMW of Pleasant Grove | Source | As of | Points |
|---|---|---|---|---|
| Sales hours posted | Posted | Dealer's own website https://bmwofpg.com/directions | 2026-11-16 | 0.8 |
| Service hours posted | Posted | Dealer's own website https://bmwofpg.com/directions | 2026-11-16 | 0.8 |
| Parts hours posted | Posted | Dealer's own website https://bmwofpg.com/directions | 2026-11-16 | 0.4 |
| Weekday sales hours | 55 hours Monday to Friday | Dealer's own website https://bmwofpg.com/directions | 2026-11-16 | 0.5 |
| Saturday sales | Open Saturday | Dealer's own website https://bmwofpg.com/directions | 2026-11-16 | 1.1 |
| Saturday sales hours | 10 hours | Dealer's own website https://bmwofpg.com/directions | 2026-11-16 | 0.4 |
| Weekday evening sales | Latest weekday close 20:00 | Dealer's own website https://bmwofpg.com/directions | 2026-11-16 | 0.8 |
| Days a week sales are open | 6 days | Dealer's own website https://bmwofpg.com/directions | 2026-11-16 | 0.4 |
| Weekday service hours | 52.5 hours Monday to Friday | Dealer's own website https://bmwofpg.com/directions | 2026-11-16 | 0.5 |
| Saturday service | Open Saturday | Dealer's own website https://bmwofpg.com/directions | 2026-11-16 | 1.5 |
| Saturday service hours | 7 hours | Dealer's own website https://bmwofpg.com/directions | 2026-11-16 | 0.3 |
| Weekday evening service | Latest weekday close 18:00 | Dealer's own website https://bmwofpg.com/directions | 2026-11-16 | 1.1 |
| Early weekday service | Earliest weekday open 07:30 | Dealer's own website https://bmwofpg.com/directions | 2026-11-16 | 0.0 |
| Days a week service is open | 6 days | Dealer's own website https://bmwofpg.com/directions | 2026-11-16 | 0.4 |
| Sunday hours (any department) | No Sunday hours | Dealer's own website https://bmwofpg.com/directions | 2026-11-16 | 0.0 |
| Saturday parts counter | Open Saturday | Dealer's own website https://bmwofpg.com/directions | 2026-11-16 | 0.4 |
| Early or after-hours key drop-off | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Holiday hours posted | Tracked, no data yet | Dealer's own website |  |  |
| Sales phone posted | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Service phone posted | +18336495519 | Dealer's own website https://bmwofpg.com/ | 2026-11-16 | 0.4 |
| Parts phone posted | +18336495366 | Dealer's own website https://bmwofpg.com/ | 2026-11-16 | 0.2 |
| Street address posted | Posted | Dealer's own website https://bmwofpg.com/ | 2026-11-16 | 0.4 |

## Service experience: 49 of 100 (5.8 points)

Weight 12%. Measured on 56% of this category's weight: full confidence.

| Metric | BMW of Pleasant Grove | Source | As of | Points |
|---|---|---|---|---|
| Service options documented | 1 of the county's typical 3 documented | Dealer's own website https://www.bmwofpg.com/ | 2026-11-16 | 3.1 |
| Express service lane | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Loaner vehicles | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Shuttle service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Rideshare credit while you wait | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Online service scheduling | Yes, stated | Dealer's own website https://bmwofpg.com/ | 2026-11-16 | 1.9 |
| Service pickup and delivery | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Collision center | Yes, stated | Dealer's own website https://bmwofpg.com/certified-collision-center | 2026-11-16 | 0.9 |
| Tire center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Manufacturer EV-certified service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Public EV chargers on site | Tracked, no data yet | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Fleet or commercial center | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Diesel service | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Spanish-speaking staff | Tracked, no data yet | Dealer's own website, Our site reader (EverroadBot) |  |  |
| Languages beyond English | Tracked, no data yet | Dealer's own website |  |  |
| Customer waiting lounge | Tracked, no data yet | Dealer's own website |  |  |
| Mobile service (repairs at your location) | Tracked, no data yet | Dealer's own website |  |  |

## Buying experience: 100 of 100 (8.0 points)

Weight 8%. Measured on 72% of this category's weight: full confidence.

| Metric | BMW of Pleasant Grove | Source | As of | Points |
|---|---|---|---|---|
| Buying options documented | 2 of the county's typical 2 documented | Dealer's own website https://www.bmwofpg.com/ | 2026-11-16 | 5.3 |
| Online finance pre-approval | Yes, stated | Dealer's own website https://bmwofpg.com/ | 2026-11-16 | 1.8 |
| Buy online with home delivery | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Online trade-in appraisal | Not measured for this store | Dealer's own website, Dealer group's website, Our site reader (EverroadBot) |  |  |
| Manufacturer certified pre-owned program | Yes, stated | Dealer's own website https://bmwofpg.com/ | 2026-11-16 | 0.9 |
| Test drive at home | Tracked, no data yet | Dealer's own website |  |  |

## Digital and data openness: 85 of 100 (7.7 points)

Weight 9%. Measured on 100% of this category's weight: full confidence.

| Metric | BMW of Pleasant Grove | Source | As of | Points |
|---|---|---|---|---|
| Website open to automated readers | Loaded (20 pages read) | Our site reader (EverroadBot) https://www.bmwofpg.com/ | 2026-11-16 | 1.7 |
| Share of site pages that load | 20 of 20 pages | Our site reader (EverroadBot) https://www.bmwofpg.com/ | 2026-11-16 | 0.6 |
| Sitemap readable | Sitemap loaded | Our site reader (EverroadBot) https://www.bmwofpg.com/ | 2026-11-16 | 0.6 |
| Structured data (schema.org) present | Found | Dealer's own website https://bmwofpg.com/ | 2026-11-16 | 1.2 |
| Hours in structured data | Not found on the pages we read | Our site reader (EverroadBot) https://www.bmwofpg.com/ | 2026-11-16 | 0.0 |
| Address in structured data | Found | Dealer's own website https://bmwofpg.com/ | 2026-11-16 | 0.3 |
| Phone in structured data | Found | Dealer's own website https://bmwofpg.com/ | 2026-11-16 | 0.3 |
| Secure website (https) | https | Dealer's own website https://www.bmwofpg.com/ | 2026-11-20 | 0.3 |
| Own website listed | bmwofpg.com | Dealer's own website https://www.bmwofpg.com/ | 2026-11-20 | 0.6 |
| Standard facts checkable at a source | 8 of 14 on record | Dealer's own website, Dealer group's website | 2026-11-20 | 1.0 |
| Freshness of the facts on record | 13 facts, newest checked 2026-11-16 | Dealer's own website, Dealer group's website | 2026-11-16 | 0.6 |
| Google Maps listing matches the store | Matched | Google Maps https://maps.google.com/?cid=7975083961806356625&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA | 2026-11-20 | 0.6 |
| llms.txt published | Tracked, no data yet | Our site reader (EverroadBot) |  |  |

## Community voice: 94 of 100 (4.7 points)

Weight 5%. Measured on 100% of this category's weight: full confidence.

| Metric | BMW of Pleasant Grove | Source | As of | Points |
|---|---|---|---|---|
| Reddit threads naming the store | 2 threads | Reddit https://www.reddit.com/r/BMW/comments/1lwbu2r/ | 2026-10-31 |  |
| Reddit discussion in the last 2 years | Yes (2025-07-10) | Reddit https://www.reddit.com/r/BMW/comments/1lwbu2r/ | 2026-10-31 |  |
| Tone of Reddit discussion | Tracked, no data yet | Reddit |  |  |
| YouTube videos about the store | 4 videos | YouTube https://www.youtube.com/watch?v=h62SaMRAhkU | 2026-11-15 | 1.7 |
| YouTube video in the last 2 years | Yes (2025-03-22) | YouTube https://www.youtube.com/watch?v=h62SaMRAhkU | 2026-11-15 | 0.8 |
| YouTube views | 1,282 views | YouTube https://www.youtube.com/watch?v=h62SaMRAhkU | 2026-11-15 | 0.5 |
| Yelp profile located | Found | Yelp https://www.yelp.com/biz/bmw-of-pleasant-grove-pleasant-grove | 2026-10-31 | 0.8 |
| Cars.com profile located | Found | Cars.com https://www.cars.com/dealers/5327537/bmw-of-pleasant-grove/ | 2026-10-31 | 0.8 |

Dealer page: https://everroad.org/dealer/bmw-of-pleasant-grove/

---

Everroad is published by Cloute Motors LLC, which works with some dealers listed here; each one is marked.

Everroad is not affiliated with any manufacturer. Make names only say which franchises a store holds; every trademark belongs to its owner.

Corrections: hello@everroad.org
